Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Hurricane Hills
Hurricane Hills            
NE Classic Warm Up Race            
05/16/2009            
Overall Race Results            
PW (4-6)            
Overall # Brand Name City,State M1 M2
1 57 COB Michael Cornall Carbondale, PA 1 1
2 581 KTM Enrico Lucio Cicero, NY DNF 2
PW (7-8)            
Overall # Brand Name City,State M1 M2
1 107 COB Dawson Driscoll Whitney Pt, NY 1 1
2 800 COB Tyler Kozik Archbald, PA 2 2
3 26 KTM Ryan Trevelise Howell, NJ 3 3
4 144 COB Colin Paciya Brewerton, NY 4 4
5 671 COB Nik Burts Binghamton, NY 5 5
6 69 COB Tyler Walters Pocono Lake, PA 6 6
PW OIL/AUTO (4-8)            
Overall # Brand Name City,State M1 M2
1 2 KAW Colin Paciya Brewerton, NY 1 1
65 (7-9)            
Overall # Brand Name City,State M1 M2
1 107 COB Dawson Driscoll Whitney Pt, NY 1 1
2 800 KTM Tyler Kozik Archbald, PA 2 2
3 26 KTM Ryan Trevelise Howell, NJ 3 3
4 5 COB Josh Mcginnis Honesdale, PA 5 4
5 681 KAW Gabe Malinaro Archbald, PA 6 5
6 238 SUZ Wyatt Weinbrecht Blairstown, NJ 4 8
7 2 KAW Colin Paciya Brewerton, NY 8 6
8 311 SUZ Riley Doyle Archbald, PA 7 7
65 (10-11)            
Overall # Brand Name City,State M1 M2
1 172 KAW Brinden Lord Conklin, NY 1 1
JR MINI (9-11)            
Overall # Brand Name City,State M1 M2
1 2t SUZ Schae Thomas Kingsley, PA 1 1
2 177 KAW Danny Colachino Nicholson, PA 2 2
3 404 SUZ Justin Yedinak Moscow, PA 3 3
4 302 KTM Justin Tompkins Putnum Valley, NY 4 4
5 16 KAW Joseph Wood Meshoppen, PA 5 5
MID MINI (9-13)            
Overall # Brand Name City,State M1 M2
1 303 SUZ Kevin Tompkins Dutnam Valley, NY 1 1
2 2t SUZ Schae Thomas Kingsley, PA 2 2
3 21 KAW Colton Camp Marion, NY 3 3
4 177 KAW Danny Colachino Nicholson, PA 4 4
5 302 KTM Justin Tompkins Putnum Valley, NY 6 5
6 404 SUZ Justin Yedinak Moscow, PA 5 6
7 106 SUZ Cody Beavers Windsor, NY 7 7
8 89 SUZ Tyler Yadlosky Herrick Center, PA 8 8
SENIOR MINI (12-15)            
Overall # Brand Name City,State M1 M2
1 303 SUZ Kevin Tompkins Dutnam Valley, NY 2 1
2 916 KAW Sean Ballard Whitney Point, NY 1 2
3 27 KAW Robert Piazza Easton, PA 3 3
4 75 KAW Kyle Dillin Middletown, NY 4 4
5 58 SUZ Richie Trevelise Howell, NJ 5 5
6 149 KAW Josh Lambert Saugerties, NY 6 6
7 283 YAM Chance Wallace   8 7
8 715 SUZ Christian Sanchez Monroe, NJ 7 8
9 42 YAM Brandon Bonavita Meshoppen, PA 9 9
SUPER MINI (12-16)            
Overall # Brand Name City,State M1 M2
1 303 SUZ Kevin Tompkins Dutnam Valley, NY 2 1
2 131 KAW Kevin Hicks Jr E Stroudsburg, PA 3 2
3 75 KAW Kyle Dillin Middletown, NY 4 3
4 21 KAW Colton Camp Marion, NY 5 4
5 149 KAW Josh Lambert Saugerties, NY 7 5
6 58 SUZ Richie Trevelise Howell, NJ 6 6
7 916 KAW Sean Ballard Whitney Point, NY 1 13
8 487 YAM Fred Kramer Drums, PA 8 7
9 121 HON Koda Smith Jermyn, PA 9 8
10 43 SUZ Gavin Westdyke Blairstown, NJ 10 9
11 715 SUZ Christian Sanchez Monroe, NJ 12 10
12 27 KAW Robert Piazza Easton, PA 11 12
13 717 HON Daniel Kucera Lagrangeville, NY 13 11
SCHOOLBOY            
Overall # Brand Name City,State M1 M2
1 83 YAM Larry Mcvay Jr Flemington, NJ 1 1
2 482 HON Jonathan Jankowsky Dushore, PA 2 2
3 487 YAM Fred Kramer Drums, PA 3 3
4 717 HON Daniel Kucera Lagrangeville, NY 4 4
5 83x YAM Billy Heller Belvidere, NJ DNS DNS
SCHOOLBOY LITE            
Overall # Brand Name City,State M1 M2
1 22 HON Ryan Zaveral Mt Upton, NY 1 1
2 64 SUZ Eavan Ellefsen Milford, PA 4 2
3 88 SUZ Ty Space Monroton, PA 3 3
4 221 SUZ Frank Robie Rutherford, NJ 2 4
5 33x HON Brooks Harmon Bainbridge, NY 6 5
6 33 HON Dirk Massaro NJ 5 6
7 43 SUZ Gavin Westdyke Blairstown, NJ 7 7
COLLEGEBOY (14-24)            
Overall # Brand Name City,State M1 M2
1 725 HON Rj Pusell Williamstown, NJ 1 1
2 318 HON Joe Fritz, Jr W Milford, NJ 2 2
3 712 HON Austin Toomey Unadilla, NY 3 3
4 92 HON Samantha Fritz W Milford, NJ 4 4
125 2 STRK            
Overall # Brand Name City,State M1 M2
1 55 YAM Tyler Loud Catskill, NY 1 1
2 131 KAW Kevin Hicks Jr E Stroudsburg, PA 3 2
3 781 KAW Justin Yanvary Newton, NJ 2 DNF
250 A            
Overall # Brand Name City,State M1 M2
1 649 HON Charles J. Fox Iii Wantage, NJ 1 1
2 75 HON Robbie Zahurak Poughkeepsieny, NY 2 2
3 99x HON Evan Forosisky Millville, NJ 3 3
4 60 SUZ James Doolittle Binghamton, NY DNF 4
5 214 SUZ Nick Mcphee Wind Gap, PA DNF DNS
250 B            
Overall # Brand Name City,State M1 M2
1 22 HON Ryan Zaveral Mt Upton, NY 1 1
2 787 YAM Matthew Moore Warwick, NY 3 2
3 413 KAW Justin Maylath Hazleton, PA 5 3
4 88 SUZ Ty Space Monroton, PA 6 4
5 221 SUZ Frank Robie Rutherford, NJ 7 5
6 204 KAW Nick Palazzolo Newton, NJ 8 6
7 725 HON Rj Pusell Williamstown, NJ 10 7
8 64 SUZ Eavan Ellefsen Milford, PA 9 9
9 482 HON Jonathan Jankowsky Dushore, PA 11 8
10 83 YAM Larry Mcvay Jr Flemington, NJ 2 DNF
11 487 HON Tyler Golding Calverton, NY 4 DNS
250 C            
Overall # Brand Name City,State M1 M2
1 55 YAM Tyler Loud Catskill, NY 1 1
2 213 KAW Doug Miller Beach Lake, PA 2 2
3 33 HON Dirk Massaro NJ 4 3
4 781 KAW Justin Yanvary Newton, NJ 3 5
5 712 HON Austin Toomey Unadilla, NY 5 4
6 33x HON Brooks Harmon Bainbridge, NY 9 6
7 930 HON Chris Ray Cairo, NY 6 9
8 509 YAM Jason Sandt Saylorsburg, PA 11 7
9 717 KAW Joey Peragino Newton, NJ 8 12
10 36 KAW Justin Ferris Clifford, PA 13 10
11 70 KAW Patrick Duddy Montague, NJ 16 8
12 84 KAW Mike Wilcha Carbindale, PA 7 19
13 32h YAM Jacob Hilstolsky Wyoming, PA 17 11
14 8 HON Gary Smith Harford, PA 10 18
15 115 KAW Korey Holby Plains, PA 14 15
16 145 SUZ Tyler D. Smith Gouldsboro, PA 18 13
17 210 KTM Stephen Kehoe Westerlo, NY 19 14
18 16 KAW Anthony Matacchiera Lake Ariel, PA 12 DNS
19 330x HON Michael Emery Easton, PA 15 DNS
20 2 YAM Brandon Ackerman Landng, NJ DNS 16
21 280 YAM James Castelli Mine Hill, NJ DNS 17
22 83 YAM Billy Heller Belvidere, NJ DNF DNS
OPEN A            
Overall # Brand Name City,State M1 M2
1 94 HON Charles J. Fox Iii Wantage, NJ 1 1
2 75 HON Robbie Zahurak Poughkeepsieny, NY 3 2
3 395 SUZ Benjamin R. Ritter Saint Marys, PA 2 4
4 60 SUZ James Doolittle Binghamton, NY 4 3
5 99x HON Evan Forosisky Millville, NJ 7 5
6 99 KAW Charles Mcneill Washingtonville, NY 8 6
7 214 SUZ Nick Mcphee Wind Gap, PA 5 DNF
8 348 HON Darren Edsall Lafayette, NJ 6 DNF
OPEN B            
Overall # Brand Name City,State M1 M2
1 83 YAM Larry Mcvay Jr Flemington, NJ 1 1
2 14 YAM Chase Simone Westfield, MA 3 2
3 787 KAW Matthew Moore Warwick, NY 2 3
4 204 KAW Nick Palazzolo Newton, NJ 4 4
5 318 HON Joe Fritz, Jr W Milford, NJ 6 6
6 x KAW Alex Stavola Morganville, NJ DNF 5
7 487 HON Tyler Golding Calverton, NY 5 DNF
OPEN C            
Overall # Brand Name City,State M1 M2
1 213 KAW Doug Miller Beach Lake, PA 1 1
2 712 HON Austin Toomey Unadilla, NY 2 2
3 459 YAM Zac Zopp Conklin, NY 3 3
4 717 KAW Joey Peragino Newton, NJ 4 4
5 930 HON Chris Ray Cairo, NY 5 6
6 115 KAW Korey Holby Plains, PA 7 7
7 8 HON Gary Smith Harford, PA 6 8
8 171 HON Justin Ferris Clifford, PA 11 5
9 32h YAM Jacob Hilstolsky Wyoming, PA 8 9
10 330x HON Michael Emery Easton, PA 9 10
11 330 HON Brian Emery Easton, PA 10 11
25+ A            
Overall # Brand Name City,State M1 M2
1 78 KAW Jeremy Parsons Johnson City, NY 1 1
2 202 YAM Antonio Poccia Newton, NJ 2 2
3 348 HON Darren Edsall Lafayette, NJ 3 3
4 99 KAW Charles Mcneill Washingtonville, NY 4 4
25+ B/C            
Overall # Brand Name City,State M1 M2
1 626 HON Ryan Golding Calverton, NY 3 1
2 15h YAM Donald Hilstolsky Wyoming, PA 1 3
3 245 HON Chris Snow Endwell, NY 2 4
4 263 YAM Chad Sandt Pen Argyl, PA DNF 2
30+ A            
Overall # Brand Name City,State M1 M2
1 78 KAW Jeremy Parsons Johnson City, NY 1 1
2 348 HON Darren Edsall Lafayette, NJ 2 3
3 202 YAM Antonio Poccia Newton, NJ 4 2
4 513 HON Darryl Smith Whitney Point, NY 3 4
5 317 HON Phil Spagnola Augusta, NJ 5 5
6 201 YAM Louis Giomboni Plains, PA 6 6
30+ B            
Overall # Brand Name City,State M1 M2
1 94 YAM Rich Millon Honesdale, PA 1 1
2 96 SUZ Stan Bruzgulis Hummelstown, PA 3 3
3 15h YAM Donald Hilstolsky Wyoming, PA 2 4
4 22 HON Glenn Smith Harford, PA 5 2
5 245 HON Chris Snow Endwell, NY 4 5
6 994 YAM Dave Terwilliger Sr Elmira, NY 6 7
30+ C            
Overall # Brand Name City,State M1 M2
1 711 KAW Mark Kozik Archbald, PA 1 1
2 330 HON Brian Emery Easton, PA 2 2
3 461 HON Winston Wisdom Freehold, NJ 3 3
4 559 KTM Richard Smith Northport, NY 4 4
5 322 HON Thomas Matterer Clarks Summit, PA 5 5
6 86 YAM John Leonawicz Newton, NJ DNF DNF
40+ A            
Overall # Brand Name City,State M1 M2
1 221 KAW Joe Reilly Maywood, NJ 1 1
2 317 HON Phil Spagnola Augusta, NJ 2 2
3 580 SUZ Henry Lucio Rome, NY 3 3
4 201 YAM Louis Giomboni Plains, PA 4 4
40+ B/C            
Overall # Brand Name City,State M1 M2
1 94 YAM Rich Millon Honesdale, PA 1 1
2 913 YAM John Morrisroe Oakland, NJ 2 3
3 22 HON Glenn Smith Harford, PA 4 2
4 296 HON John Thompson W Islip, NY 3 4
5 96 SUZ Stan Bruzgulis Hummelstown, PA 6 5
6 129 HON Johnny Beers Ronkonkoma, NY 5 6
7 411 YAM Timothy Yadlosky Herrick Center, PA 7 7
8 994 YAM Dave Terwilliger Sr Elmira, NY 9 8
9 711x KAW Mark Kozik Archbald, PA 10 9
10 711 KAW Joe Peragino Newton, NJ 8 11
11 461 HON Winston Wisdom Freehold, NJ 11 10
12 574 KAW Terrance Reigles Endicott, NY 12 13
13 771 KAW Michael Kehoe Westerlo, NY 14 12
14 86 YAM John Leonawicz Newton, NJ 15 14
15 559 KTM Richard Smith Northport, NY 13 DNF
45+            
Overall # Brand Name City,State M1 M2
1 221 KAW Joe Reilly Maywood, NJ 1 1
2 24 KAW Tom Hurd Richford, NY 2 2
3 913 YAM John Morrisroe Oakland, NJ 3 DNF
WOMEN/GIRLS            
Overall # Brand Name City,State M1 M2
1 92 HON Samantha Fritz W Milford, NJ 1 1
2 25 KAW Gabriella Paradise Sussex, NJ 2 2
QUAD 25+            
Overall # Brand Name City,State M1 M2
1 254 HON Steven Stracka Susquehanna, PA 1 1
2 169 HON Brian Delaplaine Susquehanna, PA 2 2
3 121 SUZ Jr Burritt Bridgeton, NJ 4 3
4 505 HON William Vecharello Vernon, NJ 3 4
QUAD Collegeboy 16-24            
Overall # Brand Name City,State M1 M2
1 18 YAM Stefan Mcgowan Loysville, PA 1 1
2 21 SUZ Brandon Ruggiero Wading River, NY 2 2
QUAD A            
Overall # Brand Name City,State M1 M2
1 311 SUZ Jesse Sheaffer Landisburg, PA 1 1
2 904 HON Jason Van Ness Central Valley, NY 2 2
3 943 YAM Jakub Ingham Wyalusing, PA 4 3
4 254 HON Steven Stracka Susquehanna, PA 5 4
5 11 HON Justin Stangl Dingmans Ferry, PA 3 DNF
6 31 HON Steven Steffens N Branch, NY 6 DNF
7 15 HON Thomas Lombardo Matamoras, PA DNF DNF
QUAD B            
Overall # Brand Name City,State M1 M2
1 49 HON Anthony Retallick Port Jervis, NY DNF 1
QUAD C            
Overall # Brand Name City,State M1 M2
1 43 HON Joe Barillo Lake Ariel, PA 1 1
2 66 SUZ Robert Hubal Thompson, PA 2 2
3 35 SUZ Erik Hines Thompson, PA 3 3
4 21 SUZ Brandon Ruggiero Wading River, NY 4 4
5 20 HON Robert Culley Susquehanna, PA 5 5
6 56 SUZ Craig Hubal Thompson, PA 7 6
7 59 SUZ Will Terpstra Susquehanna, PA 9 7
8 505 HON William Vecharello Vernon, NJ 8 9
9 169 HON Brian Delaplaine Susquehanna, PA 6 12
10 151 HON Brian Mccoy Mine Hill, NJ 11 10
11 58 SUZ Bob Hubal Thompson, PA 10 11
12 13 HON Tyler Hines Thompson, PA DNF 8
 

To Top of Page