Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Pagoda MC
Pagoda Motorcycle Club            
10-11-09 Motocross 0906003532009            
10/11/2009            
Overall Race Results            
50 cc 4 stroke            
Overall # Brand Name City,State M1 M2
1 32 Hon Ryder N. Martinelli Perkasie, PA 1 DNF
70, 80, 90, 110 mini track            
Overall # Brand Name City,State M1 M2
1 987 Yam Sean Betham Conshohocken, PA 2 1
2 85 Yam Ryder Wallace Albrightsville, PA 4 2
3 505 Hon Cyrus Sirchio   3 3
4 203 Kaw Danny Mcrae Reinholds, PA 1 5
5 62 Yam Cayden R. Heiselman Lampeter, PA 6 4
6 63 Yam Matthew Sierocinski Boyertown, PA 5 6
7 1 Hon Samantha N. Davidson Malvern, PA 7 7
65 7-11            
Overall # Brand Name City,State M1 M2
1 120 Kaw Savion D. Terry Birdsboro, PA 1 1
2 45 Ktm Mathew Boyer Reinholds, PA 2 2
3 7d Kaw Austin Daniels Reading, PA 3 3
4 68 Ktm Cody Davidson Malvern, PA 4 4
5 221 Suz Jack Genovese Devon, PA 5 5
85 9-13            
Overall # Brand Name City,State M1 M2
1 117 Kaw Evan J. Richard Yeagertown, PA 1 1
2 19 Yam Coty Schock Dover, DE 2 2
3 775 Kaw Luke T. Palonicola Eagleville, PA 3 3
4 313 Kaw Ronald Perry Christiana, PA 5 4
5 191 Suz Addison Emory Iv Blandon, PA 4 5
6 945 Yam Arie Reachard Dover, PA 6 6
7 36 Suz Seth Galloway State College, PA 7 7
8 5 Ktm Kevin Rivera Fredericksburg, PA 10 8
9 120 Kaw Savion D. Terry Birdsboro, PA 8 11
10 77 Suz Dominic J. Tibberino Doylestown, PA 12 9
11 55 Kaw Marvin A. Ellis Brick, NJ 14 10
12 26f Kaw Joshua Fey Zionsville, PA 13 12
13 276 Kaw Jake Bari Pottstown, PA 11 14
14 711 Suz Justin Quinn Birdsboro, PA 15 13
15 374 Yam Tom Journet Somerset, NJ 17 15
16 65x Yam Eric A. Vonada Mifflinburg, PA 9 DNF
17 4h Kaw Kevin Hausmann Quakertown, PA 18 16
18 21 Kaw Tommy Poulos Elizabethtown, PA 19 17
19 204 Kaw Sean Macnamara Revere, PA 20 18
20 26 Ktm Nick Wolgemuth Elizabethtown, PA 16 DNF
21 97x Kaw Blake A. Chavez Upper Black Edd, PA 21 DNF
DNF 11w Yam Kyle G. Watkins Pottstown, PA DNF DNF
DNF 65 Suz Brennen C. Weindel Lebanon, PA DNF DNF
50 4-8            
Overall # Brand Name City,State M1 M2
1 63 Cob Colton Yentzer Carlisle, PA 1 1
2 13c Cob Sebastian Janice Marlton, NJ 2 DNF
Open A            
Overall # Brand Name City,State M1 M2
1 277 Hon Taylor C. Futrell Clinton, NC 1 1
2 395 Yam Benjamin Ritter   3 2
3 360 Suz Jeremy Cook Elizabethville, PA 2 3
4 31 Suz Barry Carsten Bayville, NJ 6 4
5 444 Suz Gregory Pamart Pottstown, PA 7 5
6 471 Suz Ryan J. Zimmerman Narvon, PA 4 9
7 185 Hon Ty Wallace Albrightsville, PA 8 6
8 207 Kaw Addison Kramer Lititz, PA 9 7
9 144 Hon Ryan Zimmer Angier, NC 5 11
10 818 Hon Casey M. Clark Pine Grove, PA 12 8
11 318 Hon Tyler Wozney North Haledon, NJ 11 12
12 15 Suz Kyle R. Sidle Jonestown, PA 10 13
13 172 Kaw David R. Disciullo Coatesville, PA 18 10
14 541 Kaw Richard White Ashland, PA 14 15
15 883 Hon C C. Aughinbaugh Denver, PA 16 14
16 787 Kaw Matthew C. Moore Warwick, NY 13 18
17 32 Hon Justin E. Frederick Spring City, PA 15 17
18 165 Hon Tony K. Roth Reading, PA 20 16
19 46 Yam Cody L. Lunceford Manchester, MD 17 DNF
20 93 Kaw Michael Boyce Prospect Park, PA 21 19
21 456 Suz Damien L. Plotts Selinsgrove, PA 19 DNF
DNF 025 Yam Timothy A. Savidge Pine Grove, PA DNF DNF
Open B            
Overall # Brand Name City,State M1 M2
1 115 Hon William J. Bleich Hanover Twp, PA 1 1
2 59 JB Zachary A. Klaptosky Spring City, PA 3 2
3 3 Yam Richard J. Kastle Gilbertsville, PA 4 5
4 142 Kaw Paul J. Sanfelice Jr King Of Prussia, PA 9 4
5 981 Yam David Chen Chester Springs, PA 5 8
6 176 Yam Kevin Bari Jr Pottstown, PA 6 10
7 14 Yam Kameron M. Page Denver, PA 14 3
8 35 Kaw Derek L. Martzall Sinking Spring, PA 11 6
9 965 Kaw Robert G. Marshall Jr Levittown, PA 10 7
10 197 Suz Patrick J. Desantis Flemington, NJ 12 11
11 7 Kaw Justin Kovecses Center Valley, PA 7 16
12 77e Hon Neil A. Ebert Iii Northumberland, PA 13 15
13 19 Kaw Tyler Conner Conowingo, MD 2 DNF
14 101 Suz Angelo P. Manerchia Jr Wilmington, DE 20 9
15 82 Yam Daniel A. Kocotas Glenmoore, PA 17 12
16 03 Yam Michael Arters Chester Springs, PA 16 13
17 126 Yam Zachery Warnock Oxford, PA 18 14
18 3r Kaw Ron C. Neilson Eagleville, PA 15 17
19 700 Kaw Larry A. Mutschler Chadds Ford, PA 8 DNF
20 42 Yam Kyle Mell Reading, PA 19 18
21 21w Hon Nicholas R. Weber Shillington, PA 21 20
22 132 Hon Dakota Deck Honey Brook, PA 24 19
23 14x Suz Jonathan Griffin Columbia, PA 25 21
24 473 Hon Michel Journet Somerset, NJ 22 DNF
25 92 Yam Kyle Knapp Pottstown, PA 23 DNF
26 64 Suz Michael S. Major Douglassville, PA 26 DNF
Open C Main            
Overall # Brand Name City,State M1 M2
1 209 Hon Stephen Vertucci Kutztown, PA 1 1
2 28 Yam Cole Martin Willow Street, PA 1 2
3 132 Yam William Carling Colmar, PA 2 6
4 971 Suz Avery D. Brown Lititz, PA 6 3
5 119 Kaw Hunter Santa Macungie, PA 4 5
6 110 Kaw Austin Cook Nottingham, PA 4 7
7 115 Hon Korey Holby Wilkes Barre, PA 8 4
8 354 Yam Ryan J. Riling Chalfont, PA 3 9
9 58 Hon Keith Hartrick Macungie, PA 7 8
10 219 Yam Nate Kreider Kirkwood, PA 5 10
11 41 Hon Justin Francisco Belleville, NJ 2 13
12 99 Kaw Mario A. Camarillo Chalfont, PA 6 12
13 307 Hon Mason Gehring Mohnton, PA 3 16
14 117 Yam Zachary Moore Royersford, PA 7 14
15 30h Hon Kyle S. Haas Dover, PA 5 19
16 888 Hon Cody Dininny Eagleville, PA 10 15
17 9l Suz Craig Lander Phoenixville, PA 9 17
18 323 Yam Jordan Weaver Denver, PA 8 20
19 902 Hon Scott D. Lauver Mc Alisterville, PA 19 11
20 26t Yam Troy A. Urffer Sellersville, PA 14 18
21 427 Hon Micah L. Macdonough Reading, PA 12 21
22 138 Yam Alex A. Miller Macungie, PA 10 23
23 114 Suz Joseph Obenauer Brick, NJ 11 25
24 63 Yam James Derstine Harleysville, PA 15 22
25 821 Yam Justin Fry Royersford, PA 11 27
26 899 Suz Jesse Keithley Pottstown, PA 17 24
27 11 Hon Tyler Brown Collegeville, PA 13 28
28 118 Yam Michelle A. Kastle Gilbertsville, PA 12 30
29 267 Yam Donovan Piazza Lansdale, PA 18 26
30 1 Hon Anthony A. Miller Macungie, PA 9 35
31 234 Kaw Alex Moyer Doylestown, PA 17 29
32 610 Hon Nicole Hetzko Brick, NJ 15 31
33 999 Yam Joseph Schaufele York, PA 14 33
34 818 Yam Andrew J. Fleming Pottstown, PA 16 34
35 276 Suz Scott Polachek Montville, NJ 20 32
36 921 Hus Edwin Gomez Runnemede, NJ 19 37
37 84 Hon Kyle Robinson Geigertown, PA 18 38
38 175 Ktm Anthony S. Maladra Medford, NJ 13 DNF
39 712 Yam Robert Orr Downingtown, PA 21 36
40 313 Hon Philip Calabrette Coopersburg, PA 16 DNF
41 441 Hon Keith Bernhard Jr Norristown, PA 22 DNF
42 255 Hon Samuel Detwiler Royersford, PA 23 DNF
DNF 93 Hon Brandon Newcomb Hatboro, PA DNF DNF
250 A            
Overall # Brand Name City,State M1 M2
1 977 Hon Taylor C. Futrell Clinton, NC 1 1
2 395 Yam Benjamin Ritter   3 2
3 144 Hon Ryan Zimmer Angier, NC 2 3
4 46 Yam Cody L. Lunceford Manchester, MD 4 5
5 88j Hon Ryan J. Zimmerman Narvon, PA 5 7
6 207 Kaw Addison Kramer Lititz, PA 9 4
7 318 Kaw Tyler Wozney North Haledon, NJ 7 6
8 15 Yam Kyle R. Sidle Jonestown, PA 6 9
9 172 Suz David R. Disciullo Coatesville, PA 10 8
10 213 Yam Eric Balawejder Garnet Valley, PA 11 11
11 6 Hon Shawn R. Knapp Pottstown, PA 13 12
12 208 Hon Bryan E. Fleischman Brooksville, FL 12 13
13 66 Yam Jeremy Cook Elizabethville, PA 8 DNF
14 x Yam Michael Roseto Ridgway, PA DNF 10
DNF 25 Yam Timothy A. Savidge Pine Grove, PA DNF DNF
250 B            
Overall # Brand Name City,State M1 M2
1 42 Suz Jacob Weeks Phoenixville, PA 1 2
2 14 Yam Kameron M. Page Denver, PA 4 1
3 142 Kaw Paul J. Sanfelice Jr King Of Prussia, PA 3 5
4 877 Suz Talon M. Distefano Mt. Holly, NJ 8 3
5 115 Hon William J. Bleich Hanover Twp, PA 10 8
6 981 Yam David Chen Chester Springs, PA 9 9
7 965 Kaw Robert G. Marshall Jr Levittown, PA 11 10
8 771 Suz Max Stevey Lebanon, PA 15 7
9 176 Yam Kevin Bari Jr Pottstown, PA 6 17
10 25 Kaw William Hauser Ii Media, PA 20 4
11 7 Kaw Justin Kovecses Center Valley, PA 19 6
12 197 Suz Patrick J. Desantis Flemington, NJ 14 11
13 82 Yam Daniel A. Kocotas Glenmoore, PA 13 12
14 19 Kaw Tyler Conner Conowingo, MD 2 DNF
15 25x Suz Josh M. Cascia Vineland, NJ 12 15
16 59 Kaw Zachary A. Klaptosky Spring City, PA 5 DNF
17 129 Ktm Kenneth M. Rand Brick, NJ 17 13
18 03 Yam Michael Arters Chester Springs, PA 16 14
19 3 Yam Richard J. Kastle Gilbertsville, PA 7 DNF
20 132 Hon Dakota Deck Honey Brook, PA 18 18
21 126 Yam Matthew Schwartz Birdsboro, PA 22 16
22 33h Hon Andrew T. Heckman Emmaus, PA 21 20
23 409 Hon Larry A. Woodward Coatesville, PA DNF 19
250 C Main            
Overall # Brand Name City,State M1 M2
1 209 Hon Stephen Vertucci Kutztown, PA 1 1
2 28 Yam Cole Martin Willow Street, PA 1 2
3 48 Yam Frank Mohr Kutztown, PA 5 4
4 110 Kaw Austin Cook Nottingham, PA 4 5
5 132 Yam William Carling Colmar, PA 3 6
6 64 Suz Christian Major Douglassville, PA 6 7
7 89 Yam Dallas Shahan New Castle, DE 3 10
8 115 Hon Korey Holby Wilkes Barre, PA 8 8
9 36 Suz Seth Galloway State College, PA 4 12
10 55x Yam Jason Shahan New Castle, DE 15 3
11 119 Kaw Hunter Santa Macungie, PA 7 11
12 12g Hon Brian E. Graves Kutztown, PA 5 13
13 30h Hon Kyle S. Haas Dover, PA 6 14
14 4w Yam Bradley Williams Mount Holly, NJ 14 9
15 971 Suz Avery D. Brown Lititz, PA 8 15
16 249 Yam Zak Riden Etters, PA 2 21
17 175 Ktm Anthony S. Maladra Medford, NJ 11 16
18 41 Hon Justin Francisco Belleville, NJ 10 17
19 x Hon Aqil Sharif Lewisburg, PA 9 19
20 219 Yam Nate Kreider Kirkwood, PA 7 23
21 42 Hon Jake Eckhart Pottstown, PA 2 29
22 29 Suz Damon Waslin Quakertown, PA 13 20
23 114 Yam Joseph Obenauer Brick, NJ 12 22
24 336 Suz Dalton A. Bonte Mohnton, PA 17 18
25 888 Hon Cody Dininny Eagleville, PA 9 26
26 821 Yam Justin Fry Royersford, PA 13 25
27 25m Yam Taylor W. Kief Coatesville, PA 10 28
28 117 Yam Zachary Moore Royersford, PA 12 27
29 26t Yam Troy A. Urffer Sellersville, PA 20 24
30 48x Kaw Kyle N. Rader Birdsboro, PA 14 30
31 138 Yam Alex A. Miller Macungie, PA 15 31
32 267 Yam Donovan Piazza Lansdale, PA 17 32
33 517 Yam Addison M. Good Lititz, PA 16 34
34 255 Hon Samuel Detwiler Royersford, PA 11 DNF
35 118 Yam Michelle A. Kastle Gilbertsville, PA 19 33
36 274 Yam Craig Harpel Perkiomenvelli, PA 18 35
37 610 Hon Nicole Hetzko Brick, NJ 20 36
38 84 Hon Kyle Robinson Geigertown, PA 19 37
39 199 Yam Michael Reeser Ii Jr Ephrata, PA 16 DNF
40 577 Kaw Trevin Koller Limerick, PA 18 DNF
250 C Consi            
Overall # Brand Name City,State M1 M2
1 42t Kaw Thomas Nikolaus Jr Columbia, PA 21  
2 58 Hon Keith Hartrick Macungie, PA 21  
3 313 Hon Philip Calabrette Coopersburg, PA 22  
4 819 Hon Tyler Poulos Elizabethtown, PA 22  
5 121 Yam John H. Long Limerick, PA DNF  
6 193 Yam Stanton A. Bowers   DNF  
7 108 Hon Michael D. Gialloreto Birdsboro, PA DNF  
8 566 Yam Josh H. Guyton Lititz, PA DNF  
9 339 Yam William M. Gibble Lancaster, PA DNF  
25+A            
Overall # Brand Name City,State M1 M2
1 165 Hon Tony K. Roth Reading, PA 1 1
2 10 Kaw Paul J. Waslin Quakertown, PA 2 2
3 347 Kaw Chris M. Shifflett Pottstown, PA 3 3
4 818 Yam Bret T. Wagner Allentown, PA 4 4
25+B            
Overall # Brand Name City,State M1 M2
1 35 Kaw Derek L. Martzall Sinking Spring, PA 1 1
2 818x Hon Jeremy J. Kready Akron, PA 3 3
3 5 Hon Kevin Kolb Temple, PA 2 5
4 129 Ktm Kenneth M. Rand Brick, NJ 8 2
5 e5 Kaw Zachary L. Ernst Reading, PA 5 7
6 21w Hon Nicholas R. Weber Shillington, PA 7 6
7 126 Yam Matthew Schwartz Birdsboro, PA 10 4
8 318 Hon Saunders M. Moore Ii West Chester, PA 4 DNF
9 690 Kaw Timothy S. Nester Mohrsville, PA 6 DNF
10 199 Yam Michael Reeser Ii Jr Ephrata, PA 9 DNF
30 + Vet A            
Overall # Brand Name City,State M1 M2
1 444 Suz Gregory Pamart Pottstown, PA 1 1
2 185 Hon Ty Wallace Albrightsville, PA 2 2
3 281 Yam Dave Green Sellersville, PA 5 3
4 10 Kaw Paul J. Waslin Quakertown, PA 4 4
5 56 Kaw Ethan Waybright Upper Black Edd, PA 8 5
6 347 Kaw Chris M. Shifflett Pottstown, PA 7 6
7 687 Suz Todd G. Weindel Lebanon, PA 6 7
8 188 Suz Jeffrey D. Miller Myerstown, PA 9 8
9 145 Hon Erik Schuster Ottsville, PA 11 9
10 277 Hon James J. Kusmider East Brunswick, NJ 10 10
11 456 Suz Damien L. Plotts Selinsgrove, PA 3 DNF
12 871 Hon Andrew Ujhelyi Woodbine, NJ 13 11
13 24 Yam Louis Verderose Jr Newfield, NJ 12 DNF
DNF 3r Kaw Ron C. Neilson Eagleville, PA DNF DNF
DNF 25 Yam John K. Jones Wyomissing, PA DNF DNF
DNF 5 Hon Robert D. Harris Shermans Dale, PA DNF DNF
30 + Vet B            
Overall # Brand Name City,State M1 M2
1 5 Hon Kevin Kolb Temple, PA 1 1
2 115 Yam Dustin L. Morris Douglassville, PA 2 2
3 20 Ktm Scott M. Seal Eagleville, PA 3 3
4 369 Ktm George L. Sabo Douglassville, PA 4 4
5 118 Hus Robinson Gomez Voorhees, NJ 6 5
6 690 Kaw Timothy S. Nester Mohrsville, PA 7 6
7 207 Hon Bob Muscovitch Sugarloaf, PA 5 9
8 333 Hon Joseph Hegeman Harleysville, PA 8 8
9 05 Hon Pete L. Brubaker Elizabethtown, PA 10 7
10 72d Hon David Baxter Holmes, PA 11 10
11 116 Yam Chris Boltz Jonestown, PA 14 11
12 929 Hon Robert Amey Hatboro, PA 9 16
13 61 Yam Joseph M. Teller Lansdale, PA 16 12
14 72f Kaw Melvin Fioravanti Jr Blandon, PA 15 13
15 385 Suz Jeffrey S. Groff Myerstown, PA 12 17
16 889 Hon John P. Silberman Allentown, PA 13 18
17 544 Yam David P. Fink Lansdale, PA 19 14
18 117 Yam Corey Noll Reamstown, PA 18 15
19 25v Yam Darrin Verderose Newfield, NJ 17 DNF
30 + Vet C            
Overall # Brand Name City,State M1 M2
1 907 Hon Marty Harmes Akron, PA 1 1
2 641 Hon Roger Nicholson Jr Mays Landing, NJ 3 2
3 427 Hon Micah L. Macdonough Reading, PA 2 4
4 78k Hon Kevin M. Bari Sr Pottstown, PA 5 3
5 342 Hon Kris W. Haight Telford, PA 7 5
6 22 Ktm Michael A. Faison Pottstown, PA 6 6
7 432 Kaw Steve Bohlen Stewartstown, PA 8 8
8 78 Ktm Dan Davidson Malvern, PA 9 10
9 999 Yam Joseph Schaufele York, PA 11 9
10 120 Yam Christopher Talianek Coplay, PA 10 11
11 35 Yam David Wyeth Bristol, PA 15 7
12 11e Hon Neil A. Ebert Jr Northumberland, PA 12 12
13 404 Kaw Joe Wincek Mountain Top, PA 4 DNF
14 343 Yam James H. Betham Conshohocken, PA 14 13
15 801 Yam Chris Macneill Elmer, NJ 13 14
DNF x Hon William Worthington Pertiasie, PA DNF DNF
40 + Senior A            
Overall # Brand Name City,State M1 M2
1 31 Suz Barry Carsten Bayville, NJ 1 1
2 281 Yam Dave Green Sellersville, PA 3 2
3 156 Hon Marc G. Tiesler Holland, PA 2 3
4 33 Hon James Mcilvaine Millstone Towns, NJ 4 4
5 663 Yam Rich Jarvis Maple Shade, NJ 5 5
6 3r Kaw Ron C. Neilson Eagleville, PA 6 DNF
7 871 Hon Andrew Ujhelyi Woodbine, NJ 7 DNF
DNF 24x Yam Louis Verderose Jr Newfield, NJ DNF DNF
DNF 25 Yam John K. Jones Wyomissing, PA DNF DNF
40 + Senior B            
Overall # Brand Name City,State M1 M2
1 118 Hus Robinson Gomez Voorhees, NJ 1 1
2 05 Hon Pete L. Brubaker Elizabethtown, PA 3 2
3 847 Yam William D. Janes Jr Philadelphia, PA 2 4
4 369 Ktm George L. Sabo Douglassville, PA 4 3
5 84 Hon Jason W. Smith Morgantown, PA 5 5
6 24r Hon Robert S. Monko Orefield, PA 7 6
7 204 Yam Brian Newman Narvon, PA 6 7
8 929 Hon Robert Amey Hatboro, PA 8 11
9 61 Yam Joseph M. Teller Lansdale, PA 11 9
10 544 Yam David P. Fink Lansdale, PA 13 8
11 191 Hon Addison Emory Iii Blandon, PA 10 12
12 526 Hon Jeffrey Mull Douglassville, PA 17 10
13 73b Hon Anthony Dimarzio Secane, PA 16 13
14 35 Yam David Wyeth Bristol, PA 12 18
15 473 Hon Michel Journet Somerset, NJ 9 DNF
16 432 Kaw Steve Bohlen Stewartstown, PA 19 15
17 25v Yam Darrin Verderose Newfield, NJ DNF 14
18 72b Hon David Baxter Holmes, PA 18 17
19 100 Suz Angelo P. Manerchia Sr Wilmington, DE 14 DNF
20 24 Hon Mark A. Schaaf Glassboro, NJ 20 16
21 532 Yam Eric Schatz Lederach, PA 15 DNF
WOMEN            
Overall # Brand Name City,State M1 M2
1 317 Yam Denise Yoder Sellersville, PA 1 1
Super Mini 12-16            
Overall # Brand Name City,State M1 M2
1 775 Kaw Luke T. Palonicola Eagleville, PA 1 1
2 89 Suz Dallas Shahan New Castle, DE 2 2
3 55x Kaw Jason Shahan New Castle, DE 6 3
4 790 Kaw Jacob J. Marshall Levittown, PA 4 5
5 36 Suz Seth Galloway State College, PA 9 4
6 175 Suz Stanton A. Bowers   7 6
7 98 Hon Logan A. Ehrets Bernville, PA 10 7
8 191 Suz Addison Emory Iv Blandon, PA 8 9
9 121 Hon Koda Smith Scott Township, PA 11 8
10 8w Hon Dalton Worthrington Dublin, PA 12 10
11 313 Kaw Ronald Perry Christiana, PA 3 DNF
12 194 Hon Dylan W. Fisher New Providence, PA 5 DNF
DNF 21 Hon Gregory Sampson Berkeley Hts, NJ DNF DNF
85 9-11            
Overall # Brand Name City,State M1 M2
1 7 Suz Joseph G. Galbraith Scotch Plains, NJ 1 1
2 45 Yam Mathew Boyer Reinholds, PA 2 3
3 77 Suz Dominic J. Tibberino Doylestown, PA 4 2
4 55 Kaw Marvin A. Ellis Brick, NJ 6 4
5 276 Kaw Jake Bari Pottstown, PA 5 5
6 3 Kaw Cole Gabel New Holland, PA 7 6
7 125 Yam Ricky Deck Honey Brook, PA 8 8
8 711 Suz Justin Quinn Birdsboro, PA 10 7
9 909 Suz Kyle Novak Macungie, PA 11 9
10 4h Kaw Kevin Hausmann Quakertown, PA 12 10
11 120 Kaw Savion D. Terry Birdsboro, PA 3 DNF
12 21 Kaw Tommy Poulos Elizabethtown, PA 13 11
13 39 Kaw Alex Mcrae   14 12
14 11w Yam Kyle G. Watkins Pottstown, PA 9 DNF
85 12-13            
Overall # Brand Name City,State M1 M2
1 117 Kaw Evan J. Richard Yeagertown, PA 2 1
2 19 Yam Coty Schock Dover, DE 1 3
3 191 Suz Addison Emory Iv Blandon, PA 3 2
4 945 Yam Arie Reachard Dover, PA 4 4
5 5 Ktm Kevin Rivera Fredericksburg, PA 6 5
6 26f Kaw Joshua Fey Zionsville, PA 7 6
7 374 Yam Tom Journet Somerset, NJ 8 7
8 65 Yam Eric A. Vonada Mifflinburg, PA 5 DNF
65 7-9            
Overall # Brand Name City,State M1 M2
1 7d Kaw Austin Daniels Reading, PA 1 1
2 534 Kaw Bryce A. Walborn Lebanon, PA 4 3
3 17 Ktm Evin B. Lippold Denver, PA 6 2
4 100 Ktm Matias Janice Marlton, NJ 2 6
5 68 Ktm Cody Davidson Malvern, PA 7 4
6 27 Kaw Brandon Wolfe Elizabethtown, PA 3 8
7 149 Ktm Chayse Mohr Kutztown, PA 5 7
8 501 Ktm Tyler M. Walborn Lebanon, PA 8 5
9 16 Ktm Wesley Shaffer New Tripoli, PA 10 9
10 63 Kaw Colton Yentzer Carlisle, PA 9 10
65 10-11            
Overall # Brand Name City,State M1 M2
1 47 Ktm Joseph G. Galbraith Scotch Plains, NJ 1 1
2 45 Ktm Mathew Boyer Reinholds, PA 2 2
3 126 Ktm Nick Wolgemuth Elizabethtown, PA 4 3
4 224 Kaw Logan Huff Reading, PA 3 4
5 4h Kaw Kevin Hausmann Quakertown, PA 6 5
6 221 Suz Jack Genovese Devon, PA 5 6
50 4-6 OIL            
Overall # Brand Name City,State M1 M2
1 13 Cob Bryner W. Barnhardt Reading, PA 1 1
2 170 Ktm Daulton G. Smith Denver, PA 2 2
3 2 Cob Dominic Amilcare Shamong, NJ 3 3
4 95 Cob Robert Adams Denver, PA 4 4
5 21 Ktm Adyson Barnhardt Sinking Spring, PA 5 5
6 100 Yam Ryan Cascarico Lebanon, PA 8 6
7 615 Suz Kody Brown Lititz, PA 7 7
8 5t Yam Trey Leatherman Telford, PA 6 8
50 4-6 STOCK            
Overall # Brand Name City,State M1 M2
1 13 Cob Bryner W. Barnhardt Reading, PA 1 1
2 903 Ktm Robert Morgan Manasquan, NJ 2 2
3 4 Ktm Josh Hoover Lititz, PA 3 3
4 95 Cob Robert Adams Denver, PA 5 4
5 2 Cob Dominic Amilcare Shamong, NJ 4 6
6 33 Cob Cody Hegeman Harleysville, PA 6 5
7 5t Ktm Trey Leatherman Telford, PA 7 7
50 7-8 OIL            
Overall # Brand Name City,State M1 M2
1 25 Ktm Alex Supplee Coatesville, PA 1 1
50 7-8 STOCK            
Overall # Brand Name City,State M1 M2
1 501 Ktm Tyler M. Walborn Lebanon, PA 2 1
2 23x Ktm Evin B. Lippold Denver, PA 1 2
3 76 Ktm Alex Thomas Downingtown, PA 3 3
4 97 Con Christian Smith Birdsboro, PA 4 4
5 68 Ktm Michael Johnson Sellersville, PA 6 6
6 23 Ktm Colton Nester Mohrsville, PA 5 7
7 25 Ktm Alex Supplee Coatesville, PA 8 5
8 3 Suz Ryan L. Carter Easton, PA 7 8
65 beginners            
Overall # Brand Name City,State M1 M2
1 7c Ktm Cody Moore Morgantown, PA 1 1
2 201 Ktm Karly Morgan Manasquan, NJ 2 2
3 4x Ktm Billy Dienno Paoli, PA 3 4
4 38 Cob Chase C. Balthaser Boyertown, PA 5 3
5 580 Kaw Christian Fink Lansdale, PA 4 5
6 868 Ktm Austin Nielsen Millstone Towns, NJ 6 6
7 521 Kaw David Schatz   7 8
8 6 Ktm Dylan A. Owsley Boyertown, PA 10 7
9 899 Ktm Erika Morgan Manasquan, NJ 8 9
10 3 Suz Ryan L. Carter Easton, PA 9 10
             

 

To Top of Page