Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Pagoda MC
Pagoda Motorcycle Club            
Motocross 4-5-09 0671003532009            
04/05/2009            
Overall Race Results            
50 cc 4 stoke            
Overall # Brand Rider City,State M1 M2
1 20k Hon Kenneth Abey Pennington, NJ 1 1
2 650 Hon Mike Bergholz   2 2
70, 80, 90, 110 mini track            
Overall # Brand Rider City,State M1 M2
1 3x Yam Ryan P. Neilson Eagleville, PA 2 1
2 7c Hon Cody Moore Morgantown, PA 1 2
3 360 Hon Alex Mcrae   3 3
4 521 Kaw David Schatz   5 5
5 4x Kaw Billy Dienno Paoli, PA 4 6
6 85 Yam Ryder Wallace Albrightsville, PA 7 4
7 130 Yam Evan Garver   6 7
8 238 Hus Henry C.. Banyacski Pottstown, PA 8 9
9 3 Yam Danny Mcrae Reinholds, PA DNF 8
65 beginners group 2            
Overall # Brand Rider City,State M1 M2
1 0 Kaw Jared A. Campion Collegeville, PA 1 1
2 27 Kaw Brandon Wolfe Elizabethtown, PA 2 2
3 820 Ktm Damon M. Gibson Jonestown, PA 3 3
4 125 Kaw Courtney Sparks Salem, NJ 6 4
5 0x Kaw Travis Kief Coatesville, PA 5 5
6 201 Kaw Charlie Monko Hatboro, PA 4 6
7 14 Ktm Kole Rodenbaugh Allentown, PA 7 DNF
Open A            
Overall # Brand Rider City,State M1 M2
1 97 Yam Casey M. Clark Pine Grove, PA 2 1
2 15 Suz Kyle R. Sidle Jonestown, PA 4 2
3 444 Suz Gregory Pamart Pottstown, PA 1 6
4 228 Kaw William H. Shatrau Oswego, NY 5 4
5 111 Yam Broc Schmelyun Glen Rock, PA 8 3
6 471 Suz Ryan J. Zimmerman Narvon, PA 3 11
7 381 Ktm Bryan Wallace New Egypt, NJ 9 8
8 445 Suz Michael Stryker New Paltz, NY 14 5
9 94 Suz Charles Fox Wontage, NJ 10 9
10 921 Yam Dylan Brajkovich Grantville, PA 11 12
11 727 Yam Kody Renzland Hewitt, NJ 7 17
12 207 Kaw Addison Kramer Lititz, PA 18 7
13 54 Hon Matthew W. Hougentogler Wrightsville, PA 12 15
14 214 Suz Nicholas S. Mcphee Wind Gap, PA 16 14
15 931 Hon Joseph R. Rozyckie Selinsgrove, PA 17 16
16 25 Yam Timothy A. Savidge Jr Pine Grove, PA 6 DNF
17 618 Kaw Robert D. Malkiewicz Hamilton, NJ 20 19
18 49 Hon Dakota J. Kessler Wall Township, NJ 30 10
19 883 Yam Todd Stavac Point Pleasant, NJ 27 13
20 318 Kaw Teddy Paul   25 18
21 165 Hon Tony K. Roth Reading, PA 13 DNF
22 608 Hon Drew Kibler Washington Boro, PA 26 21
23 84 Yam Jason W. Smith Morgantown, PA 24 23
24 132 Suz Eric Sebastian Manheim, PA 15 DNF
25 786 Yam Bradley W. Clites Huntingdon, PA 28 20
26 541 Kaw Richard White Ashland, PA 29 22
27 333 Kaw Gary S. Radford Westminster, MD 19 DNF
28 883x Hon C C. Aughinbaugh Denver, PA 21 DNF
29 22 Yam Joshua D. Lingle Manheim, PA 22 DNF
30 213 Yam Eric Balawejder Garnet Valley, PA 23 DNF
DNF 72 Ktm H H. Chavous Perkasie, PA DNF DNF
DNF 888 Yam Tyler A. Hawk Lehighton, PA DNF DNF
Open B            
Overall # Brand Rider City,State M1 M2
1 204 Suz Jordan Boisvert Harrisburg, PA 21  
2 95 Yam Eric L. Krout Allentown, PA 22  
3 10 Yam Kristopher Shumaker Elk Garden, WV DNF  
Open B Group 2            
Overall # Brand Rider City,State M1 M2
1 610 Yam William Panchesine Dorothy, NJ 21  
2 101 Suz Angelo P. Manerchia Jr Wilmington, DE DNF  
3 99 Yam Mark S. Alfano New Castle, DE DNF  
Open B Main            
Overall # Brand Rider City,State M1 M2
1 461 Suz Frank Lettieri Brick, NJ 2 1
2 326 Kaw Tyler Webber Charlotte Hall, MD 1 2
3 43 Yam Luke Renzland Hewitt, NJ 1 3
4 25 Yam Tony Archer   4 4
5 15 Kaw Michael Fowler   5 5
6 328 Kaw Dana E. Krause Shamokin Dam, PA 7 6
7 52 Hon Kevin M. Hudson Bricktown, PA 8 7
8 41 Yam Edward J. Tarlecky Berwick, PA 4 14
9 59 Kaw Zachary A. Klaptosky Spring City, PA 2 17
10 96 Kaw Celestyn Napolitan Marcus Hook, PA 11 9
11 700 Kaw Larry A. Mutschler Chadds Ford, PA 10 11
12 209 Hon Gary Peechatka Stroudsburg, PA 9 12
13 80 Kaw Allan Pleasanton Cecilton, MD 14 10
14 737 Hon Lee Wallace Audubon, PA 11 13
15 197 Suz Patrick J. Desantis Flemington, NJ 8 16
16 787 Kaw Matthew C. Moore Warwick, NY 17 8
17 25x Suz Eric W. Yingling Hesston, PA 12 15
18 706 Yam Zach Tussel Scotch Plains, NJ 6 25
19 331 Suz Eric J. Shirk Selinsgrove, PA 5 27
20 234 Hon Tom Abaldo Clementon, NJ 15 18
21 609 Kaw Colton Lenig Danville, PA 15 19
22 16 Hon Austin Ebberup Forked River, NJ 14 20
23 125 Suz Broc A. Rupert Montoursville, PA 6 29
24 33 Yam Eric Jeffery Oshawa, ON 3 32
25 46 Kaw Charles Greenbourice   17 21
26 24t Yam Travis Overly New Holland, PA 7 31
27 416 Yam Chris J. Seligman Mohrsville, PA 18 22
28 253 Suz James Mccool Easton, PA 16 24
29 14m Hon Stephen Morelli Collegeville, PA 10 30
30 42 Yam Kyle Mell Reading, PA 18 23
31 369 Ktm George L. Sabo Douglassville, PA 19 26
32 21w Hon Nicholas R. Weber Shillington, PA 20 28
33 413 Kaw Justin D. Maylath Hazleton, PA 9 DNF
34 877 Hon Talon M. Distefano Mt. Holly, NJ 12 DNF
35 949 Kaw Andrew Green Alloway, NJ 13 DNF
36 925 Kaw Bryan Simcox Honey Brook, PA 13 DNF
37 518 Yam Scott Kalnas Gibbstown, NJ 16 DNF
38 151 Yam Ryan M. Folmar Clearfield, PA 19 DNF
39 529 Yam Coty S. Sebastian Narvon, PA 20 DNF
DSQ 161 Yam Charles Sherby,jr. Petersburg, NJ DSQ DSQ
Open C            
Overall # Brand Rider City,State M1 M2
1 991 Ktm Andrew Perseponko Bristol, PA 21  
2 138 Yam Alex A. Miller Macungie, PA 22  
3 122x Suz Derek L. Miller Myerstown, PA 23  
4 798 Yam Connor Weeks Leola, PA 24  
5 340 Kaw Thomas Hamilton Coatesville, PA 25  
6 999 Yam Joseph Schaufele York, PA 26  
7 262 Yam James Kiesling Chester Springs, PA 27  
Open C group 2            
Overall # Brand Rider City,State M1 M2
1 346 Yam Eric Azcona Cherry Hill, NJ 20  
2 222 Kaw Cody Mccollum   21  
3 21x Yam Brian Topper Waynesboro, PA 22  
4 725 Yam Brennan L. Haleski Schwenksville, PA 23  
5 307x Suz Evan Bossuyt Cape May Court, NJ 24  
6 93 Yam Tyler Rhine Orwigsburg, PA 25  
7 703 Suz Hartaj Singh Whitehouse Stat, NJ 26  
8 234 Yam Francesco Nicolari   DNF  
Open C Main            
Overall # Brand Rider City,State M1 M2
1 122 Hon Britt Feulner Rockleigh, NJ 1 1
2 331 Suz Avery D. Brown Lititz, PA 1 2
3 42 Suz Jake Eckhart Pottstown, PA 2 3
4 110 Kaw Austin Cook Nottingham, PA 4 4
5 611 Kaw Paul Perchesire   3 6
6 597 Hon Richard J. Carragher Howell, NJ 5 7
7 25m Yam David B. Magee Malvern, PA 4 8
8 669 Yam Scott Thalwitzer Bridgeton, NJ 9 5
9 219 Yam Nate Kreider Kirkwood, PA 6 9
10 72 Kaw Carmen Simonetti   5 10
11 79 Suz Timothy J. Vogel Brick, NJ 3 15
12 64 Suz Christian Major Douglassville, PA 10 11
13 807 Hon Cory Adams Denver, PA 11 12
14 539 Yam Timothy Stewart Yardley, PA 7 16
15 569 Suz Hunter Witherite   12 14
16 110x Hon Mason Gehring   14 13
17 115 Kaw Korey Holby Wilkes Barre, PA 14 17
18 362 Hon Jake Bolles Hallstead, PA 10 22
19 23h Yam Craig A. Heffentrager Jr Linfield, PA 15 18
20 512a Hon Dylan Allen Glassboro, NJ 13 20
21 28 Hon Anthony A. Miller Macungie, PA 7 26
22 16f Yam Craig R. Fowler Hillsborough, NJ 2 32
23 307 Hon Josh W. Metzler Morgantown, PA 11 24
24 265 Yam Edwin Way Rahway, NJ 17 19
25 32h Yam Jacob '. Hilstolsky Wyoming, PA 13 23
26 86 Suz Brandon Mcgarvey New Holland, PA 9 28
27 136 Suz Paul Attanasia Flemington, NJ 8 29
28 93e Hon Ethan Clymer Quakertown, PA 6 33
29 420 Hon Justin Lorenzetti   20 21
30 51 Yam Tim Green Ii Philadelphia, PA 8 34
31 119 Kaw Hunter Santa Macungie, PA 18 25
32 31 Suz Philip Macneill Pottstown, PA 16 27
33 424 Suz Austin J. Zimmerman Newmanstown, PA 12 35
34 141 Kaw Chris Denham   18 30
35 9l Suz Craig Lander Phoenixville, PA 17 31
36 15 Suz Dylan Ahlert Somerville, NJ 15 DNF
37 84 Hon Forrest C. Williams Mohnton, PA 16 DNF
38 811 Kaw Adam Germak Middletown, PA 18 DNF
39 62 Suz Eric Hackman Ephrata, PA 19 DNF
40 383 Yam Boe Giansanti Cherry Hill, NJ 19 DNF
250 A            
Overall # Brand Rider City,State M1 M2
1 111 Yam Broc Schmelyun Glen Rock, PA 1 1
2 94 Suz Charles Fox Wontage, NJ 4 2
3 97 Yam Casey M. Clark Pine Grove, PA 3 3
4 49 Hon Dakota J. Kessler Wall Township, NJ 5 5
5 445 Suz Michael Stryker New Paltz, NY 2 8
6 921 Yam Dylan Brajkovich Grantville, PA 6 6
7 15 Suz Kyle R. Sidle Jonestown, PA 7 7
8 54 Hon Matthew W. Hougentogler Wrightsville, PA 9 9
9 541 Kaw Richard White Ashland, PA 10 11
10 883 Hon C C. Aughinbaugh Denver, PA 11 13
11 207 Kaw Addison Kramer Lititz, PA 21 4
12 333 Kaw Gary S. Radford Westminster, MD 13 12
13 214 Suz Nicholas S. Mcphee Wind Gap, PA 12 14
14 112 Kaw Andrew H. Mikolaichik West Pittston, PA 19 10
15 888 Yam Tyler A. Hawk Lehighton, PA 8 DNF
16 44 Hon Bryan E. Fleischman Brooksville, FL 14 17
17 618 Kaw Robert D. Malkiewicz Hamilton, NJ 16 16
18 22 Yam Joshua D. Lingle Manheim, PA 18 15
19 6k Hon Shawn R. Knapp Pottstown, PA 15 19
20 833 Yam Todd Stavac Point Pleasant, NJ 20 18
21 213 Yam Eric Balawejder Garnet Valley, PA 17 DNF
DNF 72 Ktm H H. Chavous Perkasie, PA DNF DNF
250 B Main            
Overall # Brand Rider City,State M1 M2
1 25 Yam Tony Archer   1 1
2 326 Kaw Tyler Webber Charlotte Hall, MD 1 3
3 35 Yam Joey Peters Asbury, NJ 5 2
4 43 Yam Luke Renzland Hewitt, NJ 4 4
5 461 Suz Frank Lettieri Brick, NJ 3 5
6 225 Kaw Addison Yingling Hesston, PA 2 8
7 59 Kaw Zachary A. Klaptosky Spring City, PA 6 7
8 324 Kaw Steven D. Sparks Upperco, MD 3 10
9 19 Kaw Tyler Conner Conowingo, MD 11 6
10 278 Hon Jacob Weeks Phoenixville, PA 9 9
11 14 Yam Kameron M. Page Denver, PA 7 11
12 97 Hon Max Callan Clementon, NJ 6 12
13 15 Kaw Michael Fowler   4 14
14 332 Yam Brian Wasson Wilmington, DE 8 15
15 413 Kaw Justin D. Maylath Hazleton, PA 7 18
16 737 Hon Lee Wallace Audubon, PA 8 19
17 33 Yam Eric Jeffery Oshawa, ON 15 13
18 787 Yam Matthew C. Moore Warwick, NY 12 17
19 197 Suz Patrick J. Desantis Flemington, NJ 11 20
20 151x Yam Ryan M. Folmar Clearfield, PA 16 16
21 965 Kaw Robert G. Marshall Jr Levittown, PA 13 23
22 949 Kaw Andrew Green Alloway, NJ 10 27
23 102 Kaw James H. Ide   9 29
24 328 Kaw Dana E. Krause Shamokin Dam, PA 5 33
25 87 Hon Daryn L. Thompson Jonestown, PA 18 21
26 633 Yam Brad Wainwright Chesterfield, NJ 14 26
27 331 Suz Eric J. Shirk Selinsgrove, PA 17 24
28 4 Ktm Scott M. Seal Ii Audubon, PA 10 31
29 511 Kaw Kyle Hill Bayville, NJ 20 22
30 16 Hon Austin Ebberup Forked River, NJ 13 30
31 125 Suz Broc A. Rupert Montoursville, PA 20 25
32 306 Yam Zach Tussel Scotch Plains, NJ 19 28
33 826 Suz Tyler Killeen Williamstonw, NJ 14 35
34 80 Kaw Allan Pleasanton Cecilton, MD 19 32
35 527 Suz John A. Lindsey Middletown, PA 18 34
36 33h Hon Andrew T. Heckman Emmaus, PA 12 DNF
37 12h Kaw Brian J. Holben Slatington, PA 15 DNF
38 151 Suz Brandon A. Taylor Tuckahoe, NJ 16 DNF
39 209 Hon Gary Peechatka Stroudsburg, PA 17 DNF
DSQ 161 Yam Charles Sherby,jr. Petersburg, NJ DSQ DSQ
250 B Consi            
Overall # Brand Rider City,State M1 M2
1 312 Ktm Kevin J. Clark Parkesburg, PA 21  
2 193 Hon Tyler C. Ulrich Ephrata, PA 21  
3 142 Kaw Paul J. Sanfelice Jr King Of Prussia, PA 22  
4 29 Yam Bryce Dana West Chester, PA 22  
5 251 Kaw Chris Grembowiec   23  
6 77e Hon Neil A. Ebert Iii Northumberland, PA 23  
7 609 Kaw Colton Lenig Danville, PA 24  
8 253 Suz James Mccool Easton, PA 24  
9 37 Hon Andrew Flood Monroe Township, NJ DNF  
10 877 Hon Talon M. Distefano Mt. Holly, NJ DNF  
11 529 Yam Coty S. Sebastian Narvon, PA DNF  
12 409 Kaw Larry A. Woodward Gap, PA DNF  
250 C            
Overall # Brand Rider City,State M1 M2
1 122x Suz Derek L. Miller Myerstown, PA 15  
2 x Yam Kyle Harner   16  
3 31 Suz Philip Macneill Pottstown, PA 17  
4 725 Yam Brennan L. Haleski Schwenksville, PA 18  
5 741 Ktm Jake O. Urich Sellersville, PA 19  
6 421 Yam Matthew Schwartz   20  
7 307x Suz Evan Bossuyt Cape May Court, NJ 21  
8 25 Hon Robert Sassaman Schwenksville, PA 22  
9 798 Yam Connor Weeks Leola, PA 23  
10 181 Ktm Lance A. Reichert Mc Alisterville, PA 24  
11 822 Hon Craig A. Borzillo Collegeville, PA 25  
12 56 Yam Christopher Gillis Medford, NJ 26  
13 409 Hon Zachary Kiess   27  
14 437 Hon David A. Houseal Eagleville, PA 28  
15 317 Yam Cory Heckendorn Jonestown, PA 29  
16 2 Yam Henry L. Garcia Wallington, NJ 30  
17 4w Yam Bradley Williams Mount Holly, NJ DNF  
18 537 Yam Nathan Sharkey Bellefonte, PA DNF  
19 09 Yam Tyler B. Hammond Wrightsville, PA DNF  
250 C group 2            
Overall # Brand Rider City,State M1 M2
1 424 Suz Austin J. Zimmerman Newmanstown, PA 14  
2 309 Kaw Corey Nickeson   15  
3 52 Yam Cameron Draina Allentown, PA 16  
4 37x Suz Christopher Knight Yardley, PA 17  
5 123 Yam Alfonse Delia Staten Island, NY 18  
6 807 Hon Cory Adams Denver, PA 19  
7 458 Yam Nick Carron Eagleville, PA 20  
8 383 Yam Boe Giansanti Cherry Hill, NJ 21  
9 61 Kaw Dan Tino Gilbertsville, PA 22  
10 942 Hon Kyle Wallace Norristown, PA 23  
11 926 Hon Stephen Gatlos Norristown, PA 24  
12 601 Yam Scott E. Schoettle Sewell, NJ 25  
13 118 Yam Michelle A. Kastle Gilbertsville, PA 26  
14 138 Yam Alex A. Miller Macungie, PA 27  
15 32h Yam Jacob '. Hilstolsky Wyoming, PA 28  
16 26t Yam Troy A. Urffer Sellersville, PA 29  
17 921 Hon Christopher M. Dasilva Rahway, NJ 30  
18 514 Kaw Jeremiah Mowday Honey Brook, PA 31  
19 96 Kaw Brett Barkasi Reading, PA 32  
20 714 Kaw Keith M. Holmes Pottsville, PA 33  
250 C Main            
Overall # Brand Rider City,State M1 M2
1 209 Hon Stephen Vertucci Kutztown, PA 3 1
2 738 Hon Tyler Boyer Glenwood, MD 3 2
3 924 Yam Nicholas Curiate   2 3
4 489 Suz Jesse Pierce Clarksburg, NJ 1 5
5 259 Kaw Zachary J. Donlin Zion Grove, PA 5 4
6 116 Hon Zachary Waldrop Morgantown, PA 2 7
7 42 Suz Jake Eckhart Pottstown, PA 4 6
8 597 Hon Richard J. Carragher Howell, NJ 3 8
9 65 Yam James D. Munch Barto, PA 1 12
10 122 Hon Britt Feulner Rockleigh, NJ 6 9
11 55x Ktm Jason Shahan New Castle, DE 5 10
12 25m Yam David B. Magee Malvern, PA 5 13
13 539 Yam Timothy Stewart Yardley, PA 8 11
14 16f Yam Craig R. Fowler Hillsborough, NJ 4 17
15 110 Kaw Austin Cook Nottingham, PA 7 16
16 669 Yam Scott Thalwitzer Bridgeton, NJ 10 14
17 219 Yam Nate Kreider Kirkwood, PA 4 20
18 79 Suz Timothy J. Vogel Brick, NJ 10 15
19 214 Kaw Billy H. Richards Holtwood, PA 7 18
20 80 Hon Joseph C. Stiles Windsor, PA 6 19
21 23x Hon Pablo Jimenez Merchantville, NJ 9 21
22 119 Kaw Hunter Santa Macungie, PA 11 22
23 752x Suz Burley L. Crawley Jr Woodbine, NJ 10 23
24 136x Suz Joel Shirn Williamsport, PA 13 24
25 132 Yam William Carling Colmar, PA 12 25
26 96x Hon Michael Finkbiner Bernville, PA 11 26
27 305 Suz Don Blumenauer Towanda, PA 8 29
28 331 Suz Avery D. Brown Lititz, PA 1 36
29 806 Yam Cole Gonnella Lanoka Harbor, NJ 12 27
30 22k Yam Karl J. Ciamaichelo Coatesville, PA 11 28
31 115 Kaw Korey Holby Wilkes Barre, PA 9 30
32 64 Suz Michael S. Major Douglassville, PA 8 31
33 03 Yam Michael Arters Chester Springs, PA 7 35
34 30k Suz Kyle E. King Summerdale, PA 2 DNF
35 12g Hon Brian E. Graves Kutztown, PA 12 32
36 224 Kaw Corey Virnelson Sellersville, PA 13 33
37 262 Yam James Kiesling Chester Springs, PA 6 DNF
38 626 Yam Mark Gattuso   14 34
39 77 Hon Austin Wood Easton, PA 9 DNF
40 282 Hon Anthony A. Miller Macungie, PA 13 37
250 C group 3            
Overall # Brand Rider City,State M1 M2
1 93e Hon Ethan Clymer Quakertown, PA 14  
2 569 Suz Hunter Witherite   15  
3 136 Suz Paul Attanasia Flemington, NJ 16  
4 51 Yam Tim Green Ii Philadelphia, PA 17  
5 265 Yam Edwin Way Rahway, NJ 18  
6 902 Hon Scott D. Lauver Mc Alisterville, PA 19  
7 911 Kaw Anthony S. Faccone Manalapan, NJ 20  
8 32 Yam Nicki Lingle Manheim, PA 21  
9 346 Yam Eric Azcona Cherry Hill, NJ 22  
10 144 Yam Cody Thomas Pottstown, PA 23  
11 104 Yam Sean Rzeplinski Fredericksburg, PA 24  
12 63 Yam Jessica C. Smith Morgantown, PA 25  
13 127 Yam Justin R. Campbell Linfield, PA 26  
14 110x Hon Cody Dininny Eagleville, PA 27  
15 311 Hon Jonathan D. Rank Elizabethtown, PA 28  
16 213 Yam Devon Neifert Pottsville, PA 29  
17 60 Yam Shae T. Mcgarvey Leola, PA 30  
18 144x Yam Tony Riley   31  
19 84 Hon Forrest C. Williams Mohnton, PA DNF  
25+A            
Overall # Brand Rider City,State M1 M2
1 444 Suz Gregory Pamart Pottstown, PA 1 1
2 930 Kaw Gaylon Dickson Weatherly, PA 2 3
3 28 Suz Kurt Mcmillen Wappingers Fall, NY 4 2
4 165 Hon Tony K. Roth Reading, PA 3 4
5 914 Yam Michael P. Bear Columbia, PA 6 5
6 348 Hon Darren W. Edsall Lafayette, NJ 8 6
7 202 Yam Antonio T. Poccia Newton, NJ 7 7
8 7 Yam Greg Lurch Wall, NJ 5 11
9 10 Kaw Paul J. Waslin Quakertown, PA 10 8
10 223 Hon Michael Davis   11 9
11 145 Hon Erik Schuster Ottsville, PA 12 12
12 14 Yam Michael Klinger Jim Thorpe, PA 15 10
13 883 Yam Todd Stavac Point Pleasant, NJ 13 13
14 789 Suz James B. Wilke Cedars, PA 14 14
15 665 Yam Frank Smith Edwardsville, PA 9 DNF
25+B            
Overall # Brand Rider City,State M1 M2
1 10 Yam Kristopher Shumaker Elk Garden, WV 1 1
2 518 Yam Scott Kalnas Gibbstown, NJ 4 2
3 07 Hon Jimmy Ivy Cherry Hill, NJ 3 3
4 35 Kaw Derek L. Martzall Sinking Spring, PA 2 8
5 95 Yam Eric L. Krout Allentown, PA 6 5
6 12h Kaw Brian J. Holben Slatington, PA 5 6
7 42 Yam Kyle Mell Reading, PA 8 4
8 616 Kaw James Sanders York Haven, PA 7 11
9 318 Hon Saunders M. Moore Ii West Chester, PA 15 7
10 610 Yam William Panchesine Dorothy, NJ 14 9
11 21w Hon Nicholas R. Weber Shillington, PA 13 10
12 525r Hon Matthew P. Rosano Pine Hill, NJ 11 13
13 818 Suz Jeremy J. Kready Akron, PA 9 17
14 421 Yam Matthew Schwartz   12 18
15 234 Hon Tom Abaldo Clementon, NJ 18 14
16 79 Hon Timothy Deitzler Orwigsburg, PA 16 16
17 e5 Kaw Zachary L. Ernst Reading, PA 10 23
18 26 Yam Bill Folmar Narvon, PA 20 15
19 607 Kaw Richard Jacobs Brick, NJ DNF 12
20 207 Hon Bob Muscovitch Sugarloaf, PA 17 21
21 811 Kaw Adam Germak Middletown, PA 21 19
22 21x Yam Brian Topper Waynesboro, PA 22 20
23 29 Suz Michael Garrahan Sr Luzerne, PA 19 DNF
24 706 Yam Arnell K. Bell New Castle, DE DNF 22
30 + Vet A            
Overall # Brand Rider City,State M1 M2
1 31 Suz Barry Carsten Bayville, NJ 1 1
2 930 Kaw Gaylon Dickson Weatherly, PA 2 3
3 28 Suz Kurt Mcmillen Wappingers Fall, NY 4 4
4 33 Hon James Mcilvaine Millstone Towns, NJ 3 5
5 185 Hon Ty Wallace Albrightsville, PA 7 2
6 736 Hon Jay A. Rassa Forest Hill, MD 5 6
7 914 Yam Michael P. Bear Columbia, PA 9 7
8 281 Yam Dave Green Sellersville, PA 6 10
9 202 Yam Antonio T. Poccia Newton, NJ 10 11
10 277 Hon Sean Gillies Monroe, NJ 12 12
11 348 Hon Darren W. Edsall Lafayette, NJ 8 16
12 155 Hon Joseph C. Pateman Lll Old Bridge, PA 17 9
13 56 Hon Ethan Waybright Upper Black Edd, PA 13 13
14 687 Suz Todd G. Weindel Lebanon, PA DNF 8
15 145 Hon Erik Schuster Ottsville, PA 15 14
16 24k Hon Robert I. Korchak Medford, NJ 16 15
17 665 Yam Frank Smith Edwardsville, PA 11 DNF
18 42 Hon John Ward Manalapan, NJ 14 DNF
30 + Vet B            
Overall # Brand Rider City,State M1 M2
1 07 Hon Jimmy Ivy Cherry Hill, NJ 1 2
2 66 Hon Ryan A. Anderson Oxford, PA 3 1
3 713 Kaw Michael J.. Adams Bangor, PA 2 3
4 520 Suz Ed J. Graham Tabernacle, NJ 8 4
5 116 Yam Chris Boltz Jonestown, PA 7 6
6 4q Hon Michael R. Lewis South Amboy, NJ 5 8
7 616 Kaw James Sanders York Haven, PA 10 5
8 50 Hon Michael J. Biondo Point Pleasant, NJ 6 9
9 15h Yam Donald Hilstolsky Wyoming, PA 12 7
10 534 Hon Steven N. Wright Jr Sellersville, PA 9 14
11 772 Hon Mike Garbacik Thescrow, PA 13 11
12 4 Hon Bill Gartner Wyomissing, PA 4 DNF
13 333 Hon Joseph Hegeman Harleysville, PA 15 12
14 117 Yam Corey Noll Reamstown, PA 14 15
15 607 Kaw Richard Jacobs Brick, NJ DNF 10
16 690 Kaw Timothy S. Nester Mohrsville, PA 17 13
17 953 Kaw Michael Reynolds Lebanon, PA 11 DNF
18 28x Suz Michael J.. Dore Wappingers Fall, NY 16 16
19 207 Hon Bob Muscovitch Sugarloaf, PA 18 17
30 + Vet C            
Overall # Brand Rider City,State M1 M2
1 5 Suz Jeremy Yagloski Wyoming, PA 1 1
2 456 Suz Kevin Kolb Temple, PA 2 2
3 902 Yam David Seiler Burnham, PA 3 4
4 73 Hon Danny C. Waldrop Morgantown, PA 5 3
5 78k Hon Kevin M. Bari Pottstown, PA 6 5
6 722 Yam Michael Fumia Sicklerville, NJ 8 9
7 404 Yam Joe Wincek Mountain Top, PA 7 10
8 285 Yam Tom Folmar Mohnton, PA 10 8
9 97 Hon Michael S. Grejdus Spring City, PA 17 7
10 673 Suz Michael Ferrara Hewitt, NJ 11 13
11 490 Kaw Todd Swope New Tripoli, PA 9 15
12 330 Hon Brian Emery Easton, PA 18 11
13 11 Hon Pablo Torres   24 6
14 910 Hon Sam A. Faccone Jr Manalapan, NJ 12 19
15 131 Kaw Grant Magar Mount Joy, PA 16 16
16 96 Hon Michael Finkbiner Bernville, PA 4 DNF
17 466 TM Jason D. Woodling Beaver Springs, PA 15 18
18 69 Suz John F. Kelly Jr Beachwood, NJ 20 14
19 975 Kaw Chris Pass Jonestown, PA 13 22
20 341 Yam Harold Cory Jr   19 17
21 537 Kaw Kenneth J. Sharkey Bellefonte, PA 27 12
22 144 Hon Steve Riley   21 20
23 432 Kaw Steve Bohlen Stewartstown, PA 14 DNF
24 614 Suz Michael Krauth Milford, NJ 22 21
25 60 Yam Gary Thomas Julian, PA 23 23
26 999 Yam Joseph Schaufele York, PA 25 24
27 3 Hon Ben V. Bullaro Sicklerville, NJ 26 25
DNF 357 Hon Ronald Berretta Pittston, PA DNF DNF
35 + A            
Overall # Brand Rider City,State M1 M2
1 31 Suz Barry Carsten Bayville, NJ 1 2
2 444 Suz Gregory Pamart Pottstown, PA 4 1
3 185 Hon Ty Wallace Albrightsville, PA 2 3
4 930 Kaw Gaylon Dickson Weatherly, PA 3 4
5 914 Yam Michael P. Bear Columbia, PA 6 5
6 33 Hon James Mcilvaine Millstone Towns, NJ 5 6
7 736 Hon Jay A. Rassa Forest Hill, MD 7 7
8 348 Hon Darren W. Edsall Lafayette, NJ 9 8
9 343 Hon Jerry J. Seip, Jr. East Windsor, NJ 8 9
10 687 Suz Todd G. Weindel Lebanon, PA 11 10
11 155 Hon Joseph C. Pateman Lll Old Bridge, PA 10 12
12 277 Hon Sean Gillies Monroe, NJ 13 11
13 56 Hon Ethan Waybright Upper Black Edd, PA 14 13
14 10 Kaw Paul J. Waslin Quakertown, PA 12 18
15 52 Suz Robert D. Harris Shermans Dale, PA 16 15
16 188 Suz Jeffrey D. Miller Myerstown, PA 18 14
17 42 Hon John Ward Manalapan, NJ 15 19
18 414 Hon Steven J. Sheckler Kunkletown, PA 19 16
19 871 Hon Andrew Ujhelyi Woodbine, NJ 20 17
20 317 Hon Philip Spagnola Agusta, NJ 17 DNF
35 + B            
Overall # Brand Rider City,State M1 M2
1 4q Hon Michael R. Lewis South Amboy, NJ 2 1
2 713 Kaw Michael J. Adams Bangor, PA 1 2
3 56b Yam Eric Boyer Auburn, PA 3 3
4 723 Suz Marc E. Ondy Robbinsville, NJ 4 5
5 661 Hon Michael Impens Brick, NJ 5 7
6 15h Yam Donald Hilstolsky Wyoming, PA 10 6
7 369 Ktm George L. Sabo Douglassville, PA 8 9
8 385 Suz Jeffrey S. Groff Myerstown, PA 12 8
9 38 Hon David W. Hall Red Lion, PA 7 14
10 534 Hon Steven N. Wright Jr Sellersville, PA 11 13
11 72 Suz Chris J. Biringer New Egypt, NJ 13 12
12 24r Hon Robert S. Monko Orefield, PA 16 10
13 772 Hon Mike Garbacik Thescrow, PA 17 11
14 20 Ktm Scott M. Seal Eagleville, PA 25 4
15 520 Suz Ed J. Graham Tabernacle, NJ 15 17
