Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Pagoda MC
Pagoda Motorcycle Club            
7-12-09 Motocross 0761003532009            
07/12/2009            
Overall Race Results            
50 cc 4 stoke            
Overall Number Brand Name City,State Moto 1 Moto 2
1 x Hon Dillan Sabo Reading, PA 1 1
DNF 16 Yam Kendal Bailey Pottstown, PA DNF DNF
70, 80, 90, 110 mini track            
Overall Number Brand Name City,State Moto 1 Moto 2
1 1 Hon Alex Mcrae   1 1
2 203 Kaw Danny Mcrae Reinholds, PA 2 2
3 521 Kaw David Schatz   4 4
4 6 Suz Dylan A. Owsley Boyertown, PA 3 5
5 63 Yam Matthew Sierocinski Boyertown, PA 5 6
6 7c Hon Cody Moore Morgantown, PA DNF 3
mini 125 ttr            
Overall Number Brand Name City,State Moto 1 Moto 2
1 223 Yam Dakota Baller Reading, PA 2 1
2 987 Yam Sean Betham Conshohocken, PA 1 2
3 43 Yam Derek Sieck Reading, PA 3 3
Open A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 444 Suz Gregory Pamart Pottstown, PA 1 2
2 97 Kaw Casey M. Clark Pine Grove, PA 3 1
3 449 Hon Dakota J. Kessler Wall Township, NJ 2 3
4 318 Hon Tyler Wozney North Haledon, NJ 5 4
5 207 Kaw Addison Kramer Lititz, PA 4 5
6 883 Hon C C. Aughinbaugh Denver, PA 7 6
7 99 Hon Evan Forosisky Millville, NJ 6 7
8 165 Hon Tony K. Roth Reading, PA 8 8
9 72 Ktm H H. Chavous Perkasie, PA 9 9
10 101 Yam Richard E. Lax Ringoes, NJ 10 DNF
Open B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 59 JB Zachary A. Klaptosky Spring City, PA 2 3
2 571 Kaw Michael W. Sowa Allentown, NJ 4 2
3 3 Yam Richard J. Kastle Gilbertsville, PA 6 1
4 187 Yam Alex Maldet Lititz, PA 3 8
5 24k Suz Chris Kalhauge Washington, NJ 8 5
6 688 Hon Gabe A. Woodrow Colora, MD 10 4
7 81t Kaw Theodore W. Allen Coatesville, PA 13 6
8 700 Kaw Larry A. Mutschler Chadds Ford, PA 1 DNF
9 2 Suz Cameron L. Siegel Havre De Grace, MD 12 11
10 42 Yam Kyle Mell Reading, PA 15 9
11 21w Hon Nicholas R. Weber Shillington, PA 14 10
12 10 Kaw Kristopher Shumaker Elk Garden, WV 5 DNF
13 42a Ktm Richard S. Heverly Quakertown, PA DNF 7
14 7 Kaw Justin Kovecses Center Valley, PA 7 DNF
15 193 Hon Tyler C. Ulrich Ephrata, PA 9 DNF
16 71 Yam Joshua Black York, PA 11 DNF
Open C            
Overall Number Brand Name City,State Moto 1 Moto 2
1 209 Hon Stephen Vertucci Kutztown, PA 1 1
2 176 Yam Kevin Bari Jr Pottstown, PA 2 3
3 65 Kaw James D. Munch Barto, PA 3 4
4 500 Kaw Michael Carmona Hamilton, NJ 8 2
5 119 Kaw Hunter Santa Macungie, PA 5 9
6 214 Kaw Billy H. Richards Holtwood, PA 4 11
7 174 Suz Michael Schalkoff Netcong, NJ 10 6
8 143 Hon Domenic Dipasquale Doylestown, PA 9 7
9 714 Kaw Keith M. Holmes Pottsville, PA 7 13
10 58 Hon Keith Hartrick Macungie, PA 11 10
11 471 Suz Rory Tobias Macungie, PA 6 17
12 725 Yam Brennan L. Haleski Schwenksville, PA 13 12
13 110 Hon Mason Gehring Mohnton, PA 21 8
14 219 Yam Nate Kreider Kirkwood, PA 25 5
15 31 Suz Philip Macneill Pottstown, PA 18 14
16 307 Hon Brandon Mcgarvey New Holland, PA 19 16
17 x Kaw Dan R. Tennett Perkasie, PA 16 21
18 1 Yam Mario A. Camarillo Chalfont, PA 12 26
19 127 Yam Justin R. Campbell Linfield, PA 15 24
20 527 Yam Ryan Wheatley Earleville, MD 14 25
21 427 Hon Micah L. Macdonough Reading, PA 22 19
22 25 Hon Robert Sassaman Schwenksville, PA 23 20
23 138 Yam Alex A. Miller Macungie, PA 20 23
24 28 Hon Anthony A. Miller Macungie, PA DNF 15
25 51 Yam Tim Green Ii Philadelphia, PA 27 18
26 04 Hon Dean Damiano Manasquan, NJ 17 28
27 23h Yam Craig A. Heffentrager Jr Linfield, PA 24 22
28 27 Hon Matt Macdonough Blandon, PA 26 27
DNF 88j Hon Joseph Conway Mohnton, PA DNF DNF
250 A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 449 Cob Dakota J. Kessler Wall Township, NJ 3 1
2 116 Yam Casey M. Clark Pine Grove, PA 2 2
3 207 Kaw Addison Kramer Lititz, PA 1 3
4 318 Hon Tyler Wozney North Haledon, NJ 6 4
5 99 Hon Evan Forosisky Millville, NJ 7 5
6 72 Ktm H H. Chavous Perkasie, PA 5 7
7 883 Hon C C. Aughinbaugh Denver, PA 8 6
8 3h Yam Jon Hercik Breinigsville, PA 10 8
9 29 Yam Jeremy L. Weniger Middlesex, NJ 9 9
10 32 Yam Justin E. Frederick Spring City, PA 4 DNF
250 B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 59 Kaw Zachary A. Klaptosky Spring City, PA 1 1
2 83 Yam Chris Kalhauge Washington, NJ 3 2
3 469 Hon Jason F. Astudillo Quakertown, PA 2 4
4 336 Suz Anthony J. Soistman Hanover, PA 5 3
5 129 Ktm Kenneth M. Rand Brick, NJ 4 5
6 77e Hon Neil A. Ebert Iii Northumberland, PA 8 7
7 688 Hon Gabe A. Woodrow Colora, MD 10 6
8 28 Kaw Steven G. Dickson Weatherly, PA 11 8
9 25 Suz Josh M. Cascia Vineland, NJ 9 10
10 71 Yam Joshua Black York, PA 12 9
11 193 Hon Tyler C. Ulrich Ephrata, PA 6 DNF
12 7 Kaw Justin Kovecses Center Valley, PA 7 DNF
13 2x Yam Trevor A. Monn Waynesboro, PA 13 DNF
DNF 33h Hon Andrew T. Heckman Emmaus, PA DNF DNF
250 C Main            
Overall Number Brand Name City,State Moto 1 Moto 2
1 209 Hon Stephen Vertucci Kutztown, PA 1 1
2 176 Yam Kevin Bari Jr Pottstown, PA 3 2
3 500 Kaw Michael Carmona Hamilton, NJ 2 4
4 55x Yam Jason Shahan New Castle, DE 1 5
5 64 Suz Michael S. Major Douglassville, PA 5 3
6 48 Yam Frank Mohr Kutztown, PA 2 7
7 65 Kaw James D. Munch Barto, PA 4 6
8 53 Kaw Joseph Sweigart Pottstown, PA 8 8
9 119 Kaw Hunter Santa Macungie, PA 6 10
10 12g Hon Brian E. Graves Kutztown, PA 7 12
11 132 Yam William Carling Colmar, PA 12 9
12 214 Kaw Billy H. Richards Holtwood, PA 11 11
13 47 Hon Zachary Reinson Hillsborough, NJ 10 13
14 23x Hon Pablo Jimenez Merchantville, NJ 10 14
15 741 Hon Jake O. Urich Sellersville, PA 8 16
16 219 Yam Nate Kreider Kirkwood, PA 7 18
17 725 Yam Brennan L. Haleski Schwenksville, PA 3 22
18 714 Kaw Keith M. Holmes Pottsville, PA 11 15
19 430 Yam Daniel Lagreca Warminster, PA 9 19
20 96 Yam Brett Barkasi Reading, PA 13 17
21 31 Suz Philip Macneill Pottstown, PA 15 21
22 471 Suz Rory Tobias Macungie, PA 12 24
23 09 Yam Tyler B. Hammond Wrightsville, PA 18 20
24 282 Hon Anthony A. Miller Macungie, PA 15 23
25 888 Hon Cody Dininny Eagleville, PA 16 25
26 51 Yam Tim Green Ii Philadelphia, PA 16 26
27 62 Suz Eric Hackman Ephrata, PA 13 30
28 126 Yam Matthew Schwartz Birdsboro, PA 4 DNF
29 353 Yam Todd V. Marcu Port Murray, NJ 5 DNF
30 228 Yam Todd D. Edgecomb Jr York, PA 19 27
31 25 Hon Robert Sassaman Schwenksville, PA 18 28
32 512 Hon Dylan Allen Glassboro, NJ 6 DNF
33 527 Yam Ryan Wheatley Earleville, MD 19 29
34 26t Yam Troy A. Urffer Sellersville, PA 17 31
35 127 Yam Justin R. Campbell Linfield, PA 14 34
36 267 Yam Donovan Piazza Lansdale, PA 14 35
37 174 Suz Michael Schalkoff Netcong, NJ 9 DNF
38 138 Yam Alex A. Miller Macungie, PA 20 32
39 566 Yam Josh H. Guyton Lititz, PA 20 33
40 63 Yam James Derstine Harleysville, PA 17 DNF
250 C Consi            
Overall Number Brand Name City,State Moto 1 Moto 2
1 70 Yam Christian Major Douglassville, PA DNF 1
2 77 Hon Austin Wood Easton, PA 21 2
3 56 Yam Christopher Gillis Medford, NJ 22 3
4 12 Hon Albin Jimenez   DNF 5
5 156 Yam Shawn Sparkman Thurmont, MD 21 6
6 336 Suz Dalton A. Bonte Mohnton, PA DNF 7
7 63x Yam Jessica C. Smith Morgantown, PA 24 4
8 234 Kaw Alex Moyer Doylestown, PA 23 8
11 30 Yam Tyler A. Monn Waynesboro, PA 22 DNF
12 54 Hon Andrew Bassler Pittstown, NJ 23 DNF
DNF 144 Kaw Cody Thomas Pottstown, PA DNF DNF
DNF 88j Hon Joseph Conway Mohnton, PA DNF DNF
25+A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 97 Kaw Casey M. Clark Pine Grove, PA 1 1
2 165 Hon Tony K. Roth Reading, PA 3 2
3 96 Hon Sean B. Gaughan Vineland, NJ 2 3
4 510 Yam James K. Max Elizabethtown, PA 4 4
5 7 Yam Greg Lurch Wall, NJ 5 5
6 29 Yam Jeremy L. Weniger Middlesex, NJ 6 6
7 789 Hon James B. Wilke Cedars, PA DNF 7
25+B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 129 Ktm Kenneth M. Rand Brick, NJ 2 1
2 42a Ktm Richard S. Heverly Quakertown, PA 4 2
3 607 Kaw Richard Jacobs Brick, NJ 3 3
4 45 Kaw Shaun Blevins Marietta, PA 7 5
5 21w Hon Nicholas R. Weber Shillington, PA 6 6
6 126 Yam Matthew Schwartz Birdsboro, PA 5 7
7 79 Hon Timothy Deitzler Orwigsburg, PA 9 4
8 207 Hon Bob Muscovitch Sugarloaf, PA 8 8
9 10 Kaw Kristopher Shumaker Elk Garden, WV 1 DNF
30 + Vet A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 444 Suz Gregory Pamart Pottstown, PA 1 1
2 930 Kaw Gaylon Dickson Weatherly, PA 2 2
3 510 Yam James K. Max Elizabethtown, PA 4 3
4 96 Hon Sean B. Gaughan Vineland, NJ 3 4
5 281 Yam Dave Green Sellersville, PA 5 5
6 24k Hon Robert I. Korchak Medford, NJ 7 6
7 56 Kaw Ethan Waybright Upper Black Edd, PA 8 7
8 66 Hon Alfred Portilla Sewaren, NJ 9 8
9 687 Suz Todd G. Weindel Lebanon, PA 6 DNF
30 + Vet B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 925 Suz John A. Barto Fredericksburg, PA 1 1
2 116 Yam Chris Boltz Jonestown, PA 3 3
3 456 Hon Kevin Kolb Temple, PA 6 2
4 607 Kaw Richard Jacobs Brick, NJ 4 4
5 4 Hon Bill Gartner Wyomissing, PA 2 6
6 696 Yam Timothy N. Green Philadelphia, PA 5 8
7 88 Hon Don E. Titus Trenton, NJ 7 7
8 534 Hon Steven N. Wright Jr Sellersville, PA 10 5
9 207 Hon Bob Muscovitch Sugarloaf, PA 12 9
10 690 Kaw Timothy S. Nester Mohrsville, PA 9 12
11 414 Hon Richard Yurkovic Perkasie, PA 8 13
12 117 Yam Corey Noll Reamstown, PA 11 11
13 333 Hon Joseph Hegeman Harleysville, PA 13 10
DNF 915 Ktm Jason Spina Voorhees, NJ DNF DNF
30 + Vet C            
Overall Number Brand Name City,State Moto 1 Moto 2
1 143 Hon Domenic Dipasquale Doylestown, PA 1 1
2 6 Yam Richard Thomas Jr Center Valley, PA 2 2
3 5 Hon Gary L. Zimmerman Ephrata, PA 5 4
4 96 Hon Michael Finkbiner Bernville, PA 7 3
5 907 Hon Marty Harmes Akron, PA 6 5
6 427 Hon Micah L. Macdonough Reading, PA 4 7
7 97 Hon Michael S. Grejdus Spring City, PA 9 6
8 309 Yam George Palovcak Bensalem, PA 8 9
9 27 Hon Matt Macdonough Blandon, PA 11 8
10 432 Kaw Steve Bohlen Stewartstown, PA 10 10
11 343 Yam James H. Betham Conshohocken, PA 3 18
12 999 Hon Joseph Schaufele York, PA 13 11
13 64 Hon Troy E. Pitts Phoenixville, PA 12 12
14 11e Hon Neil A. Ebert Jr Northumberland, PA 15 14
15 120 Yam Christopher Talianek Coplay, PA 17 15
16 322 Hon Robert B. Stancauage Glouchester City, NJ 16 16
17 9 Kaw Dominic S. Donahue Weatherly, PA DNF 13
18 218 Hon Eric Trinkley Reading, PA 14 19
19 114 Yam Ronald J. Malehorn Annville, PA DNF 17
35 + A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 444 Suz Gregory Pamart Pottstown, PA 1 1
2 930 Kaw Gaylon Dickson Weatherly, PA 2 2
3 510 Yam James K. Max Elizabethtown, PA 3 3
4 56 Kaw Ethan Waybright Upper Black Edd, PA 4 4
DNF 687 Suz Todd G. Weindel Lebanon, PA DNF DNF
DNF 871 Hon Andrew Ujhelyi Woodbine, NJ DNF DNF
35 + B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 369 Ktm George L. Sabo Douglassville, PA 3 2
2 456 Hon Kevin Kolb Temple, PA 1 4
3 88 Hon Don E. Titus Trenton, NJ 5 3
4 72f Kaw Melvin Fioravanti Jr Blandon, PA 2 6
5 534 Hon Steven N. Wright Jr Sellersville, PA 4 5
6 4 Hon Bill Gartner Wyomissing, PA 9 1
7 385 Suz Jeffrey S. Groff Myerstown, PA 6 7
8 311 Kaw Stephen Geary Schuylkill Haven, PA 7 8
9 999 Hon Joseph Schaufele York, PA 8 10
10 690 Kaw Timothy S. Nester Mohrsville, PA DNF 9
40 + Senior A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 930 Kaw Gaylon Dickson Weatherly, PA 1 1
2 281 Yam Dave Green Sellersville, PA 2 2
3 24k Hon Robert I. Korchak Medford, NJ 3 3
4 113 Hon Harold Johnson Point Pleasant, NJ 4 4
5 871 Hon Andrew Ujhelyi Woodbine, NJ 5 5
40 + Senior B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 84 Hon Jason W. Smith Morgantown, PA 1 1
2 854 Yam Danford J. Pessel Harleysville, PA 2 2
3 204 Yam Brian Newman Narvon, PA 3 3
4 323 Hon Craig S. Martino Lebanon, NJ 6 8
5 311 Kaw Stephen Geary Schuylkill Haven, PA 10 5
6 544 Yam David P. Fink Lansdale, PA 9 7
7 414 Hon Richard Yurkovic Perkasie, PA 7 9
8 61 Yam Joseph M. Teller Lansdale, PA 13 6
9 847 Yam William D. Janes Jr Philadelphia, PA 16 4
10 585 Hon Kirk Reinson Hillsborough, NJ 11 11
11 73b Hon Anthony Dimarzio Secane, PA 8 14
12 432 Kaw Steve Bohlen Stewartstown, PA 14 10
13 100 Suz Angelo P. Manerchia Sr Wilmington, DE 4 DNF
14 532 Yam Eric Schatz Lederach, PA 12 13
15 907 Hon Marty Harmes Akron, PA 5 DNF
16 52 Suz Eric Warner Birdsboro, PA 15 15
17 99 Kaw Mike J. Cepress Bethlehem, PA DNF 12
45 +            
Overall Number Brand Name City,State Moto 1 Moto 2
1 854 Yam Danford J. Pessel Harleysville, PA 2 1
2 46 Hon Bob Sorenson Lakewood, NJ 3 2
3 20 Hon James M. Mcgee Allentown, PA 1 5
4 847 Yam William D. Janes Jr Philadelphia, PA 4 3
5 61 Yam Joseph M. Teller Lansdale, PA 5 4
6 331 Ktm George P. Macneill Pottstown, PA 6 6
DNF 100 Suz Angelo P. Manerchia Sr Wilmington, DE DNF DNF
WOMEN            
Overall Number Brand Name City,State Moto 1 Moto 2
1 77 Yam Tiana Alfano New Castle, DE 1 1
2 86 Suz Taylor Stevey Lebanon, PA 2 2
3 118 Yam Michelle A. Kastle Gilbertsville, PA 3 3
4 43 Ktm Lauren Turick Abingdon, MD 4 4
5 317 Yam Denise Yoder Sellersville, PA 6 5
6 528 Yam Katrina Paloucak Bensalem, PA 5 6
7 99b Suz Hope A. Edgecomb York, PA 7 7
Super Mini 12-16            
Overall Number Brand Name City,State Moto 1 Moto 2
1 850 Ktm Rowland J. Papp Hamburg, PA 1 1
2 18 Suz Michael Pettit Ocean View, NJ 2 3
3 47 Ktm Michael Giovanniello Manville, NJ 4 2
4 775 Kaw Luke T. Palonicola Eagleville, PA 3 4
5 70 Kaw Christian Major Douglassville, PA 5 5
6 53 Suz Joseph Sweigart Pottstown, PA 6 6
7 55x Kaw Jason Shahan New Castle, DE 7 8
8 77 Hon Austin Wood Easton, PA 8 9
9 132 Suz William Carling Colmar, PA 12 7
10 121 Hon Takoda Smith Jermyn, PA 9 10
11 27 Hon Tyler Tillman Glen Mills, PA 11 11
12 512 Hon Dylan Allen Glassboro, NJ 10 13
13 86 Suz Taylor Stevey Lebanon, PA 13 12
14 424 Hon Lukas Porczynski Quakertown, PA 14 14
15 187 Hon Eric A. Strmac Limerick, PA DNF 15
School Boy 1 12-16            
Overall Number Brand Name City,State Moto 1 Moto 2
1 489 Suz Jesse Pierce Clarksburg, NJ 1 1
2 83 Yam Chris Kalhauge Washington, NJ 2 2
3 19 Kaw Luke T. Palonicola Eagleville, PA 3 5
4 331 Suz Avery D. Brown Lititz, PA 4 6
5 469 Yam Jason F. Astudillo Quakertown, PA 8 3
6 77 Yam Tiana Alfano New Castle, DE 5 7
7 187 Yam Alex Maldet Lititz, PA 9 4
8 27 Hon Tyler Tillman Glen Mills, PA 6 8
9 112 Suz Alex Palovcak Bensalem, PA 7 9
School Boy 2 14-16            
Overall Number Brand Name City,State Moto 1 Moto 2
1 489 Suz Jesse Pierce Clarksburg, NJ 1 1
2 331 Suz Avery D. Brown Lititz, PA 2 3
3 430 Yam Daniel Lagreca Warminster, PA 4 4
4 174 Suz Michael Schalkoff Netcong, NJ 3 5
5 469 Hon Jason F. Astudillo Quakertown, PA 7 2
6 09 Yam Tyler B. Hammond Wrightsville, PA 5 6
7 98 Hon Logan A. Ehrets Bernville, PA 6 7
Collegeboy 14-24            
Overall Number Brand Name City,State Moto 1 Moto 2
1 571 Kaw Michael W. Sowa Allentown, NJ 1 2
2 700 Kaw Larry A. Mutschler Chadds Ford, PA 3 4
3 2 Suz Cameron L. Siegel Havre De Grace, MD 7 1
4 101 Yam Richard E. Lax Ringoes, NJ 6 5
5 336 Suz Anthony J. Soistman Hanover, PA 5 6
6 3h Kaw Jon Hercik Breinigsville, PA 4 8
7 64 Suz Michael S. Major Douglassville, PA 10 7
8 47 Hon Zachary Reinson Hillsborough, NJ 11 11
9 32 Yam Justin E. Frederick Spring City, PA 2 DNF
10 3 Yam Richard J. Kastle Gilbertsville, PA DNF 3
11 28 Kaw Steven G. Dickson Weatherly, PA 9 14
12 42k Yam Kyle Mell Reading, PA 8 15
13 81t Kaw Theodore W. Allen Coatesville, PA 13 12
14 04 Hon Dean Damiano Manasquan, NJ 14 13
15 25 Suz Josh M. Cascia Vineland, NJ DNF 9
16 42 Suz Jake Eckhart Pottstown, PA DNF 10
17 383 Suz Ryan Bentz Sellersville, PA 12 DNF
JR MINI 9-13            
Overall Number Brand Name City,State Moto 1 Moto 2
1 47 Ktm Michael Giovanniello Manville, NJ 1 1
2 54 Ktm Chase N. Miller York, PA 2 2
3 91 Suz Trevor B. Shaffer Kempton, PA 3 5
4 415 Hon John A. Obrien Iv Bonita, CA 5 4
5 109 Hon David Vertucci Kutztown, PA 7 3
6 64 Suz Brennen C. Weindel Lebanon, PA 4 6
7 5 Ktm Kevin Rivera Fredericksburg, PA 6 7
8 3 Kaw Cole Gabel New Holland, PA 10 8
9 25 Hon David Milana   9 9
10 711 Suz Justin Quinn Birdsboro, PA 12 10
11 741 Suz Alexander Lewis Perkasie, PA 11 11
12 53 Suz Jake Bari Pottstown, PA 8 14
13 84 Suz Kyle Robinson Geigertown, PA 13 12
14 210 Suz Cameron Gentry Schaefferstown, PA 15 13
15 51 Kaw Andrew J. Warner Birdsboro, PA 14 DNF
85 9-11            
Overall Number Brand Name City,State Moto 1 Moto 2
1 54 Ktm Chase N. Miller York, PA 1 1
2 7 Suz Joseph G. Galbraith Scotch Plains, NJ 4 2
3 415 Hon John A. Obrien Iv Bonita, CA 3 3
4 25 Hon David Milana   5 4
5 109 Hon David Vertucci Kutztown, PA 2 8
6 53 Suz Jake Bari Pottstown, PA 6 6
7 711 Suz Justin Quinn Birdsboro, PA 8 5
8 909 Suz Kyle Novak Macungie, PA 11 7
9 224 Hon Logan Huff Reading, PA 7 DNF
10 112 Suz Lucas Leister Trappe, PA 9 DNF
11 51 Kaw Andrew J. Warner Birdsboro, PA 10 DNF
12 286 Yam Ross Folmar Mohnton, PA 12 DNF
DNF 221 Suz Jack Genovese Devon, PA DNF DNF
85 12-15            
Overall Number Brand Name City,State Moto 1 Moto 2
1 850 Ktm Rowland J. Papp Hamburg, PA 1 1
2 47 Ktm Michael Giovanniello Manville, NJ 3 2
3 89 Kaw Dallas Shahan New Castle, DE 6 3
4 64 Suz Brennen C. Weindel Lebanon, PA 5 4
5 121 Hon Takoda Smith Jermyn, PA 7 6
6 84 Suz Kyle Robinson Geigertown, PA 9 7
7 5 Ktm Kevin Rivera Fredericksburg, PA 12 5
8 190 Yam Devin Dierwechter Hamburg, PA 11 8
9 99b Suz Michael R. Edgecomb York, PA 10 10
10 18 Suz Michael Pettit Ocean View, NJ 2 DNF
11 210 Suz Cameron Gentry Schaefferstown, PA 14 9
12 86 Suz Shane Johner   13 11
13 775 Kaw Luke T. Palonicola Eagleville, PA 4 DNF
14 741 Suz Alexander Lewis Perkasie, PA 8 DNF
65 7-9            
Overall Number Brand Name City,State Moto 1 Moto 2
1 510 Kaw Seth E. Hammaker Elizabethtown, PA 1 2
2 94 Ktm Zakary Shaffer Kempton, PA 3 3
3 7d Kaw Austin Daniels Reading, PA 2 4
4 534 Kaw Bryce A. Walborn Lebanon, PA 4 5
5 149 Ktm Chayse Mohr Kutztown, PA 6 6
6 27 Kaw Brandon Wolfe Elizabethtown, PA 7 7
7 820 Ktm Damon M. Gibson Jonestown, PA 8 8
8 501 Ktm Evin B. Lippold Denver, PA 9 9
9 25 Ktm David Milana   DNF 1
10 28b Kaw Brenden Concordia Birdsboro, PA 5 DNF
65 10-11            
Overall Number Brand Name City,State Moto 1 Moto 2
1 7 Ktm Joseph G. Galbraith Scotch Plains, NJ 1 1
2 17 Ktm Sean P. Knoll Hazlet, NJ 2 2
3 224 Kaw Logan Huff Reading, PA 3 3
4 4 Kaw Garrett N. Kenny West Chester, PA 5 4
5 89 Kaw Bradley P. Kenny West Chester, PA 7 5
6 88 Kaw Mitchell P. Griffith West Chester, PA 6 6
7 286 Ktm Ross Folmar Mohnton, PA 4 DNF
8 221 Suz Jack Genovese Devon, PA 8 DNF
50 4-6 OIL            
Overall Number Brand Name City,State Moto 1 Moto 2
1 13 Cob Bryner W. Barnhardt Adamstown, PA 1 1
2 95 Cob Robert Adams Denver, PA 3 2
3 2 Cob Dominic Amilcare Shamong, NJ 2 3
4 123 Ktm Hunter J. Morgan Lampeter, PA 4 4
5 21 Ktm Adyson Barnhardt Adamstown, PA 5 5
6 615 Suz Kody Brown Lititz, PA 6 6
DNF 55 Yam Dawson Nester Mohrsville, PA DNF DNF
50 4-6 STOCK            
Overall Number Brand Name City,State Moto 1 Moto 2
1 16x Ktm Evan Knoll Hazlet, NJ 1 1
2 13 Cob Bryner W. Barnhardt Adamstown, PA 2 2
3 4 Ktm Josh Hoover Lititz, PA 3 3
4 6 Cob Robert Clipner Iv Philadelphia, PA 4 4
5 95 Cob Robert Adams Denver, PA 6 5
6 123 Ktm Hunter J. Morgan Lampeter, PA 7 7
7 2 Cob Dominic Amilcare Shamong, NJ 9 6
8 33 Cob Cody Hegeman Harleysville, PA 8 8
9 890 Ktm Capone Spina Voorhees, NJ 5 DNF
50 7-8 STOCK            
Overall Number Brand Name City,State Moto 1 Moto 2
1 501 Ktm Tyler M. Walborn Lebanon, PA 1 1
2 25 Ktm Andrew Cerniglia Nazareth, PA 2 2
3 469 Cob Jamie B. Astudillo Quakertown, PA 3 3
4 505 Ktm Evan Tremback Mayfield, PA 5 4
5 76 Ktm Alex Thomas Downingtown, PA 4 5
6 41 Ktm Jason Tino Phillipsburg, NJ 7 6
7 111 Ktm Colby Noll Reamstown, PA 6 7
8 97 Con Christian Smith Birdsboro, PA 9 8
9 23 Ktm Colton Nester Mohrsville, PA 8 9
65 beginners            
Overall Number Brand Name City,State Moto 1 Moto 2
1 26 Ktm Kyle W. Tino Phillipsburg, NJ 3 1
2 12 Kaw Devin Confair Tremont, PA 2 2
3 580 Kaw Christian Fink Lansdale, PA 1 3
4 469 Kaw Jamie B. Astudillo Quakertown, PA 5 4
5 16 Ktm Wesley Shaffer New Tripoli, PA 4 5
6 104 Kaw Christopher Brown Chalfont, PA 7 6
7 13b Kaw Griffin W. Bonte Mohnton, PA 6 8
8 38 Ktm Chase C. Balthaser Boyertown, PA 9 7
9 25 Ktm Andrew Cerniglia Nazareth, PA 8 9

To Top of Page