Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Pagoda MC
Pagoda Motorcycle Club          
8-23-09 Motocross 0856003532009          
08/23/2009          
Overall Race Results          
50 cc 4 stroke          
Overall Number Brand Name M1 M2
1 68 Hon Michael Johnson 1 1
2 32 Hon Ryder Martinelii 2 2
70, 80, 90, 110 mini track          
Overall Number Brand Name M1 M2
1 203 Kaw Danny Mcrae 1 1
2 987 Yam Sean Betham 2 2
3 1 Hon Alex Mcrae 3 3
4 63 Yam Matthew Sierocinski 4 4
5 62 Yam Cayden Heiselman 5 5
Open A          
Overall Number Brand Name M1 M2
1 360 Suz Jeremy Cook 1 1
2 70 Hon Daniel A. Holton Jr 4 2
3 46 Yam Cody L. Lunceford 3 3
4 201 Hon Cameron Rodriguez 2 4
5 32 Hon Justin E. Frederick 5 5
6 101 Yam Richard E. Lax 6 6
7 72 Ktm Lee H. Chavous 7 7
8 84 Yam Jason W. Smith DNF 8
DNF 856 Kaw Nathan A. Reiss DNF DNF
Open B          
Overall Number Brand Name M1 M2
1 3 Yam Richard J. Kastle 2 1
2 111 Hon Derek Rogers 5 2
3 700 Kaw Larry A. Mutschler 7 3
4 925 Kaw Bryan Simcox 6 4
5 42 Yam Kyle Mell 8 5
6 369 Ktm George L. Sabo 10 6
7 529 Yam Coty S. Sebastian 9 8
8 21w Hon Nicholas R. Weber 12 7
9 14 Yam Kameron M. Page 1 DNF
10 59 Kaw Zachary A. Klaptosky 3 DNF
11 10 Kaw Kristopher Shumaker 4 DNF
12 421 Yam Chris J. Seligman 11 DNF
DNS 126 Yam Matthew Schwartz DNS DNS
Open C          
Overall Number Brand Name M1 M2
1 176 Yam Kevin Bari Jr 1 1
2 59x Kaw Michael S. Major 3 3
3 73 Hon Zachary Waldrop 5 4
4 30h Hon Kyle S. Haas 9 2
5 47 Hon Zachary Reinson 4 7
6 711 Yam Dominick A. Dreisbach 7 5
7 86 Kaw Craig Fussell 8 6
8 70 Yam Christian Major 10 9
9 219 Yam Nate Kreider 6 13
10 132 Yam William Carling 12 8
11 151 Hon Jake Willoughby 13 10
12 65 Kaw James D. Munch 14 11
13 53 Yam Joseph Sweigart 2 23
14 330 Hon Michael Emery 11 15
15 58 Hon Keith Hartrick 16 12
16 714 Kaw Keith M. Holmes 15 14
17 26t Yam Troy A. Urffer 17 16
18 31 Suz Philip Macneill 19 17
19 63 Yam Jessica C. Smith 24 18
20 118 Yam Michelle A. Kastle 23 19
21 116 Hon Sammatha Waldrop 26 20
22 267 Yam Donovan Piazza 27 22
23 63x Yam James Derstine 28 24
24 51 Yam Tim Green Ii 18 DNF
25 463 Yam Heather A. Gaul 29 25
26 132x Hon Dakota Deck 20 DNF
27 8a Yam Andrew J. Fleming DNF 21
28 117 Yam Zachary Moore 21 DNF
29 821 Yam Justin Fry 22 DNF
30 84 Hon Kyle Robinson 31 26
31 921 Hus Edwin Gomez 32 27
32 566 Yam Josh H. Guyton 25 DNF
33 48 Kaw Kyle N. Rader 30 DNF
DNF 798 Yam Connor Weeks DNF DNF
250 A          
Overall Number Brand Name M1 M2
1 46 Yam Cody L. Lunceford 2 1
2 360 Suz Jeremy Cook 3 2
3 201 Hon Cameron Rodriguez 1 5
4 3 Ktm Andrew R. Delong 4 3
5 72 Ktm Lee H. Chavous 6 4
6 3h Yam Jon Hercik 5 6
DNF 543 Hon Robert Garthe DNF DNF
250 B          
Overall Number Brand Name M1 M2
1 3 Yam Richard J. Kastle 3 2
2 38x Kaw Michael Mackeprang 5 1
3 111 Hon Derek Rogers 2 7
4 14 Yam Kameron M. Page 1 8
5 2 Yam Trevor A. Monn 7 3
6 142 Kaw Paul J. Sanfelice Jr 6 4
7 59 Kaw Zachary A. Klaptosky 9 5
8 48 Hon Scott Salem 8 6
9 529 Yam Coty S. Sebastian 10 9
10 336 Suz Anthony J. Soistman 4 DNF
DNF 126 Yam Matthew Schwartz DNF DNS
250 C Main          
Overall Number Brand Name M1 M2
1 331 Suz Avery D. Brown 2 1
2 176 Yam Kevin Bari Jr 1 2
3 86 Kaw Craig Fussell 5 4
4 30h Hon Kyle S. Haas 7 3
5 65 Kaw James D. Munch 7 6
6 151 Hon Jake Willoughby 3 11
7 175 Ktm Anthony S. Maladra 6 9
8 48x Yam Frank Mohr 4 12
9 55x Yam Jason Shahan 3 13
10 89 Yam Dallas Shahan 13 7
11 116 Hon Zachary Waldrop 16 5
12 081 Hon Justin Harris 8 14
13 132 Yam William Carling 6 16
14 714 Kaw Keith M. Holmes 8 15
15 219 Yam Nate Kreider 4 19
16 330 Hon Michael Emery 17 10
17 711 Yam Dominick A. Dreisbach 9 18
18 518 Hon Kevin A. Holton 5 22
19 47 Hon Zachary Reinson 20 8
20 132x Hon Dakota Deck 11 17
21 98 Hon Neko Mulally 10 20
22 117 Yam Zachary Moore 9 21
23 63x Yam James Derstine 12 23
24 108 Hon Michael D. Gialloreto 12 26
25 96f Hon Michael Finkbiner 17 24
26 42 Suz Jake Eckhart 1 DNF
27 26t Yam Troy A. Urffer 14 28
28 70 Yam Christian Major 2 DNF
29 62 Suz Eric Hackman 18 25
30 514 Kaw Jeremiah Mowday 10 33
31 48 Kaw Kyle N. Rader 13 31
32 118 Yam Michelle A. Kastle 18 27
33 267 Yam Donovan Piazza 16 29
34 51 Yam Tim Green Ii 15 30
35 388 Hon Michael R. Harrell 11 35
36 96 Yam Paul Barkasi 20 32
37 57 Kaw Alex Wissler 19 34
38 821 Yam Justin Fry 14 DNF
39 61 Kaw Dan Tino 15 DNF
40 517 Yam Addison Good 19 DNF
250 C Consi          
Overall Number Brand Name M1 M2
1 566 Yam Josh H. Guyton 21  
2 v Kaw Colin Rihn 22  
3 89x Kaw Joe Dephillipo 23  
4 x Pit Ryan H. Gerlott DNF  
5 199 Yam Michael Reeser Ii Jr DNF  
6 798 Yam Connor Weeks DNF  
25+A          
Overall Number Brand Name M1 M2
1 360 Suz Jeremy Cook 1 1
2 14 Yam Michael Klinger 2 2
3 789 Suz James B. Wilke 3 3
4 57k Kaw Jordan Baldridge 4 4
DNF 856 Kaw Nathan A. Reiss DNF DNF
25+B          
Overall Number Brand Name M1 M2
1 35 Kaw Derek L. Martzall 4 1
2 21w Hon Nicholas R. Weber 3 3
3 79 Hon Timothy Deitzler 2 4
4 818 Hon Jeremy J. Kready 5 2
5 57 Yam Eric Bucalo 6 5
6 10 Kaw Kristopher Shumaker 1 DNF
DNF 199 Yam Michael Reeser Ii Jr DNF DNF
DNS 126 Yam Matthew Schwartz DNS DNS
30 + Vet A          
Overall Number Brand Name M1 M2
1 281 Yam Dave Green 3 1
2 914 Yam Michael P. Bear 2 2
3 56 Kaw Ethan Waybright 4 3
4 444 Suz Gregory Pamart 1 DNF
DNF 188 Suz Jeffrey D. Miller DNF DNF
30 + Vet B          
Overall Number Brand Name M1 M2
1 456 Hon Kevin Kolb 1 1
2 333 Hon Joseph Hegeman 2 3
3 56b Kaw Eric Boyer 4 2
4 116 Yam Chris Boltz 3 4
5 696 Yam Timothy N. Green 5 5
6 690 Kaw Timothy S. Nester 6 6
7 117 Yam Corey Noll 8 7
8 73b Hon Anthony Dimarzio 7 8
DNF 854 Yam Danford J. Pessel DNF DNF
30 + Vet C          
Overall Number Brand Name M1 M2
1 115 Yam Dustin L. Morris 1 1
2 313 Hon Clint A. Moore 3 2
3 96 Hon Michael Finkbiner 2 3
4 210 Hon Thomas Beck 4 4
5 907 Hon Marty Harmes 6 5
6 97 Hon Michael S. Grejdus 7 8
7 146 Suz Ronald Stump 5 10
8 x Hon Kris Haight 9 7
9 222 Suz Randal Dierolf 12 9
10 78k Hon Kevin M. Bari Sr 18 6
11 999 Yam Joseph Schaufele 14 11
12 614 Suz Michael Krauth 13 12
13 930 Hon David H. Novak 8 17
14 747 Kaw Andrew Taylor 11 15
15 432 Kaw Steve Bohlen 15 13
16 57 Yam Eric Bucalo 10 DNF
17 14 Hon Chad M. Troyer 17 14
18 330 Hon Brian Emery 19 16
19 64 Hon Troy E. Pitts 16 DNF
35 + A          
Overall Number Brand Name M1 M2
1 914 Yam Michael P. Bear 1 1
2 56 Kaw Ethan Waybright 2 2
3 99x Kaw Andrew Ujhelyi 4 3
4 188 Suz Jeffrey D. Miller 3 DNF
35 + B          
Overall Number Brand Name M1 M2
1 456 Hon Kevin Kolb 1 1
2 72f Kaw Melvin Fioravanti Jr 2 3
3 953 Kaw Michael Reynolds 5 2
4 84 Hon Jason W. Smith 4 5
5 385 Suz Jeffrey S. Groff 6 4
6 56b Kaw Eric Boyer 3 7
7 311 Kaw Stephen Geary 8 8
8 72 Suz Chris J. Biringer 7 10
9 690 Kaw Timothy S. Nester 9 9
10 61 Yam Joseph M. Teller 10 11
11 999 Yam Joseph Schaufele 12 12
12 614 Suz Michael Krauth 11 13
13 369 Ktm George L. Sabo DNF 6
40 + Senior A          
Overall Number Brand Name M1 M2
1 281 Yam Dave Green 1 1
2 99x Kaw Andrew Ujhelyi 2 2
40 + Senior B          
Overall Number Brand Name M1 M2
1 953 Kaw Michael Reynolds 1 1
2 72 Suz Chris J. Biringer 2 3
3 311 Kaw Stephen Geary 5 2
4 585 Hon Kirk Reinson 3 5
5 544 Yam David P. Fink 6 6
6 929 Hon Robert Amey 4 8
7 84 Hon Jason W. Smith 11 4
8 146 Suz Ronald Stump 8 7
9 432 Kaw Steve Bohlen 7 10
10 73b Hon Anthony Dimarzio 9 9
11 99 Kaw Mike J. Cepress 10 DNF
12 35 Yam David Wyeth 12 DNF
45 +          
Overall Number Brand Name M1 M2
1 70 Suz Tom Sebastian 1 1
2 35 Yam David Wyeth 2 2
3 331 Ktm George P. Macneill 3 3
4 553 Suz Andrew Bassista 4 4
DNF 854 Yam Danford J. Pessel DNF DNF
WOMEN          
Overall Number Brand Name M1 M2
1 610 Hon Nicole Hetzko 1 1
2 43 Hon Lauren Turick 2 2
3 317 Yam Denise Yoder 3 3
Super Mini 12-16          
Overall Number Brand Name M1 M2
1 775 Kaw Luke T. Palonicola 1 1
2 55x Kaw Jason Shahan 3 2
3 70 Kaw Christian Major 5 3
4 95 Suz Chase Rusden 4 4
5 49r Hon Brian S. Lacinski 7 5
6 487 Yam Fred C. Kramer 6 7
7 191 Suz Addison Emory Iv 8 6
8 53 Hon Joseph Sweigart 2 DNF
School Boy 1 12-16          
Overall Number Brand Name M1 M2
1 83 Yam Kameron M. Page 1 1
2 775 Kaw Luke T. Palonicola 3 2
3 175 Ktm Anthony S. Maladra 4 4
4 487 Yam Fred C. Kramer 6 3
5 151 Hon Jake Willoughby 5 5
6 98 Hon Logan A. Ehrets 7 6
7 53 Yam Joseph Sweigart 2 DNF
8 61 Kaw Dan Tino 8 DNF
DNF 95 Yam Chase Rusden DNF DNF
School Boy 2 14-16          
Overall Number Brand Name M1 M2
1 38x Kaw Michael Mackeprang 4 1
2 30h Hon Kyle S. Haas 3 2
3 331 Suz Avery D. Brown 2 3
4 081 Hon Justin Harris 5 4
5 49r Suz Brian S. Lacinski 6 5
6 388 Hon Michael R. Harrell 7 6
7 14 Yam Kameron M. Page 1 DNF
Collegeboy 14-24          
Overall Number Brand Name M1 M2
1 32 Hon Justin E. Frederick 1 1
2 101 Yam Richard E. Lax 2 2
3 3h Yam Jon Hercik 4 3
4 59 JB Zachary A. Klaptosky 3 7
5 426 Hon Gage Seyfert 10 4
6 42 Suz Jake Eckhart 5 9
7 925 Kaw Bryan Simcox 9 6
8 142 Kaw Paul J. Sanfelice Jr 11 5
9 700 Kaw Larry A. Mutschler 7 11
10 383 Suz Ryan Bentz 6 12
11 42k Yam Kyle Mell 12 8
12 48 Hon Scott Salem 15 10
13 63 Yam Jessica C. Smith 14 13
14 336 Suz Anthony J. Soistman 8 DNF
15 59x Kaw Michael S. Major 13 DNF
JR MINI 9-13          
Overall Number Brand Name M1 M2
1 191 Suz Addison Emory Iv 2 1
2 5 Ktm Kevin Rivera 1 2
3 120 Kaw Savion D. Terry 3 3
4 45 Yam Mathew Boyer 5 5
5 26f Kaw Joshua Fey 4 6
6 42 Ktm Craig Delong 7 4
7 77 Suz Dominic J. Tibberino 9 7
8 36w Suz Sammatha Waldrop 8 9
9 276 Suz Jake Bari 6 11
10 55z Suz Zachary Bassista 11 8
11 711 Suz Justin Quinn 10 10
12 51 Kaw Andrew J. Warner 12 12
13 210 Suz Cameron Gentry 13 13
14 4h Kaw Kevin Hausmann 15 14
15 26 Ktm Nick Wolgemuth 14 DNF
85 9-11          
Overall Number Brand Name M1 M2
1 120 Kaw Savion D. Terry 1 2
2 45 Yam Mathew Boyer 2 3
3 164 Kaw Dawson Evitts 6 1
4 77 Suz Dominic J. Tibberino 3 4
5 276 Suz Jake Bari 4 5
6 125 Yam Ricky Deck 7 6
7 711 Suz Justin Quinn 8 7
8 11 Yam Kyle G. Watkins 9 10
9 9h Hon Hunter Moore 12 8
10 51 Kaw Andrew J. Warner 11 9
11 909 Suz Kyle Novak 10 11
12 55z Suz Zachary Bassista 5 DNF
13 0 Kaw Jared A. Campion 13 DNF
85 12-15          
Overall Number Brand Name M1 M2
1 191 Suz Addison Emory Iv 1 2
2 775 Kaw Luke T. Palonicola 4 1
3 89 Suz Dallas Shahan 3 3
4 5 Ktm Kevin Rivera 2 4
5 26f Kaw Joshua Fey 5 5
6 210 Suz Cameron Gentry 7 6
7 190 Yam Devin Dierwechter 8 7
8 84 Suz Kyle Robinson 6 DNF
DNF 920 Hon Brandon Newcomb DNF DNF
65 7-9          
Overall Number Brand Name M1 M2
1 164 Ktm Dawson Evitts 1 1
2 7d Kaw Austin Daniels 4 2
3 534 Kaw Bryce A. Walborn 3 3
4 27 Kaw Brandon Wolfe 5 4
5 99k Ktm Alexander Infurna 6 5
6 159 Kaw Owen Lippold 2 DNF
65 10-11          
Overall Number Brand Name M1 M2
1 45 Ktm Mathew Boyer 2 1
2 120 Kaw Savion D. Terry 1 2
3 55z Suz Zachary Bassista 4 3
4 224 Kaw Logan Huff 3 4
5 126 Ktm Nick Wolgemuth 6 5
6 21 Kaw Jared A. Campion 8 6
7 221 Suz Jack Genovese 7 7
8 4 Kaw R J. Panella 5 10
9 99 Kaw Zachary Taylor 10 8
10 4h Kaw Kevin Hausmann 9 9
50 4-6 OIL          
Overall Number Brand Name M1 M2
1 22 Cob Gauge W. Keith 1 1
2 13 Cob Bryner W. Barnhardt 2 2
3 2 Cob Dominic Amilcare 3 3
4 95 Cob Robert Adams 5 4
5 123 Ktm Hunter J. Morgan 4 6
6 170 Ktm Daulton G. Smith 6 5
7 21 Ktm Adyson Barnhardt 7 7
8 615 Suz Kody Brown 8 8
50 4-6 STOCK          
Overall Number Brand Name M1 M2
1 21 Cob Gauge W. Keith 2 1
2 16 Ktm Evan Knoll 1 2
3 65 Cob Gavin Evitts 3 3
4 13 Cob Bryner W. Barnhardt 4 4
5 4 Ktm Josh Hoover 5 5
6 2 Cob Dominic Amilcare 6 7
7 6 Cob Robert Clipner Iv 9 6
8 95 Cob Robert Adams 8 8
9 123 Ktm Hunter J. Morgan 7 10
10 33 Cob Cody Hegeman 10 9
50 7-8 OIL          
Overall Number Brand Name M1 M2
1 42 Cob Anthony J. Sanfelice 1 1
50 7-8 STOCK          
Overall Number Brand Name M1 M2
1 501 Ktm Tyler M. Walborn 2 1
2 17 Ktm Evin B. Lippold 1 2
3 800 Cob Colby Noll 3 3
4 76 Ktm Alex Thomas 4 4
5 23 Ktm Colton Nester 5 5
6 97 Con Christian Smith 6 6
65 beginners          
Overall Number Brand Name M1 M2
1 7c Ktm Cody Moore 4 1
2 38 Cob Chase C. Balthaser 3 2
3 580 Kaw Christian Fink 2 3
4 25 Ktm Andrew Cerniglia 1 6
5 6 Ktm Dylan A. Owsley 5 4
6 4x Ktm Billy Dienno 6 5

 

To Top of Page