Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Pagoda MC
Pagoda Motorcycle Club - 9-20-09 Motocross
09/20/2009            
Overall Race Results            
50 cc 4 stroke            
Overall # Brand Name City,State M1 M2
1 18 Yam Kendal Bailey Pottstown, PA DNS 1
70, 80, 90, 110 mini track            
Overall # Brand Name City,State M1 M2
1 85 Yam Ryder Wallace Albrightsville, PA 1 1
2 62 Yam Cayden R. Heiselman Lampeter, PA 2 2
3 63 Yam Matthew Sierocinski Boyertown, PA 3 3
4 729 Suz Ethan Bossuyt Swainton, NJ 5 4
5 203 Kaw Danny Mcrae Reinholds, PA 4 DNS
DNF 1 Hon Alex Mcrae   DNS DNF
mini 125 ttr            
Overall # Brand Name City,State M1 M2
1 214 Yam Brenna Barkasi Reading, PA 1 1
Open A            
Overall # Brand Name City,State M1 M2
1 207 Kaw Addison Kramer Lititz, PA 1 2
2 606 Suz Ronnie M. Stewart Easton, PA 3 1
3 32 Hon Justin E. Frederick Spring City, PA 2 3
4 172 Kaw David R. Disciullo Coatesville, PA 4 5
5 91 Yam Dan R. Bogdan Estell Manor, NJ 6 4
6 883 Hon C C. Aughinbaugh Denver, PA 5 6
7 27 Hon Frank Eckel Morganville, NJ 7 7
DNF 753 Kaw Joseph A. Peditto Riverside, NJ DNF DNF
Open B            
Overall # Brand Name City,State M1 M2
1 59 Kaw Zachary A. Klaptosky Spring City, PA 1 1
2 3 Yam Richard J. Kastle Gilbertsville, PA 2 2
3 176 Yam Kevin Bari Jr Pottstown, PA 3 3
4 35 Kaw Derek L. Martzall Sinking Spring, PA 6 5
5 981 Yam David Chen Chester Springs, PA 5 7
6 297 Suz Cameron L. Siegel Havre De Grace, MD 10 4
7 197 Suz Patrick J. Desantis Flemington, NJ 8 6
8 101 Suz Angelo P. Manerchia Jr Wilmington, DE 7 9
9 925 Kaw Bryan Simcox Honey Brook, PA 9 8
10 126 Kaw Zachery Warnock Oxford, PA 14 11
11 7 Kaw Justin Kovecses Center Valley, PA 4 DNF
12 03 Yam Michael Arters Chester Springs, PA 15 13
13 529 Yam Coty S. Sebastian Narvon, PA 17 12
14 65 Kaw James D. Munch Barto, PA 11 18
15 3r Kaw Ron C. Neilson Eagleville, PA DNF 10
16 21w Hon Nicholas R. Weber Shillington, PA 19 14
17 136 Suz Paul Attanasia Flemington, NJ 18 15
18 82 Yam Daniel A. Kocotas Glenmoore, PA 16 17
19 253 Kaw James Mccooe Easton, PA 12 DNF
20 42 Yam Kyle Mell Reading, PA 13 DNF
21 97j Yam John Schultz Barto, PA 20 16
DNF 725 Suz Todd Gordon Hammonton, NJ DNF DNF
Open C Main            
Overall # Brand Name City,State M1 M2
1 90 Suz Patrick M. Sharkey Hummelstown, PA 1 1
2 209 Hon Stephen Vertucci Kutztown, PA 1 2
3 16f Yam Craig R. Fowler Hillsborough, NJ 3 3
4 132 Yam William Carling Colmar, PA 3 4
5 116 Hon Zachary Waldrop Morgantown, PA 2 7
6 330x Hon Michael Emery Easton, PA 6 6
7 354 Yam Ryan J. Riling Chalfont, PA 8 8
8 51 Yam Tim Green Ii Philadelphia, PA 7 9
9 307 Suz Evan Bossuyt Cape May Court, NJ 5 12
10 219 Yam Nate Kreider Kirkwood, PA 4 15
11 93e Hon Ethan Clymer Quakertown, PA 9 11
12 9l Suz Craig Lander Phoenixville, PA 12 10
13 971 Suz Avery D. Brown Lititz, PA 2 21
14 63 Yam James Derstine Harleysville, PA 11 13
15 99 Kaw Mario A. Camarillo Chalfont, PA 10 14
16 28 Hon Anthony A. Miller Macungie, PA 20 5
17 105 Kaw Paul Panchesine Dorothy, NJ 6 20
18 262 Yam James Kiesling Chester Springs, PA 16 16
19 323 Yam Jordan Weaver Denver, PA 14 18
20 58 Hon Keith Hartrick Macungie, PA 7 28
21 13m Kaw Christopher K. Morea Oxford, NJ 17 19
22 138 Yam Alex A. Miller Macungie, PA 9 27
23 899 Hon Jesse Keithley Pottstown, PA 15 22
24 267 Yam Donovan Piazza Lansdale, PA 14 23
25 49 Hon Jadrick D. Haines Mifflinburg, PA 21 17
26 818 Yam Andrew J. Fleming Pottstown, PA 16 24
27 482 Yam Dalton Balboa Califon, NJ 15 25
28 26t Yam Troy A. Urffer Sellersville, PA 10 32
29 93 Hon Brandon Newcomb Hatboro, PA 13 30
30 984 Hon Hayden Balboa Califon, NJ 12 31
31 11 Hon Tyler Brown Collegeville, PA 18 26
32 45 Kaw Shaun Blevins Marietta, PA 5 39
33 31 Suz Philip Macneill Pottstown, PA 11 34
34 115 Kaw Korey Holby Wilkes Barre, PA 4 DNF
35 307m Hon Mason Gehring Mohnton, PA 17 33
36 102 Yam Chris Schlack Eaglesville, PA 22 29
37 96t Yam Tanner Schultz Barto, PA 13 38
38 888x Hon Cody Dininny Eagleville, PA 8 DNF
39 9 Yam Dwayne A. Skiles Coatesville, PA 19 35
40 888 Hon Keith Bernhard Jr Norristown, PA 18 36
41 728 Hon Mathew Smith Bensalem, PA 19 37
DNF 173 Hon Carlos Bunay Bloomfield, NJ DNF DNF
DNS 55x Yam Jason Shahan New Castle, DE DNS DNS
250 A            
Overall # Brand Name City,State M1 M2
1 606 Suz Ronnie M. Stewart Easton, PA 1 1
2 207 Kaw Addison Kramer Lititz, PA 2 2
3 172 Kaw David R. Disciullo Coatesville, PA 3 3
4 91 Yam Dan R. Bogdan Estell Manor, NJ 5 4
5 883 Hon C C. Aughinbaugh Denver, PA 4 5
6 6 Hon Shawn R. Knapp Pottstown, PA 6 6
7 208 Hon Bryan E. Fleischman Brooksville, FL 7 7
DNF 753 Kaw Joseph A. Peditto Riverside, NJ DNF DNF
250 B            
Overall # Brand Name City,State M1 M2
1 19 Kaw Tyler Conner Conowingo, MD 1 1
2 59 Kaw Zachary A. Klaptosky Spring City, PA 2 2
3 633 Yam Brad Wainwright Chesterfield, NJ 3 4
4 142 Kaw Paul J. Sanfelice Jr King Of Prussia, PA 5 3
5 981 Yam David Chen Chester Springs, PA 6 9
6 176 Yam Kevin Bari Jr Pottstown, PA 8 8
7 7 Kaw Justin Kovecses Center Valley, PA 4 12
8 3 Yam Richard J. Kastle Gilbertsville, PA 10 7
9 197 Suz Patrick J. Desantis Flemington, NJ 7 10
10 82 Yam Daniel A. Kocotas Glenmoore, PA 16 6
11 62w Kaw Bryan D. Weimer Delanco, NJ 12 11
12 965 Kaw Robert G. Marshall Jr Levittown, PA 11 13
13 37 Hon Andrew Flood Monroe Township, NJ 15 14
14 877 Suz Talon M. Distefano Mt. Holly, NJ DNF 5
15 77e Hon Neil A. Ebert Iii Northumberland, PA 9 23
16 126 Kaw Zachery Warnock Oxford, PA 17 17
17 297 Suz Cameron L. Siegel Havre De Grace, MD 18 18
18 65 Kaw James D. Munch Barto, PA 13 24
19 253 Kaw James Mccooe Easton, PA 23 15
20 136 Suz Paul Attanasia Flemington, NJ 20 19
21 4 Ktm Scott M. Seal Ii Audubon, PA 19 20
22 725 Suz Todd Gordon Hammonton, NJ 14 DNF
23 909 Suz Brock A. Richardson Elkridge, MD DNF 16
24 29 Yam Bryce Dana West Chester, PA 22 21
25 03 Yam Michael Arters Chester Springs, PA 24 22
26 33h Hon Andrew T. Heckman Emmaus, PA 21 25
DNF 10b Hon Bradley Nelmes Bethlehem, PA DNF DNF
250 C Main            
Overall # Brand Name City,State M1 M2
1 209 Hon Stephen Vertucci Kutztown, PA 1 1
2 6 Hon Jordan Miller Newmanstown, PA 3 3
3 116 Hon Zachary Waldrop Morgantown, PA 6 2
4 89 Yam Dallas Shahan New Castle, DE 4 4
5 132 Yam William Carling Colmar, PA 5 6
6 25m Hon David B. Magee Malvern, PA 4 7
7 90 Suz Patrick M. Sharkey Hummelstown, PA 3 8
8 70 Yam Christian Major Douglassville, PA 2 13
9 714 Kaw Keith M. Holmes Pottsville, PA 7 9
10 24 Yam Brett Barkasi Reading, PA 6 10
11 16f Yam Craig R. Fowler Hillsborough, NJ 2 14
12 51 Yam Tim Green Ii Philadelphia, PA 9 11
13 219 Yam Nate Kreider Kirkwood, PA 1 20
14 115 Kaw Korey Holby Wilkes Barre, PA 18 5
15 98 Kaw Mike Chairmonte Warminster, PA 8 17
16 307 Suz Evan Bossuyt Cape May Court, NJ 8 19
17 614 Kaw Mitchell N. Dipasquale Doylestown, PA 18 12
18 26t Yam Troy A. Urffer Sellersville, PA 15 15
19 31 Suz Philip Macneill Pottstown, PA 14 16
20 121 Yam John Long Limerick, PA 12 18
21 144 Kaw Cody Thomas Pottstown, PA 7 23
22 566 Yam Josh H. Guyton Lititz, PA 9 22
23 127 Yam Justin R. Campbell Linfield, PA 13 21
24 138 Yam Alex A. Miller Macungie, PA 10 24
25 93e Hon Ethan Clymer Quakertown, PA 12 27
26 728 Hon Mathew Smith Bensalem, PA 11 28
27 262 Yam James Kiesling Chester Springs, PA 16 25
28 21 Yam Dylan Shrum Pottstown, PA 15 26
29 37 Hon Ryan J. Nolan Spring City, PA 5 36
30 48 Kaw Kyle N. Rader Birdsboro, PA 11 33
31 267 Yam Donovan Piazza Lansdale, PA 17 30
32 49 Suz Chris A. Makuta Sugarloaf, PA 19 29
33 62 Suz Eric Hackman Ephrata, PA 13 35
34 23h Yam Craig A. Heffentrager Jr Linfield, PA 17 32
35 888x Hon Cody Dininny Eagleville, PA 10 DNF
36 13m Kaw Christopher K. Morea Oxford, NJ 20 31
37 517 Yam Addison M. Good Lititz, PA 19 34
38 512 Hon Dylan Allen Glassboro, NJ 14 DNF
39 112 Suz Alex Palovcak Bensalem, PA 16 DNF
40 96t Yam Tanner Schultz Barto, PA 20 37
250 C Consi            
Overall # Brand Name City,State M1 M2
1 125m Yam Taylor W. Kief Coatesville, PA 22 1
2 96 Kaw Paul Barkasi Reading, PA 23 2
3 61 Kaw Dan Tino Gilbertsville, PA 23 4
4 46j Kaw Jared D. Medash Freeland, PA 25 3
5 606 Suz Gabrielle Richardson Elkridge, MD 21 7
6 577 Kaw Trevin Koller Limerick, PA 24 5
7 93 Hon Brandon Newcomb Hatboro, PA 21 10
8 336 Suz Dalton A. Bonte Mohnton, PA 26 6
9 84 Hon Kyle Robinson Geigertown, PA 24 9
10 51j Kaw Johnathan Sullivan Hazleton, PA 27 8
12 13y Suz Matt Butts Kintnersville, PA 22 DNF
13 798 Yam Connor Weeks Leola, PA 25 DNF
DNF 282 Hon Anthony A. Miller Macungie, PA DNF DNF
DNS 55x Yam Jason Shahan New Castle, DE DNS DNS
25+A            
Overall # Brand Name City,State M1 M2
1 185 Hon Ty Wallace Albrightsville, PA 1 1
2 444 Suz Gregory Pamart Pottstown, PA 2 2
3 27 Hon Frank Eckel Morganville, NJ 4 3
4 326 Hon Jeremy Garges Sellersville, PA 3 DNF
5 812 Kaw Brian S. Smith Manahawkin, NJ 5 DNF
25+B            
Overall # Brand Name City,State M1 M2
1 35 Kaw Derek L. Martzall Sinking Spring, PA 1 1
2 330x Hon Michael Emery Easton, PA 2 2
3 508 Suz Nicholas Williams San Jose, CA 4 3
4 616 Kaw James Sanders York Haven, PA 3 5
5 45 Kaw Shaun Blevins Marietta, PA 6 4
6 21w Hon Nicholas R. Weber Shillington, PA 5 6
7 330 Hon Brian Emery Easton, PA 7 7
8 466 Hon Jason D. Woodling Beaver Springs, PA 8 8
30 + Vet A            
Overall # Brand Name City,State M1 M2
1 444 Suz Gregory Pamart Pottstown, PA 1 1
2 31 Suz Barry Carsten Bayville, NJ 2 2
3 185 Hon Ty Wallace Albrightsville, PA 3 3
4 27 Hon Frank Eckel Morganville, NJ 5 4
5 687 Suz Todd G. Weindel Lebanon, PA 6 5
6 56 Kaw Ethan Waybright Upper Black Edd, PA 8 6
7 326 Hon Jeremy Garges Sellersville, PA 4 DNF
8 812 Kaw Brian S. Smith Manahawkin, NJ 7 DNF
30 + Vet B            
Overall # Brand Name City,State M1 M2
1 211 Yam William King Hunlock Creek, PA 2 1
2 07 Hon Jimmy Ivy Cherry Hill, NJ 1 4
3 116 Yam Chris Boltz Jonestown, PA 7 3
4 143 Hon Domenic Dipasquale Doylestown, PA 5 5
5 472 Yam Pat Esposito Bryn Mawr, PA 3 7
6 56b Kaw Eric Boyer Auburn, PA 9 2
7 508 Suz Nicholas Williams San Jose, CA 4 9
8 333 Hon Joseph Hegeman Harleysville, PA 8 6
9 616 Kaw James Sanders York Haven, PA 6 DNF
10 117 Yam Corey Noll Reamstown, PA DNF 8
30 + Vet C            
Overall # Brand Name City,State M1 M2
1 115 Yam Dustin L. Morris Douglassville, PA 1 1
2 907 Hon Marty Harmes Akron, PA 2 2
3 641 Hon Roger Nicholson Jr Mays Landing, NJ 4 3
4 330 Hon Brian Emery Easton, PA 3 4
5 614 Suz Michael Krauth Milford, NJ 8 5
6 747 Kaw Andrew Taylor Gap, PA 7 6
7 466 Hon Jason D. Woodling Beaver Springs, PA 5 8
8 309 Yam George Palovcak Bensalem, PA 10 7
9 78 Ktm Dan Davidson Malvern, PA 9 9
10 285 Yam Tom Folmar Mohnton, PA 11 10
11 930 Hon David H. Novak Macungie, PA 6 16
12 801 Yam Chris Macneill Elmer, NJ 12 12
13 781 Yam Edgar Bermed Bloomfield, NJ 13 13
14 173 Hon Carlos Bunay Bloomfield, NJ 16 11
15 120 Yam Christopher Talianek Coplay, PA 15 14
16 11e Hon Neil A. Ebert Jr Northumberland, PA 14 15
17 921 Hus Edwin Gomez Runnemede, NJ 18 17
18 941 Hon Angel Paredes Belleville, NJ 17 DNF
35 + A            
Overall # Brand Name City,State M1 M2
1 31 Suz Barry Carsten Bayville, NJ 1 1
2 281 Yam Dave Green Sellersville, PA 2 2
3 687 Suz Todd G. Weindel Lebanon, PA 3 3
4 156 Hon Marc G. Tiesler Holland, PA 4 4
5 145 Hon Erik Schuster Ottsville, PA 7 5
6 282 Yam William F. Peoples Perkasie, PA 6 6
7 56 Kaw Ethan Waybright Upper Black Edd, PA 9 7
8 890 Hon James J. Kusmider East Brunswick, NJ 8 9
9 871 Hon Andrew Ujhelyi Woodbine, NJ 10 8
10 812 Kaw Brian S. Smith Manahawkin, NJ 5 DNF
35 + B            
Overall # Brand Name City,State M1 M2
1 20 Ktm Scott M. Seal Eagleville, PA 1 1
2 118 Hus Robinson Gomez Voorhees, NJ 3 3
3 311 Kaw Stephen Geary Schuylkill Haven, PA 2 5
4 534 Hon Steven N. Wright Jr Sellersville, PA 4 4
5 953 Kaw Michael Reynolds Lebanon, PA 7 2
6 889 Hon John P. Silberman Allentown, PA 6 8
7 333 Hon Joseph Hegeman Harleysville, PA 5 10
8 544 Yam David P. Fink Lansdale, PA 8 9
9 472 Yam Pat Esposito Bryn Mawr, PA 11 7
10 56b Kaw Eric Boyer Auburn, PA 13 6
11 929 Hon Robert Amey Hatboro, PA 10 11
12 614 Suz Michael Krauth Milford, NJ 9 12
13 747 Kaw Andrew Taylor Gap, PA 12 13
14 72f Kaw Melvin Fioravanti Jr Blandon, PA 14 14
DNF 35 Yam David Wyeth Bristol, PA DNF DNF
40 + Senior A            
Overall # Brand Name City,State M1 M2
1 31 Suz Barry Carsten Bayville, NJ 1 1
2 281 Yam Dave Green Sellersville, PA 2 2
3 156 Hon Marc G. Tiesler Holland, PA 3 3
4 282 Yam William F. Peoples Perkasie, PA 4 4
5 3r Kaw Ron C. Neilson Eagleville, PA 5 5
6 871 Hon Andrew Ujhelyi Woodbine, NJ 7 6
7 70 Suz Tom Sebastian Locust Gap, PA 6 DNF
40 + Senior B            
Overall # Brand Name City,State M1 M2
1 143 Hon Domenic Dipasquale Doylestown, PA 3 1
2 369 Ktm George L. Sabo Douglassville, PA 2 2
3 311 Kaw Stephen Geary Schuylkill Haven, PA 4 3
4 847 Yam William D. Janes Jr Philadelphia, PA 5 4
5 100 Suz Angelo P. Manerchia Sr Wilmington, DE 7 5
6 544 Yam David P. Fink Lansdale, PA 8 6
7 25v Yam Darrin Verderose Newfield, NJ 9 7
8 929 Hon Robert Amey Hatboro, PA 11 8
9 99 Kaw Mike J. Cepress Bethlehem, PA 10 11
10 953 Kaw Michael Reynolds Lebanon, PA 1 DNF
11 41 Kaw Bryan Bitzer Flemington, NJ 12 10
12 482 Suz Dominick Balboa Califon, NJ 13 12
13 86 Hon Robert W. Schuler Breinigsville, PA 6 DNF
14 61 Yam Joseph M. Teller Lansdale, PA DNF 9
DNF 35 Yam David Wyeth Bristol, PA DNF DNF
45 +            
Overall # Brand Name City,State M1 M2
1 70 Suz Tom Sebastian Locust Gap, PA 1 2
2 847 Yam William D. Janes Jr Philadelphia, PA 2 4
3 51 Yam Calvin T. Leinbach Reading, PA 4 3
4 20 Hon James M. Mcgee Allentown, PA 7 1
5 24 Yam Louis Verderose Jr Newfield, NJ 3 8
6 61 Yam Joseph M. Teller Lansdale, PA 6 6
7 100 Suz Angelo P. Manerchia Sr Wilmington, DE 5 7
8 86 Hon Robert W. Schuler Breinigsville, PA 8 5
WOMEN            
Overall # Brand Name City,State M1 M2
1 313 Suz Nikkiann Stewart Easton, PA 1 1
2 118 Yam Michelle A. Kastle Gilbertsville, PA 2 2
3 195c Hon Caitlyn Sparks Salem, NJ 3 3
4 528 Yam Katrina Paloucak Bensalem, PA 4 4
5 317 Yam Denise Yoder Sellersville, PA 5 5
Super Mini 12-16            
Overall # Brand Name City,State M1 M2
1 775 Kaw Luke T. Palonicola Eagleville, PA 1 1
2 494 Suz Max Gomez New Rochelle, NY 2 2
3 47 Ktm Michael Giovanniello Manville, NJ 4 3
4 191 Suz Addison Emory Iv Blandon, PA 3 5
5 70 Kaw Christian Major Douglassville, PA 5 6
6 790 Kaw Jacob J. Marshall Levittown, PA 7 7
7 32 Suz Dylan F. Blettner Hanover, PA 6 8
8 66 Suz Keith Pierce Clarksburg, NJ 13 4
9 121 Hon Takoda Smith Jermyn, PA 8 10
10 98 Hon Logan A. Ehrets Bernville, PA 10 9
11 27 Hon Tyler Tillman Glen Mills, PA 11 11
12 454 Hon R Godino Norristown, PA 12 13
13 8w Hon Dalton Worthrington Dublin, PA 14 14
14 512 Hon Dylan Allen Glassboro, NJ 9 DNF
15 715 Suz Christian Sanchez Monroe Township, NJ DNF 12
DNS 55x Kaw Jason Shahan New Castle, DE DNS DNS
School Boy 1 12-16            
Overall # Brand Name City,State M1 M2
1 489 Suz Jesse Pierce Clarksburg, NJ 1 1
2 469 Yam Jason F. Astudillo Quakertown, PA 2 2
3 29 Yam Bryce Dana West Chester, PA 4 3
4 27 Hon Tyler Tillman Glen Mills, PA 7 4
5 98 Hon Logan A. Ehrets Bernville, PA 6 5
6 125m Yam Taylor W. Kief Coatesville, PA 5 8
7 49 Suz Chris A. Makuta Sugarloaf, PA 8 6
8 61 Kaw Dan Tino Gilbertsville, PA 9 7
9 53 Yam Joseph Sweigart Pottstown, PA 3 DNF
School Boy 2 14-16            
Overall # Brand Name City,State M1 M2
1 19 Kaw Tyler Conner Conowingo, MD 1 2
2 209 Hon Stephen Vertucci Kutztown, PA 4 1
3 965 Kaw Robert G. Marshall Jr Levittown, PA 3 4
4 469 Hon Jason F. Astudillo Quakertown, PA 5 3
5 489 Suz Jesse Pierce Clarksburg, NJ 2 6
6 633 Yam Brad Wainwright Chesterfield, NJ 6 5
7 25m Hon David B. Magee Malvern, PA 9 8
8 313 Suz Nikkiann Stewart Easton, PA 10 9
9 46j Kaw Jared D. Medash Freeland, PA 11 10
10 614 Yam Mitchell N. Dipasquale Doylestown, PA DNF 7
11 77e Hon Neil A. Ebert Iii Northumberland, PA 7 DNF
12 53 Kaw Joseph Sweigart Pottstown, PA 8 DNF
13 51 Kaw Johnathan Sullivan Hazleton, PA 12 DNF
Collegeboy 14-24            
Overall # Brand Name City,State M1 M2
1 32 Hon Justin E. Frederick Spring City, PA 1 1
2 925 Kaw Bryan Simcox Honey Brook, PA 3 2
3 142 Kaw Paul J. Sanfelice Jr King Of Prussia, PA 2 4
4 101 Suz Angelo P. Manerchia Jr Wilmington, DE 7 3
5 42 Yam Kyle Mell Reading, PA 5 5
6 714 Kaw Keith M. Holmes Pottsville, PA 6 6
7 97j Yam John Schultz Barto, PA 8 7
8 725 Suz Todd Gordon Hammonton, NJ 4 DNF
9 105 Kaw Paul Panchesine Dorothy, NJ DNF 8
JR MINI 9-13            
Overall # Brand Name City,State M1 M2
1 64 Suz Brennen C. Weindel Lebanon, PA 2 1
2 91 Suz Trevor B. Shaffer Kempton, PA 3 2
3 191 Suz Addison Emory Iv Blandon, PA 1 6
4 120 Kaw Savion D. Terry Birdsboro, PA 4 4
5 109 Hon David Vertucci Kutztown, PA 7 3
6 65 Yam Eric A. Vonada Mifflinburg, PA 6 5
7 32 Suz Dylan F. Blettner Hanover, PA 5 7
8 33 Suz Dalton P. Blettner Hanover, PA 8 10
9 84 Kaw Corey J. Teasdale Jonestown, PA 10 9
10 77 Suz Dominic J. Tibberino Doylestown, PA 12 8
11 36w Suz Sammatha Waldrop Morgantown, PA 9 12
12 276 Kaw Jake Bari Pottstown, PA 11 11
13 711 Suz Justin Quinn Birdsboro, PA 13 13
14 51 Kaw Andrew J. Warner Birdsboro, PA 15 14
15 11w Yam Kyle G. Watkins Pottstown, PA 14 15
16 210 Suz Cameron Gentry Schaefferstown, PA 16 16
17 4h Kaw Kevin Hausmann Quakertown, PA 17 17
85 9-11            
Overall # Brand Name City,State M1 M2
1 7 Suz Joseph G. Galbraith Scotch Plains, NJ 2 1
2 120 Kaw Savion D. Terry Birdsboro, PA 1 3
3 109 Hon David Vertucci Kutztown, PA 4 2
4 33 Suz Dalton P. Blettner Hanover, PA 3 6
5 84 Kaw Corey J. Teasdale Jonestown, PA 6 4
6 276 Kaw Jake Bari Pottstown, PA 7 5
7 77 Suz Dominic J. Tibberino Doylestown, PA 5 7
8 51x Yam Colby W. King Hunlock Creek, PA 8 8
9 51 Kaw Andrew J. Warner Birdsboro, PA 11 10
10 909 Suz Kyle Novak Macungie, PA 13 9
11 0 Kaw Jared A. Campion Collegeville, PA 12 11
12 711 Suz Justin Quinn Birdsboro, PA 9 DNF
13 11w Yam Kyle G. Watkins Pottstown, PA 10 DNF
DNF 1 Hon Alex Mcrae   DNF DNF
85 12-15            
Overall # Brand Name City,State M1 M2
1 64 Suz Brennen C. Weindel Lebanon, PA 4 1
2 191 Suz Addison Emory Iv Blandon, PA 2 4
3 47 Ktm Michael Giovanniello Manville, NJ 7 2
4 89 Suz Dallas Shahan New Castle, DE 3 6
5 775 Kaw Luke T. Palonicola Eagleville, PA 1 8
6 32 Suz Dylan F. Blettner Hanover, PA 6 5
7 494 Suz Max Gomez New Rochelle, NY 9 3
8 65 Yam Eric A. Vonada Mifflinburg, PA 5 7
9 121 Hon Takoda Smith Jermyn, PA 8 9
10 36w Suz Sammatha Waldrop Morgantown, PA 10 10
11 715 Suz Christian Sanchez Monroe Township, NJ 11 11
12 210 Suz Cameron Gentry Schaefferstown, PA 12 12
13 8w Hon Dalton Worthrington Dublin, PA 14 13
14 164 Hon Nicholas Cecyli Harleysville, PA 13 14
65 7-9            
Overall # Brand Name City,State M1 M2
1 31 Ktm Devin Kusmider East Brunswick, NJ 1 1
2 94 Ktm Zakary Shaffer Kempton, PA 2 3
3 7d Kaw Austin Daniels Reading, PA 4 2
4 27 Kaw Brandon Wolfe Elizabethtown, PA 3 6
5 159 Kaw Evin B. Lippold Denver, PA 7 4
6 724 Ktm Duke Gomez New Rochelle, NY 6 5
7 68 Ktm Cody Davidson Malvern, PA 8 7
8 534 Kaw Bryce A. Walborn Lebanon, PA 5 DNF
65 10-11            
Overall # Brand Name City,State M1 M2
1 47 Ktm Joseph G. Galbraith Scotch Plains, NJ 1 1
2 211 Ktm Colby W. King Hunlock Creek, PA 3 2
3 21 Kaw Jared A. Campion Collegeville, PA 5 3
4 4h Kaw Kevin Hausmann Quakertown, PA 4 5
5 4 Kaw Garrett N. Kenny West Chester, PA 6 4
6 4x Kaw R J. Panella Ambler, PA 7 6
7 89 Kaw Bradley P. Kenny West Chester, PA 8 8
8 120 Kaw Savion D. Terry Birdsboro, PA 2 DNF
9 99 Kaw Zachary Taylor Gap, PA DNF 7
50 4-6 OIL            
Overall # Brand Name City,State M1 M2
1 13 Cob Bryner W. Barnhardt Reading, PA 1 1
2 170 Ktm Daulton G. Smith Denver, PA 2 2
3 123 Ktm Hunter J. Morgan Lampeter, PA 3 3
4 21 Ktm Adyson Barnhardt Sinking Spring, PA 5 4
5 4h Ktm Deegan L. Harper New Egypt, NJ 4 6
6 100 Yam Ryan Cascarico Lebanon, PA 6 5
7 615 Suz Kody Brown Lititz, PA 7 7
50 4-6 STOCK            
Overall # Brand Name City,State M1 M2
1 13 Cob Bryner W. Barnhardt Reading, PA 1 1
2 4 Ktm Josh Hoover Lititz, PA 2 2
3 6 Cob Robert Clipner Iv Philadelphia, PA 3 4
4 903 Ktm Robert Morgan Manasquan, NJ 6 3
5 170 Ktm Daulton G. Smith Denver, PA 4 5
6 4h Ktm Deegan L. Harper New Egypt, NJ 5 7
7 17 Ktm Chris Sweeney Jackson, NJ 7 6
50 7-8 OIL            
Overall # Brand Name City,State M1 M2
1 42 Cob Anthony J. Sanfelice King Of Prussia, PA 1 1
50 7-8 STOCK            
Overall # Brand Name City,State M1 M2
1 17 Ktm Evin B. Lippold Denver, PA 3 1
2 501 Ktm Tyler M. Walborn Lebanon, PA 1 3
3 201 Ktm Karly Morgan Manasquan, NJ 4 2
4 800 Cob Colby Noll Reamstown, PA 2 4
5 469 Cob Jamie B. Astudillo Quakertown, PA 5 5
6 76 Ktm Alex Thomas Downingtown, PA 6 6
7 11 Ktm John F. Sweeney Jackson, NJ 8 7
8 23 Ktm Colton Nester Mohrsville, PA 7 8
65 beginners            
Overall # Brand Name City,State M1 M2
1 201 Ktm Karly Morgan Manasquan, NJ 1 2
2 104 Kaw Christopher Brown Chalfont, PA 2 4
3 7c Ktm Cody Moore Morgantown, PA 8 1
4 469 Kaw Jamie B. Astudillo Quakertown, PA 3 6
5 38 Cob Chase C. Balthaser Boyertown, PA 6 5
6 6 Ktm Dylan A. Owsley Boyertown, PA 9 3
7 227 Ktm Hunter Campbell Limerick, PA 5 7
8 4x Ktm Billy Dienno Paoli, PA 4 8
9 125 Kaw Courtney Sparks Salem, NJ 7 10
10 76 Kaw Alex Thomas Downingtown, PA DNF 9

 

To Top of Page