Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Sleepy Hollow

Round #1 ECSHonda.com Sleepy Series

March 22nd, 2009

50 stock 7-8            
Overall Number Brand Name City,State M1 M2
1 820 KTM Damon M. Gibson Jonestown, PA 2 1
2 501 KTM Tyler M. Walborn Lebanon, PA 1 2
3 22 KTM Nicholas Wagner Palmyra, PA 3 3
4 16 KTM Wesley Shaffer New Tripoli, PA 4 4
5 78k KTM Kiersten Roeting   5 5
6 76 KTM Alex N. Thomas Downingtown, PA DNF 6
7 320 KTM Colin Hugney   6 DNF
8 3 SUZ Ryan Carter   DNF 7
Mini 65 10-11            
Overall Number Brand Name City,State M1 M2
1 42 KTM Damian I. Thompson Palmyra, PA 1 1
2 48j KTM John W. Sheaffer Iii Millersville, PA 2 2
3 7 KTM Joseph G. Galbraith Scotch Plains, NJ 3 3
4 120 KAW Savion Terry Birdsboro, PA 5 4
5 45 KTM Mathew Boyer Reinholds, PA 4 5
6 31 KAW Cory K. Carsten Bayville, NJ 6 6
7 224 KAW Logan Huff Reading, PA 7 7
Super Mini            
Overall Number Brand Name City,State M1 M2
1 14 YAM Kameron M. Page Denver, PA 2 1
2 19 KAW Tyler S. Conner Conowingo, MD 1 2
3 775 KAW Luke T. Palonicola Eagleville, PA 3 3
4 941 YAM Beck Calvyn   4 4
5 419 KAW Matthew Mangine Point Pleasant Beach, NJ 5 7
6 48 YAM Frank Mohr   6 8
7 494 SUZ Max Gomez New Rochelle, NY 10 5
8 65 SUZ Jenna Weindel Lebanon, PA 9 6
9 711 YAM Dominick Dreisbach Jonestown, PA 7 9
10 11b HON Nicholas Beck Dover, PA 11 10
11 25m YAM Taylor W. Kief Coatesville, PA 8 DNF
12 37x SUZ Christopher Knight Severn, MD DNF 11
Junior Mini            
Overall Number Brand Name City,State M1 M2
1 18 SUZ Michael Pettit Ocean View, NJ 2 1
2 47 KTM Michael Giovanniello Manville, NJ 1 2
3 109 HON David Vertucci Kutztown, PA 4 3
4 5 KTM Kevin J. Rivera Fredericksburg, PA 3 4
5 3 KAW Cole Gabel New Holland, PA 5 5
6 120 KAW Savion Terry Birdsboro, PA 6 6
7 84 KAW Corey Teasdale Jonestown, PA 8 7
8 26f KAW Joshua Fey Zionsville, PA 7 8
9 10 SUZ Phillip J. Ward Manalapan, NJ 10 10
10 77t KAW Tyler Fischer   12 9
11 210 SUZ Cameron Gentry Schaefferstown, PA 11 11
12 224 KAW Logan Huff Reading, PA 9 DNF
DNF 64 SUZ Brennen C. Weindel Lebanon, PA DNF DNF
Collegeboy            
Overall Number Brand Name City,State M1 M2
1 54 HON Matthew Hougentogler Wrightsville, PA 1 1
2 663 KAW Dustin Wojcicki Mount Pocono, PA 2 2
3 700 KAW Larry A. Mutschler Chadds Ford, PA 4 3
4 24t YAM Travis S. Overly New Holland, PA 5 5
5 391 YAM Anthony G. Fiore Manheim, PA 6 6
6 30x HON Daniel W. Buckley Narvon, PA 10 4
7 46 HON Raymond F. Garges Perkasie, PA 7 8
8 22 HON Jim Brooks Sellersville, PA 9 10
9 41 YAM Edward J. Tarlecky Berwick, PA 8 11
10 14m HON Stephen M. Morelli Collegeville, PA 13 7
11 17f HON Sean Ferris Kutztown, PA 11 9
12 3h YAM Jon Hercik Breinigsville, PA 3 DNF
13 97j YAM John Schultz Barto, PA 12 12
14 88j HON Joseph Conway Mohnton, PA 14 13
DNF 50 KAW Victor Oneil   DNF DNF
DNF 251 YAM Christopher Rossnell   DNF DNF
Veteran- 30+ A            
Overall Number Brand Name City,State M1 M2
1 31 SUZ Barry Carsten Bayville, NJ 1 1
2 930 KAW Gaylon Dickson Weatherly, PA 2 2
3 914 YAM Michael P. Bear Columbia, PA 3 3
4 908 YAM William P. Canaguier Jr Harrisburg, PA 4 4
5 33 HON James Mcilvaine Millstone Towns, NJ 5 5
6 58 KAW Shelby M. Reitz Hummelstown, PA 7 6
7 56 HON Ethan Waybright Upper Black Edd, PA 8 8
8 131 SUZ Jed Schappert Kearny, NJ 6 10
9 42 HON John Ward Manalapan, NJ 10 9
10 282 YAM William F. Peoples Perkasie, PA 11 12
11 188 SUZ Jeffrey D. Miller Myerstown, PA 13 11
12 111 HUS Joe M. Zimmerman Jonestown, PA 12 13
13 687 SUZ Todd G. Weindel Lebanon, PA DNF 7
14 812 KAW Brian S. Smith Manahawkin, NJ 9 DNF
DNF 52 KAW Robert Stilwell   DNF DNF
Veteran- 30+ B            
Overall Number Brand Name City,State M1 M2
1 7 HON Jimmy R. Ivy Cherry Hill, NJ 1 1
2 607 KAW Richard Jacobs Bridge, NJ 3 2
3 707 SUZ Patrick J. Farrell Jonestown, PA 4 3
4 4q HON Michael R. Lewis South Amboy, NJ 5 4
5 81 YAM Joshua Sheffer Airville, PA 7 5
6 116 YAM Chris Boltz Jonestown, PA 6 7
7 207 HON Bob Muscovitch Sugarloaf, PA 9 8
8 501 SUZ Keith M. Walborn Lebanon, PA 2 DNF
9 96 YAM Timothy Green Philadelphia, PA DNF 6
10 38 HON David W. Hall Red Lion, PA 8 DNF
11 13 YAM Eric Kronoff   10 DNF
Veteran- 30+ C            
Overall Number Brand Name City,State M1 M2
1 5 SUZ Jeremy Yagloski Wyoming, PA 1 1
2 143 HON Domenic Dipasquale Doylestown, PA 2 2
3 704 KAW Blaine M. Hugney Jr. Lancaster, PA 3 6
4 44 YAM John H. Singley Schuylkill Have, PA 8 3
5 210 HON Thomas R. Beck Lewisbury, PA 6 5
6 146 SUZ Ronald Stump Myerstown, PA 4 8
7 703 SUZ Daniel Smith Easton, PA 9 4
8 112 KAW Matthew Kuntz Harrisburg, PA 7 7
9 490 KAW Todd Swope New Tripoli, PA 5 10
10 9x HON Kenneth E. Reppert Jr Reading, PA 12 9
11 322 HON Robert Stancavage Gloucester City, NJ 13 11
12 344 HON Steve E. Westby Paulsboro, NJ 11 13
13 131 KAW Grant Magar Mount Joy, PA 10 DNF
14 975 KAW Chris M. Pass Jonestown, PA DNF 12
15 614 SUZ Michael Krauth Milford, NJ 14 DNF
16 15 KAW Larry Perry   15 DNF
17 96 HON Michael Finkbiner Bernville, PA 16 DNF
DNF 58 KAW Mike Sload Harrisburg, PA DNF DNF
Senior - 40+ B            
Overall Number Brand Name City,State M1 M2
1 39d KAW David Sayers Lewisberry, PA 2 1
2 953 KAW Michael Reynolds Lebanon, PA 1 2
3 336 SUZ Anthony Maladra Medford, NJ 4 4
4 45 SUZ Roy Craig Tremont, PA 3 8
5 143 HON Domenic Dipasquale Doylestown, PA 8 6
6 948 KTM Larry A. Arnold Mc Clure, PA 10 5
7 311 KAW Stephen Geary Schuylkill Haven, PA 5 10
8 4q HON Michael R. Lewis South Amboy, NJ 13 3
9 978 HON Kerry Y. Williams Plymouth Meetin, PA 9 7
10 216 YAM Keith A. Kline Hummelstown, PA 11 9
11 41 KAW Bryan Bitzer Flemington, NJ 14 12
12 46 SUZ Edward Tarlecky Berwick, PA 16 11
13 312 YAM John Neifert Pottsville, PA 6 DNF
14 24d HON George P. Sparks Salem, NJ 7 DNF
15 975 KAW Chris M. Pass Jonestown, PA 17 14
16 146 SUZ Ronald Stump Myerstown, PA 12 19
17 131 KAW Grant Magar Mount Joy, PA 15 18
18 391 HON Donald Bernardi Jr Jonestown, PA 21 13
19 11e HON Neil A. Ebert Jr Northumberland, PA 19 15
20 339 KAW Steve Wojcicki Mount Pocono, PA 18 17
21 344 HON Steve E. Westby Paulsboro, NJ 20 16
DNF 331 KTM George P. Macneill Pottstown, PA DNF DNF
Senior - 40+ A            
Overall Number Brand Name City,State M1 M2
1 31 SUZ Barry Carsten Bayville, NJ 1 1
2 930 KAW Gaylon Dickson Weatherly, PA 2 2
3 33 HON James Mcilvaine Millstone Towns, NJ 3 3
4 109 HON Mark Nevil   5 4
5 18 KTM Harlan Seiverling Lititz, PA 6 5
6 127 YAM Eddie Anewalt Iv Bernville, PA 4 7
7 282 YAM William F. Peoples Perkasie, PA 7 8
8 42 HON John Ward Manalapan, NJ 10 6
9 70 SUZ Tom Sebastian Locust Gap, PA 8 10
10 62j HON Jeff W. Ort Oxford, NJ 11 9
11 45 KAW Raymond Desiderio Bernardsville, NJ 9 DNF
DNF 520 KAW Richard Pataky   DNF DNF
65 7-9            
Overall Number Brand Name City,State M1 M2
1 149 KAW Chayse Mohr Kutztown, PA 1 1
2 724 KTM Duke Gomez New Rochelle, NY 2 3
3 44k KTM Kyle R. Haines Lancaster, PA 4 2
4 914 KTM Austin Bear Columbia, PA 3 4
5 7d KAW Austin Daniels   5 6
6 12 KAW Devin Confair Tremont, PA 6 7
7 125 KAW Courtney Sparks Salem, NJ 7 8
8 534 KTM Bryce A. Walborn Lebanon, PA DNF 5
Women            
Overall Number Brand Name City,State M1 M2
1 11 SUZ Brianna Gray   1 1
2 32 YAM Nicki Lingle Manheim, PA 2 2
3 313 SUZ Nikkiann Stewart Easton, PA 3 3
4 65 SUZ Jenna Weindel Lebanon, PA 4 4
5 43 KTM Lauren E. Turick Pottsville, PA 5 5
6 37 HON Rene Kotopoulis Manville, NJ 6 6
7 42 HON Lindsay Herb Windsor, PA 7 7
25 + A            
Overall Number Brand Name City,State M1 M2
1 360 SUZ Jeremy Cook Elizabethville, PA 1 1
2 25 SUZ Ashlee Woskob Tyrone, PA 2 2
3 914 YAM Michael P. Bear Columbia, PA 3 3
4 908 YAM William P. Canaguier Jr Harrisburg, PA 4 4
5 131 SUZ Jed Schappert Kearny, NJ 7 5
6 223 HON Michael A. Davis Jr Perkasie, PA 6 6
7 812 KAW Brian S. Smith Manahawkin, NJ 5 7
8 651 HON Chris Conrad Middleburg, PA 8 8
9 99 KAW Charles Mcneill Washingtonville, NY 9 9
25 + B            
Overall Number Brand Name City,State M1 M2
1 38 YAM Kristopher Shumaker Stewartstown, PA 1 1
2 95 YAM Eric L. Krout Allentown, PA 2 2
3 81 YAM Joshua Sheffer Airville, PA 5 4
4 707 SUZ Patrick J. Farrell Jonestown, PA 6 5
5 976 SUZ Jeremy Kready Akron, PA 3 8
6 607 KAW Richard Jacobs Bridge, NJ 8 6
7 525r HON Matthew P. Rosano Pine Hill, NJ 4 10
8 7 HON Jimmy R. Ivy Cherry Hill, NJ 13 3
9 21w HON Nicholas R. Weber Shillington, PA 7 9
10 13 YAM Eric Kronoff   10 7
11 207 HON Bob Muscovitch Sugarloaf, PA 11 11
12 79 HON Timothy Deitzler Orwigsburg, PA 9 14
13 242 KAW Mike Worobij Manville, NJ 12 12
14 199 YAM Michael Reeser Ii Jr Ephrata, PA 14 13
Open A            
Overall Number Brand Name City,State M1 M2
1 89 SUZ Robby Marshall Levittown, PA 1 2
2 97 YAM Casey M. Clark Pine Grove, PA 3 1
3 25 SUZ Ashlee Woskob Tyrone, PA 2 4
4 445 YAM Michael Stryker New Paltz, NY 6 6
5 15 SUZ Kyle R. Sidle Jonestown, PA 8 5
6 360 SUZ Jeremy Cook Elizabethville, PA 11 3
7 207 KAW Addison R. Kramer Lititz, PA 7 7
8 517 SUZ Alex W. Gaul Douglassville, PA 4 10
9 930 KAW Gaylon Dickson Weatherly, PA 9 8
10 883 HON C. Chad Aughinbaugh Denver, PA 12 9
11 921 YAM Dylan A. Brajkovich Grantville, PA 5 17
12 32 SUZ Eric Sebastian Locust Gap, PA 13 11
13 749 YAM Nicholas Finelli Saylorsburg, PA 10 15
14 22 YAM Joshua D. Lingle Manheim, PA 16 12
15 99x HON Evan Forosisky Millville, NJ 15 14
16 223 HON Michael A. Davis Jr Perkasie, PA 18 13
17 446 SUZ Chris Spear NY 14 18
18 541 KAW Richard R. White Ashland, PA 19 16
19 663 KAW Dustin Wojcicki Mount Pocono, PA 17 DNF
20 99 KAW Charles Mcneill Washingtonville, NY 20 DNF
Open B            
Overall Number Brand Name City,State M1 M2
1 656 SUZ Alex Stavola   1 2
2 24t YAM Travis S. Overly New Holland, PA 3 4
3 209 HON Gary Peechatka   7 1
4 151 YAM Ryan M. Folmar Clearfield, PA 5 5
5 217 YAM Brent L. Plyler Hummelstown, PA 9 3
6 41 YAM Edward J. Tarlecky Berwick, PA 4 8
7 700 KAW Larry A. Mutschler Chadds Ford, PA 8 6
8 204 SUZ Jordan Boisvert Harrisburg, PA 12 9
9 193 HON Tyler C. Ulrich Ephrata, PA 11 10
10 20 KTM Tyler B. Kline Middleburg, PA 17 7
11 30x HON Daniel W. Buckley Narvon, PA 6 18
12 69 KAW Zach Coons Fayetteville, PA 2 DNF
13 21w HON Nicholas R. Weber Shillington, PA 16 11
14 64 HON Scott Herb Windsor, PA 14 13
15 292 YAM Drayton W. Bumbaugh Perkasie, PA 13 14
16 628 KAW Daniel Arnold Lebanon, PA 15 15
17 28 KAW Steven Dickson Weatherly, PA 20 12
18 97j YAM John Schultz Barto, PA 18 16
19 14m HON Stephen M. Morelli Collegeville, PA 10 DNF
20 429 HON Frankie Valentin Middle River, MD 21 17
21 13 YAM Eric Kronoff   19 DNF
DNF 7k KAW Justin Kovecses Center Valley, PA DNF DNF
DNF 242 KAW Mike Worobij Manville, NJ DNF DNF
DNF 38 YAM Kristopher Shumaker Stewartstown, PA DNF DNF
Open C            
Overall Number Brand Name City,State M1 M2
1 597 HON Gage A. Seyfert Jonestown, PA 1 1
2 807 HON Cory Adams Denver, PA 2 4
3 30h HON Kyle S. Haas Dover, PA 5 2
4 569 SUZ Hunter Witherite Bellefonte, PA 8 3
5 25m HON David J. Magee Malvern, PA 4 7
6 22 HON Jim Brooks Sellersville, PA 7 5
7 539 YAM Timothy Stewart Yardley, PA 6 6
8 14 HON Ethan B. Clymer Quakertown, PA 3 9
9 51 YAM Tim N. Green Ii Philadelphia, PA 13 8
10 23h YAM Craig Heffentrager,jr. Linfield, PA 11 11
11 87x YAM Kenneth S. Reigle Hummelstown, PA 14 10
12 872 YAM Kevin A. Kreiser Lebanon, PA 12 13
13 383 YAM Boe Giansanti Cherry Hill, NJ 17 12
14 14t YAM Michael D. Rittel Lebanon, PA 15 18
15 31 SUZ Philip Macneill Pottstown, PA 21 15
16 227 HON Cory Heckendorn   16 20
17 337 SUZ Ethan Lewis Port Matilda, PA 20 17
18 14x YAM Travis Edwards Leola, PA 24 14
19 122 SUZ Derek L. Miller Myerstown, PA 9 DNF
20 173 KAW Daniel Iezzi   23 16
21 346 YAM Eric Azcona Cherry Hill, NJ 18 21
22 116 HON Zachary M. Waldrop Morgantown, PA 10 DNF
23 816 HON Ryan J. Warwick Mont Clare, PA 22 19
24 88j HON Joseph Conway Mohnton, PA 19 22
25 107 HON James Yerger Reading, PA 27 23
26 83 KAW Chris Tobolski Reading, PA 28 24
27 934 SUZ Kevin Cullen   25 DNF
28 104 YAM Sean Rzeplinski Fredericksburg, PA 26 DNF
DNF 192 HON Joshua Allen Southampton, NJ DNF DNF
85cc 12-15            
Overall Number Brand Name City,State M1 M2
1 494 SUZ Max Gomez New Rochelle, NY 1 1
2 775 KAW Luke T. Palonicola Eagleville, PA 3 2
3 18 SUZ Michael Pettit Ocean View, NJ 2 4
4 47 KTM Michael Giovanniello Manville, NJ 4 3
5 419 KAW Matthew Mangine Point Pleasant Beach, NJ 5 6
6 76 SUZ Eric R. Heilman Windsor, PA 6 7
7 5 KTM Kevin J. Rivera Fredericksburg, PA 8 8
8 36w SUZ Samantha N. Waldrop Morgantown, PA 9 9
9 213 YAM Devon Neifert Pottsville, PA 10 11
10 329 SUZ Zachary Schnitzler Manheim, PA 11 12
11 404 KAW Marcus Hardiman Emmaus, PA 12 13
12 28 KAW Jonathan Newton Newport, PA DNF 5
13 13 SUZ Reggie Carter Jr Easton, PA 13 14
14 25m YAM Taylor W. Kief Coatesville, PA 7 DNF
15 28k SUZ William Kirkwood Bethel, PA 14 15
16 26f KAW Joshua Fey Zionsville, PA DNF 10
17 204 YAM Sean Macnamara   17 16
18 210 SUZ Cameron Gentry Schaefferstown, PA 16 17
19 248 YAM Devin Dierwechter   15 18
DNF 9 KAW Justin R. Winters Palmyra, PA DNF DNF
DNF 64 SUZ Brennen C. Weindel Lebanon, PA DNF DNF
85cc 9-11            
Overall Number Brand Name City,State M1 M2
1 42 KAW Damian I. Thompson Palmyra, PA 2 1
2 7 SUZ Joseph G. Galbraith Scotch Plains, NJ 1 2
3 109 HON David Vertucci Kutztown, PA 3 3
4 3 KAW Cole Gabel New Holland, PA 4 4
5 120 KAW Savion Terry Birdsboro, PA 6 5
6 84 KAW Corey Teasdale Jonestown, PA 9 6
7 77t KAW Tyler Fischer   8 7
8 11 HON Stephen Ward Manalapan, NJ 10 8
9 45 YAM Mathew Boyer Reinholds, PA 5 13
10 48j KAW John W. Sheaffer Iii Millersville, PA 7 12
11 909 SUZ Kyle D. Novak Macungie, PA 11 9
12 914 YAM Austin Bear Columbia, PA 12 11
13 861 YAM Marcus Boddie Whitehall, PA DNF 10
Schoolboy 12-16            
Overall Number Brand Name City,State M1 M2
1 14 YAM Kameron M. Page Denver, PA 2 1
2 19 KAW Tyler S. Conner Conowingo, MD 1 2
3 209 HON Stephen Vertucci Kutztown, PA 3 3
4 422 SUZ Brad R. Roth Easton, PA 4 4
5 941 YAM Beck Calvyn   6 5
6 175 KTM Anthony Maladra Medford, NJ 5 6
7 107 HUS Dominick Dreisbach Jonestown, PA 7 7
8 22k YAM Karl J. Ciamaichelo Coatesville, PA 8 8
9 93 YAM Tyler Rhine Orwigsburg, PA 9 9
Schoolboy 14-16            
Overall Number Brand Name City,State M1 M2
1 87 HON Daryn L. Thompson Jonestown, PA 1 1
2 8m KAW Matthew M. Melhorn York Springs, PA 2 2
3 142 KAW Paul J. Sanfelice Jr King Of Prussia, PA 3 3
4 11 SUZ Brianna Gray   4 4
5 12x YAM Brandon J. Hoffman Schuylkill Have, PA 5 5
35 + A            
Overall Number Brand Name City,State M1 M2
1 31 SUZ Barry Carsten Bayville, NJ 1 1
2 914 YAM Michael P. Bear Columbia, PA 3 2
3 930 KAW Gaylon Dickson Weatherly, PA 2 3
4 33 HON James Mcilvaine Millstone Towns, NJ 4 4
5 109 HON Mark Nevil   7 5
6 127 YAM Eddie Anewalt Iv Bernville, PA 6 6
7 687 SUZ Todd G. Weindel Lebanon, PA 5 11
8 56 HON Ethan Waybright Upper Black Edd, PA 8 9
9 42 HON John Ward Manalapan, NJ 11 8
10 62j HON Jeff W. Ort Oxford, NJ 10 10
11 651 HON Chris Conrad Middleburg, PA 9 13
12 188 SUZ Jeffrey D. Miller Myerstown, PA 12 12
13 52 KAW Robert Stilwell   DNF 7
DNF 642 YAM Robert Buifield   DNF DNF
35 + B            
Overall Number Brand Name City,State M1 M2
1 953 KAW Michael Reynolds Lebanon, PA 1 2
2 4q HON Michael R. Lewis South Amboy, NJ 3 1
3 39d KAW David Sayers Lewisberry, PA 2 3
4 311 KAW Stephen Geary Schuylkill Haven, PA 4 5
5 38 HON David W. Hall Red Lion, PA 6 4
6 45 SUZ Roy Craig Tremont, PA 5 7
7 534 HON Steven N. Wright Jr Sellersville, PA 8 6
8 385 SUZ Jeffrey S. Groff Myerstown, PA 7 8
9 889 HON John P. Silberman Allentown, PA 9 9
10 15 YAM John Neifert Pottsville, PA 10 10
DNF 2 SUZ Jason Benkowitsch Carlisle, PA DNF DNF
250 A            
Overall Number Brand Name City,State M1 M2
1 89 SUZ Robby Marshall Levittown, PA 1 1
2 360 SUZ Jeremy Cook Elizabethville, PA 2 2
3 97 YAM Casey M. Clark Pine Grove, PA 3 3
4 921 YAM Dylan A. Brajkovich Grantville, PA 5 6
5 445 YAM Michael Stryker New Paltz, NY 8 4
6 15 SUZ Kyle R. Sidle Jonestown, PA 7 5
7 207 KAW Addison R. Kramer Lititz, PA 4 8
8 25 SUZ Ashlee Woskob Tyrone, PA 6 7
9 54 HON Matthew Hougentogler Wrightsville, PA 10 9
10 541 KAW Richard R. White Ashland, PA 9 10
11 749 YAM Nicholas Finelli Saylorsburg, PA 11 11
12 22 YAM Joshua D. Lingle Manheim, PA 14 12
13 261 SUZ Michael P. Tippin Jr Southampton, NJ 13 14
14 99 HON Evan Forosisky Millville, NJ 12 16
15 883 HON C. Chad Aughinbaugh Denver, PA 16 13
16 383 YAM Ryan M. Bentz Sellersville, PA 15 18
17 3h YAM Jon Hercik Breinigsville, PA 17 17
18 446 SUZ Chris Spear NY DNF 15
250 C            
Overall Number Brand Name City,State M1 M2
1 422 SUZ Brad R. Roth Easton, PA 2 1
2 209 HON Stephen Vertucci Kutztown, PA 1 2
3 25m HON David J. Magee Malvern, PA 4 3
4 59 YAM Braden Kruger Pequea, PA 3 8
5 17f HON Sean Ferris Kutztown, PA 8 4
6 14 HON Ethan B. Clymer Quakertown, PA 7 5
7 224 KAW Corey Virnelson Sellersville, PA 6 7
8 9 YAM Tyler B. Hammond Wrightsville, PA 5 9
9 30h HON Kyle S. Haas Dover, PA 9 6
10 2 YAM Seth C. Keefer Manheim, PA 11 11
11 51 YAM Tim N. Green Ii Philadelphia, PA 13 12
12 22k YAM Karl J. Ciamaichelo Coatesville, PA 10 15
13 80 HON Joseph C. Stiles Windsor, PA 12 14
14 33 HON Ben Linke Perkasie, PA 17 10
15 16j KAW Gerald E. Markley Jr Wellsville, PA 16 13
16 887 HON Joshua Blantz Lancaster, PA 15 16
17 31 SUZ Philip Macneill Pottstown, PA 14 19
18 42 KAW Steve Hall Red Lion, PA 18 18
19 37x SUZ Christopher Knight Severn, MD 21 17
20 213 YAM Devon Neifert Pottsville, PA 20 20
21 36x KAW Evan W. Houston Conestoga, PA 19 DNF
22 t SUZ Maiteland Wampler   22 21
DNF 251 YAM Christopher Rossnell   DNF DNF
250 B            
Overall Number Brand Name City,State M1 M2
1 14 YAM Kameron M. Page Denver, PA 1 1
2 54 KAW Andrew F. Johns Hummelstown, PA 2 2
3 656 SUZ Alex Stavola   3 3
4 217 YAM Brent L. Plyler Hummelstown, PA 6 5
5 391 YAM Anthony G. Fiore Manheim, PA 12 4
6 20 KTM Tyler B. Kline Middleburg, PA 8 8
7 8m KAW Matthew M. Melhorn York Springs, PA 10 7
8 949 KAW Andrew Green   7 10
9 151 YAM Ryan M. Folmar Clearfield, PA 15 6
10 69 KAW Zach Coons Fayetteville, PA 13 9
11 142 KAW Paul J. Sanfelice Jr King Of Prussia, PA 4 18
12 77e HON Neil A. Ebert Iii Northumberland, PA 11 13
13 671 YAM Scott T. Heilman Windsor, PA 14 12
14 87 HON Daryn L. Thompson Jonestown, PA 5 26
15 209 HON Gary Peechatka   21 11
16 64 HON Scott Herb Windsor, PA 16 16
17 215 SUZ Adam Kline Palmyra, PA 18 15
18 193 HON Tyler C. Ulrich Ephrata, PA 20 14
19 451 YAM Alex Kruger Pequea, PA 19 17
20 529 YAM Coty S. Sebastian Narvon, PA 17 21
21 46 HON Raymond F. Garges Perkasie, PA 9 DNF
22 78 HON Daniel H. Roeting Manheim, PA 25 19
23 28 KAW Steven Dickson Weatherly, PA 24 20
24 79 HON Timothy Deitzler Orwigsburg, PA 22 22
25 429 HON Frankie Valentin Middle River, MD 23 23
26 214 HON Michael Lowess   27 24
27 13b SUZ Brian S. Bower Bethel, PA 26 25
DNF 7k KAW Justin Kovecses Center Valley, PA DNF DNF
DNF 613 KAW Zachery Buck Coatesville, PA DNF DNF
DNF 19 KAW Tyler S. Conner Conowingo, MD DNF DNF
45 + open            
Overall Number Brand Name City,State M1 M2
1 18 KTM Harlan Seiverling Lititz, PA 1 1
2 70 SUZ Tom Sebastian Locust Gap, PA 3 2
3 711 HON Kevin Kruger Pequea, PA 4 3
4 322 HON Robert Stancavage Gloucester City, NJ 5 4
5 45 KAW Raymond Desiderio Bernardsville, NJ 2 DNF
250 C GROUP 2            
Overall Number Brand Name City,State M1 M2
1 597 HON Gage A. Seyfert Jonestown, PA 1 1
2 175 KTM Anthony Maladra Medford, NJ 2 2
3 539 YAM Timothy Stewart Yardley, PA 3 5
4 12g HON Brian E. Graves Kutztown, PA 5 4
5 569 SUZ Hunter Witherite Bellefonte, PA 4 6
6 519 YAM Robbie N. Holtzman Windsor, PA 7 10
7 122 SUZ Derek L. Miller Myerstown, PA 11 9
8 807 HON Cory Adams Denver, PA 18 3
9 54 YAM Nicolas Baker Douglassville, PA 9 12
10 32 YAM Nicki Lingle Manheim, PA 15 7
11 104 YAM Sean Rzeplinski Fredericksburg, PA 14 8
12 87x YAM Kenneth S. Reigle Hummelstown, PA 12 11
13 81 KAW Eric Sheffer East Berlin, PA 10 14
14 96 HON Michael Finkbiner Bernville, PA 8 16
15 116 HON Zachary M. Waldrop Morgantown, PA 6 DNF
16 88j HON Joseph Conway Mohnton, PA 16 15
17 628 YAM Chad Weitzel Conestoga, PA 17 17
18 424 SUZ Austin J. Zimmerman Newmanstown, PA 13 21
19 313 SUZ Nikkiann Stewart Easton, PA 22 13
20 199 YAM Michael Reeser Ii Jr Ephrata, PA 19 18
21 444 HON Wyatt A. Egenrieder Willow Street, PA 20 20
22 17a HON Austen B. Barnett Conestoga, PA 23 19
23 981 YAM Nathan Cooke Wrightsville, PA 21 22
DNF 78 HON Tyler Landis Manheim, PA DNF DNF
50 stock 4-6            
Overall Number Brand Name City,State M1 M2
1 95 COB Robert Adams Denver, PA 3 1
2 6 COB Robert Clipner   2 2
3 57 KTM Grant Desideria   1 DNF
50 oil 4-6            
Overall Number Brand Name City,State M1 M2
1 22b KTM Brandon Hugney   1 1
2 6 KTM Robert Clipner   2 2
3 95 COB Robert Adams Denver, PA 3 3
4 199 KTM Ashton Irion   4 4
5 123 KTM Hunter J. Morgan Lampeter, PA 5 5
6 v KTM Daulton Smith Denver, PA 7 6
7 8x YAM Blayde M. Singley Schuylkill Have, PA 6 7
50 oil 7-8            
Overall Number Brand Name City,State M1 M2
1 78k KTM Kiersten Roeting   1 1
 

To Top of Page