Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Sleepy Hollow
Round 5 - MDRA - Sleepy Hollow
06/14/2009
Overall Race Results            
50 (4-6)            
Overall # Brand Name City,State M1 M2
1 94 COB Cameron Davis Apollo, PA 1 1
2 316 COB Chase Yentzer Carlisle, PA 2 2
3 25 COB Griffin B. Hoover Seven Valleys, PA 3 3
4 269 COB Mason Bowman Red Lion, PA 4 4
5 2j KTM Jayden Shindel Newville, PA 6 5
6 6 COB Robert Clipner Iv Philadelphia, PA 5 7
7 50 COB Mason Winters Annville, PA 7 6
8 1 HON Brandon Ratti   8 8
50 (7-8)            
Overall # Brand Name City,State M1 M2
1 45 COB Caleb Keck Waynesboro, PA 1 1
2 663 COB Jordan Jarvis Maple Shade, NJ 3 3
3 211 KTM Jason L. Neidigh Carlisle, PA 6 2
4 63 COB Colton B. Yentzer Carlisle, PA 5 4
5 22b KTM Brandon Hugney Mount Joy, PA 8 5
6 21d KTM Joshua Doporcyk Carlisle, PA 7 8
7 469 COB Jamie B. Astudillo Quakertown, PA 4 11
8 78x KTM Kyle Roeder Whiteford, MD 10 6
9 45x KTM Timmy P. Connelly Middle River, MD 9 7
10 18 KTM Kasey Oneill Baltimore, MD 11 9
11 78k KTM Kiersten M. Roeting Manheim, PA 12 10
12 602 COB Taner W. Triggs Stanley, VA 2 DNF
50 Oil (4-6)            
Overall # Brand Name City,State M1 M2
1 94 COB Cameron Davis Apollo, PA 1 1
2 269 COB Mason Bowman Red Lion, PA 3 2
3 316 COB Chase Yentzer Carlisle, PA 2 4
4 2j KTM Jayden Shindel Newville, PA 4 3
5 50 COB Mason Winters Annville, PA 5 5
6 10 KTM Gage B. Stine Woodsboro, MD 7 6
7 1 HON Brandon Ratti   6 7
8 65 KTM Callin Kauffman Waynesboro, PA 8 8
DNF 5c YAM Cole Bader   DNF DNF
50 Oil (7-8)            
Overall # Brand Name City,State M1 M2
1 881 KTM Jacob Moose Newville, PA 1 1
2 78k KTM Kiersten M. Roeting Manheim, PA 2 2
65 (7-11) B            
Overall # Brand Name City,State M1 M2
1 7 KTM Joseph G. Galbraith Scotch Plains, NJ 1 1
2 25h KTM Mark V. Hushon Jr Delta, PA 2 2
3 102 KTM Mason Richards New Windsor, MD 3 3
4 45 KTM Mathew A. Boyer Reinholds, PA 5 4
5 800 KTM Ryley Nield Hagerstown, MD 6 5
6 603 KTM Cody Lawn Monrovia, MD 7 7
7 44 KTM Caleb Keck Waynesboro, PA 10 6
8 97d KTM Jonathan Doporcyk Carlisle, PA 11 8
9 224 KAW Logan Huff Reading, PA 12 9
10 44k KTM Kyle R. Haines Lancaster, PA 13 10
11 120 KAW Savion Terry Birdsboro, PA 4 DNF
12 149 KAW Chayse Mohr Kutztown, PA 14 11
13 12 KAW Devin Confair Tremont, PA 15 12
14 338 KTM Jesse Frangipine   8 DNF
15 421 KTM Michael Holliday Middle River, MD 9 DNF
65 (7-11) C            
Overall # Brand Name City,State M1 M2
1 258 KAW Ethan Bowlin Abingdon, MD 1 2
2 347 KTM Lauren Plate Felton, PA 3 1
3 04 COB Devin Lykens Tyrone, PA 2 5
4 121 KAW Nathaniel Tlanda Chambersburg, PA 5 3
5 269 KAW Blake Bowman Red Lion, PA 4 6
6 602 KAW Taner W. Triggs Stanley, VA 8 4
7 211 KTM Jason L. Neidigh Carlisle, PA 7 8
8 914 KTM Austin Bear Columbia, PA 6 10
9 820 KTM Damon M. Gibson Jonestown, PA 10 7
10 663 KAW Jordan Jarvis Maple Shade, NJ 9 9
11 67x KAW Gabrielle Roeder Whiteford, MD 11 11
12 219 KAW Brady Crosby   13 12
13 11 HON Kevin Torres   12 13
14 439 KAW Kyle Baker Charles Town, WV 15 14
15 4 KAW R J. Panella Ambler, PA 14 15
16 983 KAW Emrey Reigle   DNF 16
DNF 469 COB Jamie B. Astudillo Quakertown, PA DNF DNF
85 (12-15) B            
Overall # Brand Name City,State M1 M2
1 14 SUZ Ryan Clites Huntingdon, PA 1 1
2 775 KAW Luke Palonicola Eagleville, PA 2 2
3 911 KAW Colin Richards New Windsor, MD 4 3
4 270 SUZ Jacob Runkles Sykesville, MD 3 4
5 88 KAW Jesse Pulliam Elkton, VA 5 5
6 30 SUZ Austin Foit Littlestown, PA 8 6
7 175 SUZ Stanton A. Bowers York, PA 6 8
8 48 YAM Frank Mohr Kutztown, PA 9 7
9 64 SUZ Brennen Weindel Lebanon, PA 7 10
10 334 HON Brendan Schulte Mount Airy, MD 10 9
11 757 KTM Michael W. Rhodes Jr Hedgesville, WV 11 11
12 5 KTM Kevin J. Rivera Fredericksburg, PA 12 12
DNF 941 YAM Beck Calvyn York, PA DNF DNF
85 (12-15) C            
Overall # Brand Name City,State M1 M2
1 81 KAW David A. Tamini Ellicott City, MD 3 1
2 217 KTM Cory S. Gilliam Thurmont, MD 1 3
3 43 KTM Austin Cox Martinsburg, WV 2 4
4 36 SUZ Seth Galloway State College, PA 7 2
5 18 YAM Dylan M. Galicki Darlington, MD 6 6
6 94 SUZ Buddy Thiess Street, MD 8 5
7 811 KTM Owen Nield Hagerstown, MD 5 10
8 201 SUZ Drew Chronister Tyrone, PA 10 7
9 231 HON Tyler Ball Aldie, VA 9 8
10 385 KTM Johnathan Chrysovergis Glen Burnie, MD 11 9
11 199 SUZ Matthew Kendra Hedgesville, WV 12 12
12 338 SUZ Jacob A. Andrews Manassas, VA 14 13
13 143 HON Jeremy Mosier Parkton, MD 13 14
14 313 KAW Ronald Perry Christiana, PA 4 DNF
15 216 HON Thomas B. Ferraracci New Freedom, PA 20 11
16 292 SUZ Mike A. Dorsogna Sykesville, MD 15 18
17 357 HON Christopher L. Colvin Frederick, MD 19 15
18 190 YAM Devin J. Dierwechter Hamburg, PA 18 17
19 12 SUZ Brian Swords Dallastown, PA 16 19
20 28k SUZ William M. Kirkwood Bethel, PA 17 21
21 404 KAW Marcus Hardiman Emmaus, PA 23 16
22 63 KAW Tyler Arnold Baltimore, MD 21 20
23 929 KAW Kyle Oneill Dundalk, MD 22 22
24 12m KAW Peter R. Mitchell Lebanon, PA DNF 23
DNF 777 HON Paul Taylor Inwood, WV DNF DNF
85 (9-11) B            
Overall # Brand Name City,State M1 M2
1 1 SUZ Brandon K. Garlock Falling Waters, WV 1 1
2 54 SUZ Chase Miller York, PA 2 3
3 4 KAW Makiyah Gorman Huntingtown, MD 5 2
4 7 SUZ Joseph G. Galbraith Scotch Plains, NJ 3 4
5 25 SUZ Mark V. Hushon Jr Delta, PA 6 5
6 44 SUZ Cameron Keck Waynesboro, PA 7 6
7 120 KAW Savion Terry Birdsboro, PA 4 9
8 45 YAM Mathew A. Boyer Reinholds, PA 9 7
9 102 SUZ Mason Richards New Windsor, MD 8 8
10 3 KAW Cole Gabel New Holland, PA 10 10
11 909 SUZ Kyle D. Novak Macungie, PA 11 11
85 (9-11) C            
Overall # Brand Name City,State M1 M2
1 7x KAW Jesse Frangipine   1 3
2 77 SUZ Dominic Tibberino Doylestown, PA 3 2
3 55 KAW Marvin Ellis Jackson, NJ 5 4
4 397 HON Christopher R. Harris Westminster, MD 4 8
5 007 KTM Zachery Hinkle Stanley, VA 2 10
6 442 SUZ Dustin Miller Myerstown, PA 12 1
7 818 YAM James Barry Westminster, MD 7 6
8 603 SUZ Cody Lawn Monrovia, MD 9 5
9 323 YAM Austin Waugh Falling Waters, WV 8 7
10 49x KAW Isiah Baker Waynesboro, PA 6 12
11 125 YAM Ricky Deck Honey Brook, PA 11 11
12 42 KTM Bailey Cox Martinsburg, WV 17 9
13 97d SUZ Jonathan Doporcyk Carlisle, PA 13 14
14 49 YAM Patrick A. Stansbury Jr Westminster, MD 10 18
15 47 SUZ Cj Cruse Mcgaheysville, VA 16 13
16 269 KAW Blake Bowman Red Lion, PA 15 15
17 914 YAM Austin Bear Columbia, PA 18 16
18 421 KAW Michael Holliday Middle River, MD 14 DNF
19 952 KAW Gavin Roeder Whiteford, MD 19 17
Junior Mini (9-13)            
Overall # Brand Name City,State M1 M2
1 14 SUZ Ryan Clites Huntingdon, PA 1 1
2 1 SUZ Brandon K. Garlock Falling Waters, WV 2 2
3 270 SUZ Jacob Runkles Sykesville, MD 5 3
4 4 KAW Makiyah Gorman Huntingtown, MD 4 4
5 54 SUZ Chase Miller York, PA 3 5
6 64 SUZ Brennen Weindel Lebanon, PA 6 6
7 334 KTM Brendan Schulte Mount Airy, MD 7 8
8 30 SUZ Austin Foit Littlestown, PA 12 7
9 217 KTM Cory S. Gilliam Thurmont, MD 11 9
10 44 SUZ Cameron Keck Waynesboro, PA 10 11
11 313 KAW Ronald Perry Christiana, PA 13 12
12 7x KTM Jesse Frangipine   9 17
13 5 KTM Kevin J. Rivera Fredericksburg, PA 17 10
14 102 KTM Mason Richards New Windsor, MD 15 13
15 3 KAW Cole Gabel New Holland, PA 16 16
16 36 SUZ Seth Galloway State College, PA 19 14
17 77 SUZ Dominic Tibberino Doylestown, PA 18 15
18 385 KTM Johnathan Chrysovergis Glen Burnie, MD 20 20
19 231 HON Tyler Ball Aldie, VA 24 18
20 757 KTM Michael W. Rhodes Jr Hedgesville, WV 8 DNF
21 199 SUZ Matthew Kendra Hedgesville, WV 23 24
22 49 YAM Patrick A. Stansbury Jr Westminster, MD 22 25
23 818 YAM James Barry Westminster, MD 21 26
24 007 KTM Zachery Hinkle Stanley, VA 27 21
25 224 KAW Logan Huff Reading, PA 25 23
26 120 KAW Savion Terry Birdsboro, PA 14 DNF
27 76 SUZ Eric R. Heilman Windsor, PA 32 19
28 323 YAM Austin Waugh Falling Waters, WV 26 28
29 12 SUZ Brian Swords Dallastown, PA 28 27
30 55 KAW Marvin Ellis Jackson, NJ DNF 22
31 22 YAM Nicholas Deibler York Haven, PA 30 29
32 15m KAW Thamos Mccarthney   29 30
33 h Unk Chris Huntington   31 31
DNF 421 KAW Michael Holliday Middle River, MD DNF DNF
Super Mini (12-16)            
Overall # Brand Name City,State M1 M2
1 14 YAM Kameron Page Denver, PA 1 1
2 14x SUZ Ryan Clites Huntingdon, PA 2 2
3 887 SUZ Thomas Coluzzi Kearneysville, WV 4 3
4 775 KAW Luke Palonicola Eagleville, PA 3 4
5 911 KAW Colin Richards New Windsor, MD 5 5
6 941 YAM Beck Calvyn York, PA 6 6
7 88 KAW Jesse Pulliam Elkton, VA 7 7
8 48 YAM Frank Mohr Kutztown, PA 9 8
9 175 SUZ Stanton A. Bowers York, PA 8 9
10 65 SUZ Brennen Weindel Lebanon, PA 11 10
11 81 KAW David A. Tamini Ellicott City, MD 10 11
12 696 HON Justin Foster Harrisburg, PA 12 12
SB - 2 Stroke (Ages 12-16)            
Overall # Brand Name City,State M1 M2
1 35 YAM Joey Peters Asbury, NJ 1 1
2 14 YAM Kameron Page Denver, PA 2 2
3 7x YAM Dakota Yohe Spring Grove, PA 3 3
4 469 HON Jason Astudillo Quakertown, PA 4 4
5 887 SUZ Thomas Coluzzi Kearneysville, WV 5 5
6 671 YAM Scott T. Heilman Windsor, PA 6 6
7 711 YAM Dominick Dreisbach Jonestown, PA 7 7
8 696 HON Justin Foster Harrisburg, PA 8 8
SB - 4 Stroke (Ages 14-16)            
Overall # Brand Name City,State M1 M2
1 251 YAM Tony Archer Waldorf, MD 1 1
2 461 SUZ Frank Lettieri Brick, NJ 2 2
3 35 YAM Joey Peters Asbury, NJ 3 3
4 31 SUZ Steven Good Grottoes, VA 4 6
5 225 KAW Addison Yingling Hesston, PA 6 5
6 19 KAW Tyler S. Conner Conowingo, MD 9 4
7 469 HON Jason Astudillo Quakertown, PA 5 9
8 7x YAM Dakota Yohe Spring Grove, PA 8 7
9 8m KAW Matthew Melhorn York Springs, PA 7 8
10 206 KAW Anthony D. Smith Jr Belcamp, MD 10 10
11 126 SUZ Zachery Warnock Oxford, PA 11 11
CB (Ages14-24)            
Overall # Brand Name City,State M1 M2
1 700 KAW Larry Mutschler Chaddsford, PA 1 1
2 3h YAM Jon Hercik Breinicsville, PA 3 2
3 04 SUZ Joshua Fisher Hanover, PA 4 3
4 620 YAM Michael Mccubbin Hanover, PA 2 6
5 16 YAM Zachary Helmick Jefferson, MD 6 4
6 45 SUZ Jordan Helman Fayetteville, PA 5 5
7 204 SUZ Jordan M. Boisvert Harrisburg, PA 9 7
8 22b HON Jim Brooks Sellersville, PA 8 9
9 30h HON Kyle Haas Dover, PA 7 10
10 923 HON Anthony Barbagallo Baltimore, MD 10 8
11 07 YAM Donald Piatchek Falling Waters, WV 11 12
12 210 KAW Nicholas J. Wingate Edgewood, MD DNF 11
13 69 HON Jeremy Klutz   12 DNF
250 A            
Overall # Brand Name City,State M1 M2
1 231 SUZ Garret Toth Carlisle, PA 2 1
2 427 KAW Lowell J. Spangler Lebanon, PA 1 2
3 111 YAM Broc J. Schmelyun Hampstead, MD 3 3
4 360 SUZ Jeremy Cook Elizabethville, PA 7 4
5 97 HON Casey Clark Pine Grove, PA 6 5
6 207 KAW Addison R. Kramer Lititz, PA 5 6
7 921 YAM Dylan Brajkovich Grantville, PA 4 8
8 15 SUZ Kyle Sidle Jonestown, PA 11 7
9 54 HON Matthew Hougentogler Wrightsville, PA 8 10
10 883 HON Chad Aughinbaugh Denver, PA 9 12
11 72 KTM H. Lee Chavous Perkasle, PA 12 11
12 92 YAM Shane D. Krabal Gerrardstown, WV 10 13
13 3h YAM Jon Hercik Breinicsville, PA 13 14
14 218 SUZ Willy Toth Jr Carlisle, PA DNF 9
250 B            
Overall # Brand Name City,State M1 M2
1 461 SUZ Frank Lettieri Brick, NJ 1 2
2 251 YAM Tony Archer Waldorf, MD 3 1
3 35 YAM Joey Peters Asbury, NJ 4 3
4 14 YAM Kameron Page Denver, PA 2 5
5 306 YAM Zach Tussel Scotch Plains, NJ 5 6
6 8m KAW Matthew Melhorn York Springs, PA 9 8
7 31 SUZ Steven Good Grottoes, VA 7 12
8 620 YAM Michael Mccubbin Hanover, PA 11 9
9 04 SUZ Joshua Fisher Hanover, PA 10 10
10 45 SUZ Jordan Helman Fayetteville, PA 6 14
11 206 KAW Anthony D. Smith Jr Belcamp, MD 16 7
12 3 YAM Richard Kastle Gilbertsville, PA 12 11
13 331 SUZ Eric Shirk Selinsgrove, PA 13 13
14 45x HON Michael S. Thompson Walkersville, MD 14 15
15 225 KAW Addison Yingling Hesston, PA 26 4
16 702 YAM Bret Shipley Frederick, MD 15 16
17 19 KAW Tyler S. Conner Conowingo, MD 8 23
18 182 KAW Richard Hahn Frederick, MD 19 17
19 712 HON Jonathon Houpt Mercersburg, PA 18 21
20 16 YAM Zachary Helmick Jefferson, MD 17 22
21 529 YAM Coty Sebastian Narvon, PA 23 18
22 52 SUZ David B. Thomas Germantown, MD 22 19
23 215 SUZ Adam Kline Palmyra, PA 24 20
24 193 HON Tyler Ulrich Ephrata, PA 21 25
25 316 SUZ Jeremiah L. Carroll New Market, MD 20 DNF
26 429 HON Frankie Valentin Middle River, MD 25 24
250 C            
Overall # Brand Name City,State M1 M2
1 215 SUZ Joshua Villarreal Marysville, PA 1 2
2 597 HON Gage A. Seyfert Jonestown, PA 2 3
3 28 YAM Tyler Ray Tyrone, PA 2 4
4 291 SUZ Christopher Dorsogna Eldersburg, MD 3 5
5 30h HON Kyle Haas Dover, PA 4 6
6 201 SUZ Garrett Armiger Sykesville, MD 4 7
7 101 SUZ Daniel B. Bohon Harpers Ferry, WV 1 12
8 911 HON Colin Richards New Windsor, MD 5 10
9 579 YAM Steven Bordner Jr New Cumberland, PA 8 9
10 261 SUZ Bryan Demuro York Haven, PA 10 8
11 948 SUZ Kevin Yakamook Mc Clure, PA 7 11
12 341 SUZ Brandon Albright York, PA 19 1
13 711 YAM Dominick Dreisbach Jonestown, PA 7 14
14 47 HON Zachary Reinson Hillsborough, NJ 5 16
15 224 KAW Corey Virnelson Sellersville, PA 10 13
16 214 KAW Billy H. Richards Holtwood, PA 9 19
17 222 KAW Richard Runion Front Royal, VA 14 15
18 23 HON Devon M. Armiger Sykesville, MD 8 21
19 330 HON Michael Emery Easton, PA 13 17
20 419 SUZ Jesse R. Balliet Lehighton, PA 12 20
21 823 HON Toby L. Rhodes Mercersburg, PA 16 18
22 714 KAW Keith M. Holmes Pottsville, PA 11 24
23 87r YAM Kenneth S. Reigle Hummelstown, PA 15 23
24 2 YAM Seth Keefer Manheim, PA 12 26
25 48 SUZ Kelsey Green York, PA 9 31
26 132 HON Dakota B. Deck Honey Brook, PA 13 29
27 09 YAM Tyler B. Hammond Wrightsville, PA 21 22
28 144 YAM Holt Panek Taneytown, MD 15 28
29 12g HON Brian E. Graves Kutztown, PA 3 DNF
30 489 HON John Joran Charles Town, WV 17 27
31 37x SUZ Chris Knight Yardley, PA 20 25
32 219 YAM Nate Kreider Kirkwood, PA 6 DNF
33 70 KAW Patrick Duddy Montague, NJ 6 DNF
34 72 SUZ Nick Serbeck Nottingham, MD 17 30
35 75 SUZ Tyler Zemo Thurmont, MD 16 32
36 111 HON James A. Kerrick, Jr. Frederick, MD 11 DNF
37 31 SUZ Philip Macneill Pottstown, PA 18 34
38 188 YAM Nathaniel Mizell Brookeville, MD 18 35
39 104 YAM Sean Rzeplinski Fredericksburg, PA 14 DNF
40 558 YAM Kevin Speelman Gettysburg, PA 22 33
Open A            
Overall # Brand Name City,State M1 M2
1 360 SUZ Jeremy Cook Elizabethville, PA 4 2
2 97 KAW Casey Clark Pine Grove, PA 3 3
3 231 SUZ Garret Toth Carlisle, PA 6 1
4 444 SUZ Gregory L. Pamart Pottstown, PA 2 6
5 8 KAW Daniel Corbin Frederick, MD 9 5
6 471 SUZ Ryan J. Zimmerman Narvon, PA 5 9
7 111 YAM Broc J. Schmelyun Hampstead, MD 8 7
8 921 YAM Dylan Brajkovich Grantville, PA 7 8
9 15 SUZ Kyle Sidle Jonestown, PA 12 4
10 207 KAW Addison R. Kramer Lititz, PA 11 10
11 427 KAW Lowell J. Spangler Lebanon, PA 1 DNF
12 54 HON Matthew Hougentogler Wrightsville, PA 14 11
13 204 KAW Eric Myers Chambersburg, PA 13 13
14 883 HON Chad Aughinbaugh Denver, PA 15 12
15 92 YAM Shane D. Krabal Gerrardstown, WV 16 15
16 218 SUZ Willy Toth Jr Carlisle, PA 10 DNF
17 786 YAM Bradley Clites Huntingdon, PA 18 14
18 17 YAM James K. Max Bainbridge, PA 17 16
19 14 YAM Michael Klinger   20 17
20 51 YAM Joey Yagloski Bristow, VA 19 DNF
DNF 72 KTM H. Lee Chavous Perkasle, PA DNF DNF
Open B            
Overall # Brand Name City,State M1 M2
1 461 SUZ Frank Lettieri Brick, NJ 2 1
2 251 YAM Tony Archer Waldorf, MD 1 2
3 221 SUZ Derek Miller York, PA 5 3
4 700 KAW Larry Mutschler Chaddsford, PA 4 4
5 9 HON Michael Fessler Capon Bridge, WV 7 5
6 3 YAM Richard Kastle Gilbertsville, PA 6 7
7 331 SUZ Eric Shirk Selinsgrove, PA 8 6
8 706 YAM Zach Tussel Scotch Plains, NJ 3 13
9 204 SUZ Jordan M. Boisvert Harrisburg, PA 9 9
10 292 YAM Drayton Bumbaugh Perkasie, PA 11 10
11 16 YAM Zachary Helmick Jefferson, MD 15 8
12 702 YAM Bret Shipley Frederick, MD 12 11
13 712 HON Jonathon Houpt Mercersburg, PA 10 15
14 86 SUZ Derrick J. Crawford Hummelstown, PA 14 12
15 42k YAM Kyle Mell Reading, PA 13 14
16 984 HON Tyler Moyer Denver, PA 17 16
17 628 KAW Daniel Arnold Lebanon, PA 16 17
18 429 HON Frankie Valentin Middle River, MD 18 18
Open C            
Overall # Brand Name City,State M1 M2
1 341 SUZ Brandon Albright York, PA 1 1
2 126 SUZ Zachery Warnock Oxford, PA 1 3
3 215 SUZ Joshua Villarreal Marysville, PA 3 2
4 597 HON Gage A. Seyfert Jonestown, PA 2 4
5 291 SUZ Christopher Dorsogna Eldersburg, MD 5 5
6 11 HON Preston Strickler Kearneysville, WV 5 7
7 28 YAM Tyler Ray Tyrone, PA 4 8
8 22b HON Jim Brooks Sellersville, PA 3 9
9 30h HON Kyle Haas Dover, PA 2 10
10 101 SUZ Daniel B. Bohon Harpers Ferry, WV 10 6
11 619 YAM Neilson L. Warfield Frederick, MD 8 11
12 579 YAM Steven Bordner Jr New Cumberland, PA 6 14
13 12 YAM Bradley Kuehne Delta, PA 9 12
14 948 SUZ Kevin Yakamook Mc Clure, PA 6 15
15 261 SUZ Bryan Demuro York Haven, PA 4 17
16 714 KAW Keith M. Holmes Pottsville, PA 7 16
17 81 HON Cody A. Rhodes Mercersburg, PA 12 13
18 132 HON Dakota B. Deck Honey Brook, PA 13 19
19 667 HON Richard Taylor   9 23
20 4 YAM Kory Parrish Ranson, WV 14 20
21 37x SUZ Chris Knight Yardley, PA 17 18
22 888 HON Cody Dininny Eagleville, PA 11 25
23 558 YAM Kevin Speelman Gettysburg, PA 17 21
24 188 YAM Nathaniel Mizell Brookeville, MD 12 27
25 1x HON William Gawler Jr Gettysburg, PA 19 22
26 135 HON Brandon Romito Mount Holly Spr, PA 15 26
27 144 YAM Holt Panek Taneytown, MD 13 28
28 122 SUZ Derek Miller Myerstown, PA 21 24
29 293 KAW Travis Lewis   16 30
30 41 SUZ Thomas J. Nagle Ii Duncansville, PA 7 DNF
31 47 HON Zachary Reinson Hillsborough, NJ 8 DNF
32 72 SUZ Nick Serbeck Nottingham, MD 20 29
33 811 HON Joseph Dreisonstok Walkersville, MD 18 31
34 214 KAW Billy H. Richards Holtwood, PA 10 DNF
35 13j YAM Mark Galicki Darlington, MD 18 33
36 418 HON Justin Ware Fort Deposit, MD 11 DNF
37 330 HON Brian Emery Easton, PA 22 32
38 489 HON John Joran Charles Town, WV 14 DNF
39 87r YAM Kenneth S. Reigle Hummelstown, PA 15 DNF
40 x YAM Mario A. Camarillo Chalfont, PA 16 DNF
Plus 25            
Overall # Brand Name City,State M1 M2
1 360 SUZ Jeremy Cook Elizabethville, PA 2 1
2 97 KAW Casey Clark Pine Grove, PA 1 2
3 914 YAM Michael Bear Columbia, PA 3 3
4 223 HON Michael A. Davis Quakertown, PA 4 4
5 14 YAM Michael Klinger   5 5
6 95 YAM Eric Krout Jim Thorpe, PA 6 6
7 05 KTM Douglas Barker Bunker Hill, WV 7 7
8 42k YAM Kyle Mell Reading, PA 8 8
9 946 YAM Ian F. Heller Middletown, PA 10 9
10 21x SUZ Richard Dobbs Enola, PA 9 11
11 747 KTM Andrew S. Rockwell Hedgesville, WV 12 10
12 26 SUZ Thomas E. Griffin Middlesex, NJ 11 12
13 21w HON Nicholas Weber Shillington, PA 14 13
14 199 YAM Michael Reeser Ii Jr Ephrata, PA 13 DNF
DNF 1 YAM Henry Garcia   DNF DNF
Plus 30 A            
Overall # Brand Name City,State M1 M2
1 444 SUZ Gregory L. Pamart Pottstown, PA 1 1
2 858 KAW John Bowlin Abingdon, MD 2 2
3 914 YAM Michael Bear Columbia, PA 3 3
4 17 YAM James K. Max Bainbridge, PA 4 4
5 687 SUZ Todd G. Weindel Lebanon, PA 5 5
6 51 YAM Joey Yagloski Bristow, VA 6 6
7 56 KAW Ethan Waybright Upper Black Edd, PA 7 7
8 72 HON Pat A. Stansbury Westminster, MD 8 8
9 188 SUZ Jeffrey D. Miller Myerstown, PA 9 9
Plus 30 B            
Overall # Brand Name City,State M1 M2
1 116 YAM Chris Boltz Jonestown, PA 1 1
2 52 SUZ David B. Thomas Germantown, MD 4 2
3 707 SUZ Patrick Farrell Jonestown, PA 3 4
4 77 YAM Christopher Jansen Rockville, MD 6 3
5 26 SUZ Thomas E. Griffin Middlesex, NJ 5 5
6 5 SUZ Jeremy Yagloski Wyoming, PA 2 8
7 55 YAM Thomas Miley New Windsor, MD 7 6
8 410 SUZ Charles Dietrich Nottingham, MD 9 7
9 229 KAW Clint Earley Mechanicsburg, PA 8 10
10 995 YAM Brandon Hayes Lebanon, PA 10 9
Plus 30 C            
Overall # Brand Name City,State M1 M2
1 998 HON Jeffrey Ford Bellefonte, PA 1 1
2 33 YAM Brian Farina New Market, MD 4 2
3 53 YAM Jason Ruch Ashfield, PA 3 3
4 13 KAW William Smith Halifax, PA 2 4
5 704 KAW Blaine Hugney Jr Mount Joy, PA 6 5
6 703 SUZ Daniel Smith Easton, PA 5 7
7 26 KAW Brian Semder Carlisle, PA 7 6
8 428 YAM Joseph Morga Hedgesville, WV 8 8
9 146 SUZ Ronald Stump Myerstown, PA 9 9
10 330 HON Brian Emery Easton, PA 10 10
11 14 HON Chad M. Troyer Glenville, PA 14 12
12 216 HON Chris Kirk Frederick, MD 13 13
13 81 YAM William Kuehne Delta, PA 11 15
14 555 HON Gregory L. Lamb Maugansville, MD 16 11
15 999 HON Joseph Schaufele York, PA 17 17
16 31 KAW Carlos A. Roldan East Elmhurst, NY 20 19
17 267 YAM David Deibler York Haven, PA 25 16
18 56 HON Donald Augustine Walkersville, MD 23 18
19 913 KAW George Little Iii Dundalk, MD 12 DNF
20 27 KTM Ivan Quito   22 20
21 772 KAW Steven N. Kleinfelter Harrisburg, PA DNF 14
22 290 HON Dave P. Marion Harrisburg, PA 15 DNF
23 2 HON Nelson Quito   24 21
24 64 HON Troy Pitts Phoenixville, PA 18 DNF
25 9x HON Kenneth E. Reppert Jr Reading, PA 19 DNF
26 39 HON Eric Touchstone   21 DNF
DNF 928 SUZ Jerry D. Fessler Ii Lebanon, PA DNF DNF
DNF x31 YAM Bryan Weaver Clear Spring, MD DNF DNF
DNF 11 HON Pablo E. Torres Newark, NJ DNF DNF
Plus 35 A            
Overall # Brand Name City,State M1 M2
1 444 SUZ Gregory L. Pamart Pottstown, PA 1 1
2 914 YAM Michael Bear Columbia, PA 2 2
3 17 YAM James K. Max Bainbridge, PA 4 3
4 858 KAW John Bowlin Abingdon, MD 3 4
5 687 SUZ Todd G. Weindel Lebanon, PA 5 5
6 515 SUZ Brad Stepp Steelton, PA 6 6
7 56 KAW Ethan Waybright Upper Black Edd, PA 9 7
8 351 HON Michael Hall Hagerstown, MD 8 9
9 127 YAM Eddie F. Anewalt Iv Bernville, PA 7 10
10 117 YAM Jonathan Skinner Sykesville, MD 10 12
11 188 SUZ Jeffrey D. Miller Myerstown, PA 14 11
12 72 HON Pat A. Stansbury Westminster, MD 18 8
13 218 KTM Ewell Gilliam Thurmont, MD 12 14
14 871 HON Andrew Ujhelyi Woodbine, NJ 16 13
15 628 KAW Jeff Ort Phillipsburg, NJ 13 16
16 52 SUZ Robert Harris Shermans Dale, PA 11 DNF
17 614 HON Allen Weaver Elkridge, MD 17 15
18 282 YAM William F. Peoples Perkasie, PA 15 DNF
Plus 35 B            
Overall # Brand Name City,State M1 M2
1 534 HON Steven Wright Jr Sellersville, PA 2 2
2 150 YAM Keith Naugle Chambersburg, PA 3 3
3 26 SUZ Thomas E. Griffin Middlesex, NJ 1 5
4 21 SUZ Jim Dobbs Carlisle, PA 7 1
5 385 SUZ Jeffrey S. Groff Myerstown, PA 4 4
6 229 KAW Clint Earley Mechanicsburg, PA 5 6
7 3 HON Mike Beavan West Friendship, MD 8 8
8 45 SUZ Roy Craig Tremont, PA 11 7
9 55 YAM Thomas Miley New Windsor, MD 9 9
10 02 HON Jamie Smith Newport, PA 10 10
11 410 SUZ Charles Dietrich Nottingham, MD 12 11
12 311 KAW Stephen Geary Schuylkill Haven, PA 6 DNF
13 999 HON Joseph Schaufele York, PA 15 12
14 56 YAM Frank Knobloch Dover, PA 13 DNF
15 9x HON Kenneth E. Reppert Jr Reading, PA 14 DNF
Plus 45            
Overall # Brand Name City,State M1 M2
1 04 YAM Gregory S. Lykens Tyrone, PA 1 1
2 18 KTM Harlan Seiverling Lititz, PA 2 2
