Serving the District 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Sleepy Hollow
Sleepy Hollow Motocross Park - Round 11 - MDRA - Sleepy Hollow
09/07/2009            
Overall Race Results            
250 C Division 2            
Overall Number Brand Name City,State M1 M2
1 35 YAM Austin Foit Littlestown, PA 21 1
2 566 YAM Josh H. Guyton Lititz, PA DNF 3
3 14c YAM Michael C. Hoffman Bernville, PA 22 2
4 96 KAW Paul Barkasi Reading, PA DNF 6
5 8 HON Matthew Heacock Doylestown, PA 23 4
6 44 YAM Matthew R. Mekolon West Lawn, PA 22 5
7 48x KAW Kyle N. Rader Birdsboro, PA 21 7
9 16jr KAW Gerald E. Markley Jr Wellsville, PA 23 DNF
DNF 202 SUZ Michael Jones York, PA DNF DNF
Open C Division 2            
Overall Number Brand Name City,State M1 M2
1 25 HON Marshall T. Horan Felton, PA 21  
2 872 YAM Kevin A. Kreiser Lebanon, PA DNF  
3 444 YAM Wyatt A. Egenrieder Willow Street, PA DNF  
4 63 YAM James Derstine   DNF  
5 971 SUZ Avery Brown Lititz, PA DNF  
50 (4-6)            
Overall Number Brand Name City,State M1 M2
1 94 COB Cameron Davis Apollo, PA 1 1
2 316 COB Chase Yentzer Carlisle, PA 2 2
3 269 COB Mason Bowman Red Lion, PA 3 3
4 2j KTM Jayden Shindel Newville, PA 4 4
5 65 COB Callin Kauffman Waynesboro, PA 6 5
6 67 KTM Daniel J. Stephens Finksburg, MD 5 6
50 (7-8)            
Overall Number Brand Name City,State M1 M2
1 45 COB Caleb Keck Waynesboro, PA 1 1
2 41 COB Henry Scheetz Jr Milmay, NJ 3 2
3 602 COB Taner W. Triggs Stanley, VA 2 4
4 211 KTM Jason L. Neidigh Carlisle, PA 5 3
5 12 COB Michael Blankenship Williamsport, MD 4 5
6 663 COB Jordan Jarvis Maple Shade, NJ 6 6
7 17 KTM Evin B. Lippold Denver, PA 8 7
8 63 COB Colton B. Yentzer Carlisle, PA 9 9
9 21d KTM Joshua Doporcyk Carlisle, PA 14 8
10 22b KTM Brandon Hugney Mount Joy, PA 11 11
11 78x KTM Kyle Roeder Whiteford, MD 10 12
12 5 COB Kyle Savvas Woodbury, NJ 7 15
13 421 KTM Seth W. Wisser Lehighton, PA 13 10
14 881 KTM Jacob Moose Newville, PA 12 14
15 18 KTM Kasey Oneill Baltimore, MD 15 13
16 78k KTM Kiersten M. Roeting Manheim, PA 16 16
50 Oil (4-6)            
Overall Number Brand Name City,State M1 M2
1 94 COB Cameron Davis Apollo, PA 1 1
2 316 COB Chase Yentzer Carlisle, PA 2 2
3 10 KTM Gage B. Stine Woodsboro, MD 3 3
4 269 COB Mason Bowman Red Lion, PA 5 4
5 2j KTM Jayden Shindel Newville, PA 4 5
6 67 KTM Daniel J. Stephens Finksburg, MD 6 6
7 65 COB Callin Kauffman Waynesboro, PA 7 7
50 Oil (7-8)            
Overall Number Brand Name City,State M1 M2
1 881 KTM Jacob Moose Newville, PA 1 1
2 42 COB Anthony J. Sanfelice King Of Prussia, PA 2 2
3 78k KTM Kiersten M. Roeting Manheim, PA 3 3
65 (7-11) B            
Overall Number Brand Name City,State M1 M2
1 29 KTM Mark V. Hushon Jr Delta, PA 1 1
2 120 KAW Terry Savion Birdsboro, PA 3 2
3 102 KTM Mason Richards New Windsor, MD 2 4
4 45 KTM Mathew A. Boyer Reinholds, PA 4 3
5 800 KTM Ryley Nield Hagerstown, MD 5 6
6 97d KTM Jonathan Doporcyk Carlisle, PA 7 5
7 45x KTM Caleb Keck Waynesboro, PA 6 7
8 44k KTM Kyle R. Haines Lancaster, PA 8 8
9 149 KTM Chayse Mohr Kutztown, PA 9 9
10 4h KAW Kevin Hausmann Quakertown, PA 10 10
DNF 224 KAW Logan Huff Reading, PA DNF DNF
65 (7-11) C            
Overall Number Brand Name City,State M1 M2
1 12 KTM Michael Blankenship Williamsport, MD 2 1
2 258 KAW Ethan Bowlin Abingdon, MD 1 4
3 269 KAW Blake Bowman Red Lion, PA 5 2
4 602 COB Taner W. Triggs Stanley, VA 3 6
5 347 KTM Lauren Plate Felton, PA 8 3
6 663 KAW Jordan Jarvis Maple Shade, NJ 7 7
7 429 SUZ Kyler Coles New Cumberland, PA 6 9
8 211 KTM Jason L. Neidigh Carlisle, PA 4 11
9 121 KAW Nathaniel Tlanda Chambersburg, PA 11 5
10 439 KAW Kyle Baker Charles Town, WV 10 12
11 17 KAW Sean E. Galicki Darlington, MD 16 10
12 41 KTM Henry Scheetz Jr Milmay, NJ 20 8
13 63 KAW Colton B. Yentzer Carlisle, PA 15 13
14 30 KAW Nick Hess Baldwin, MD 14 14
15 5 KTM Kyle Savvas Woodbury, NJ 9 DNF
16 67x KAW Gabrielle Roeder Whiteford, MD 13 17
17 983 KAW Emrey A. Reigle Hummelstown, PA 12 18
18 469 KAW Jamie B. Astudillo Quakertown, PA 18 15
19 2 KTM Brandon Hugney Mount Joy, PA 17 16
20 104 KAW Christopher Brown Chalfont, PA 19 19
85 (12-15) B            
Overall Number Brand Name City,State M1 M2
1 14 SUZ Ryan Clites Huntingdon, PA 1 1
2 27 SUZ Jacob Runkles Sykesville, MD 2 3
3 87 SUZ Daryn Thompson Jonestown, PA 5 2
4 911 KAW Colin Richards New Windsor, MD 4 4
5 64 SUZ Brennen Weindel Lebanon, PA 6 5
6 88 KAW Jesse Pulliam Elkton, VA 3 8
7 97 SUZ Kevin Stoner Felton, PA 8 6
8 945 YAM Arie Reachard Dover, PA 7 7
9 76 SUZ Eric R. Heilman Windsor, PA 10 9
10 5 KTM Kevin J. Rivera Fredericksburg, PA 9 10
85 (12-15) C            
Overall Number Brand Name City,State M1 M2
1 811x KTM Owen Nield Hagerstown, MD 1 1
2 26f KAW Joshua Fey Zionsville, PA 2 2
3 94 SUZ Buddy Thiess Street, MD 3 3
4 217 KTM Cory S. Gilliam Thurmont, MD 4 4
5 18 YAM Dylan M. Galicki Darlington, MD 6 5
6 199 SUZ Matthew Kendra Hedgesville, WV 7 6
7 385 KTM Johnathan Chrysovergis Glen Burnie, MD 8 7
8 12 SUZ Brian Swords Dallastown, PA 9 8
9 143 HON Jeremy Mosier Parkton, MD 10 9
10 329 SUZ Zachary Schnitzler Manheim, PA 11 10
11 28k SUZ William M. Kirkwood Bethel, PA 12 11
12 811 KTM Isaiah Sampson Beltsville, MD 5 DNF
13 12m KAW Peter R. Mitchell Lebanon, PA 14 12
14 216 HON Thomas B. Ferraracci New Freedom, PA 13 13
15 32x HON Vincent D. Fanelli Schuylkill Have, PA 15 14
16 929 KAW Kyle Oneill Dundalk, MD 16 15
17 777 HON Paul Taylor Inwood, WV 17 16
85 (9-11) B            
Overall Number Brand Name City,State M1 M2
1 108 SUZ Brandon K. Garlock Falling Waters, WV 1 1
2 4 KAW Makiyah Gorman Huntingtown, MD 2 2
3 29 SUZ Mark V. Hushon Jr Delta, PA 3 3
4 497 SUZ Andrew M. Maroney Manahawkin, NJ 4 4
5 120 KAW Terry Savion Birdsboro, PA 5 5
6 45 YAM Mathew A. Boyer Reinholds, PA 6 6
7 3 KAW Cole Gabel New Holland, PA 7 7
8 861 YAM Marcus Boddie Whitehall, PA 8 DNF
85 (9-11) C            
Overall Number Brand Name City,State M1 M2
1 77 SUZ Dominic Tibberino Doylestown, PA 1 2
2 007 KTM Zachery Hinkle Stanley, VA 3 1
3 97d SUZ Jonathan Doporcyk Carlisle, PA 5 3
4 397 HON Christopher R. Harris Westminster, MD 4 4
5 49 YAM Patrick A. Stansbury Jr Westminster, MD 2 6
6 269 KAW Blake Bowman Red Lion, PA 7 5
7 11 YAM Austin R. Ricketts Oxford, PA 6 9
8 9 KAW Isiah Baker Waynesboro, PA 9 7
9 818 YAM James Barry Westminster, MD 8 10
10 125 YAM Ricky Deck Honey Brook, PA 11 8
11 442 SUZ Dustin Miller Myerstown, PA 10 12
12 116 HON Zackary Wolf Manchester, MD 12 11
13 952 KAW Gavin Roeder Whiteford, MD 14 13
14 909 SUZ Kyle D. Novak Macungie, PA 13 14
DNF 131 SUZ Dawson Magar Mount Joy, PA DNF DNF
Junior Mini (9-13)            
Overall Number Brand Name City,State M1 M2
1 14 SUZ Ryan Clites Huntingdon, PA 1 1
2 27 SUZ Jacob Runkles Sykesville, MD 2 3
3 64 SUZ Brennen Weindel Lebanon, PA 4 2
4 4 KAW Makiyah Gorman Huntingtown, MD 3 6
5 5 KTM Kevin J. Rivera Fredericksburg, PA 8 4
6 945 YAM Arie Reachard Dover, PA 7 5
7 29 SUZ Mark V. Hushon Jr Delta, PA 5 9
8 120 KAW Terry Savion Birdsboro, PA 9 8
9 497 SUZ Andrew M. Maroney Manahawkin, NJ 11 7
10 108 SUZ Brandon K. Garlock Falling Waters, WV 6 12
11 217 KTM Cory S. Gilliam Thurmont, MD 12 10
12 102 KAW Mason Richards New Windsor, MD 15 11
13 77 SUZ Dominic Tibberino Doylestown, PA 13 13
14 3 KAW Cole Gabel New Holland, PA 14 14
15 007 KTM Zachery Hinkle Stanley, VA 16 15
16 26f KAW Joshua Fey Zionsville, PA 10 22
17 49 YAM Patrick A. Stansbury Jr Westminster, MD 17 17
18 11 YAM Austin R. Ricketts Oxford, PA 19 16
19 385 KAW Johnathan Chrysovergis Glen Burnie, MD 18 18
20 12 SUZ Brian Swords Dallastown, PA 22 19
21 224 HON Logan Huff Reading, PA 21 20
22 818 YAM James Barry Westminster, MD 20 23
23 125 YAM Ricky Deck Honey Brook, PA 23 21
Super Mini (12-16)            
Overall Number Brand Name City,State M1 M2
1 775 KAW Luke Palonicola Eagleville, PA 1 1
2 887 SUZ Thomas Coluzzi Kearneysville, WV 2 2
3 88 KAW Jesse Pulliam Elkton, VA 4 3
4 48 YAM Frank Mohr Kutztown, PA 5 4
5 911 KAW Colin Richards New Windsor, MD 3 7
6 175 SUZ Stanton A. Bowers York, PA 6 5
7 696 HON Justin Foster Harrisburg, PA 7 6
8 99 KAW Vincent Villafane Jr Staten Island, NY 8 8
SB - 2 Stroke (Ages 12-16)            
Overall Number Brand Name City,State M1 M2
1 83 YAM Kameron Page Denver, PA 1 1
2 187 YAM Alex S. Maldet Lititz, PA 2 3
3 00 YAM Kyle Davis Glenville, PA 5 2
4 887 SUZ Thomas Coluzzi Kearneysville, WV 4 4
5 711 YAM Dominick Dreisbach Jonestown, PA 6 5
6 487 YAM Fred Kramer Drums, PA 7 6
7 193 YAM Stanton A. Bowers York, PA 9 7
8 14c YAM Michael C. Hoffman Bernville, PA 8 8
9 99 KAW Vincent Villafane Jr Staten Island, NY 11 9
10 775 KAW Luke Palonicola Eagleville, PA 3 DNF
11 671 YAM Scott T. Heilman Windsor, PA 10 DNF
SB - 4 Stroke (Ages 14-16)            
Overall Number Brand Name City,State M1 M2
1 31 SUZ Steven Good Grottoes, VA 1 1
2 2 KAW Anthony D. Smith Jr Belcamp, MD 4 2
3 87 HON Daryn Thompson Jonestown, PA 3 4
4 98 KAW Michael Reynolds Jr Elkridge, MD 2 6
5 142 KAW Paul J. Sanfelice Jr King Of Prussia, PA 6 3
6 8m KAW Matthew Melhorn York Springs, PA 5 5
7 529 YAM Coty Sebastian Narvon, PA 7 7
8 22 YAM Nicholas Deibler York Haven, PA 8 8
DNF 174 SUZ Michael Schalkoff Netcong, NJ DNF DNF
DNF 77e HON Neil Ebert Iii Northumberland, PA DNF DNF
CB (Ages14-24)            
Overall Number Brand Name City,State M1 M2
1 207 KAW Addison R. Kramer Lititz, PA 1 1
2 883 HON Chad Aughinbaugh Denver, PA 4 2
3 3 YAM Richard Kastle Gilbertsville, PA 5 3
4 371 KAW Billy Gallagher Hazleton, PA 6 4
5 72 KTM H. Lee Chavous Perkasle, PA 3 8
6 16 YAM Zachary Helmick Jefferson, MD 9 5
7 700 KAW Larry Mutschler Chaddsford, PA 8 6
8 786 YAM Bradley Clites Huntingdon, PA 7 9
9 193 HON Tyler Ulrich Ephrata, PA 11 10
10 04 SUZ Joshua Fisher Hanover, PA 10 12
11 471 KAW Benjamin J. Rio Brentwood, NY 2 DNF
12 469 HON Jason Astudillo Quakertown, PA 16 7
13 597 HON Gage A. Seyfert Jonestown, PA 12 11
14 22b HON Jim Brooks Sellersville, PA 14 13
15 97j YAM John Schultz Barto, PA 15 14
16 14m HON Stephen M. Morelli Collegeville, PA 13 DNF
DNF 3h KAW Jon Hercik Breinicsville, PA DNF DNF
250 A            
Overall Number Brand Name City,State M1 M2
1 27 KAW Lowell J. Spangler Lebanon, PA 2 1
2 231 SUZ Garret Toth Carlisle, PA 1 3
3 111 YAM Broc J. Schmelyun Glen Rock, PA 3 2
4 15 SUZ Kyle Sidle Jonestown, PA 5 4
5 207 KAW Addison R. Kramer Lititz, PA 4 5
6 360 SUZ Jeremy Cook Elizabethville, PA 6 6
7 54 HON Matthew Hougentogler Wrightsville, PA 7 7
8 72 KTM H. Lee Chavous Perkasle, PA 8 DNF
9 471 KAW Benjamin J. Rio Brentwood, NY 9 DNF
DNF 3h YAM Jon Hercik Breinicsville, PA DNF DNF
250 B            
Overall Number Brand Name City,State M1 M2
1 14 YAM Kameron Page Denver, PA 1 1
2 04 SUZ Joshua Fisher Hanover, PA 2 3
3 87 HON Daryn Thompson Jonestown, PA 3 5
4 250 YAM Cody Riden Etters, PA 5 4
5 1x YAM Alex Hildebrand Wapwallopen, PA 4 7
6 8m KAW Matthew Melhorn York Springs, PA 7 6
7 142 KAW Paul J. Sanfelice Jr King Of Prussia, PA 6 8
8 31 SUZ Steven Good Grottoes, VA 15 2
9 2 KAW Anthony D. Smith Jr Belcamp, MD 10 9
10 00 YAM Kyle Davis Glenville, PA 8 12
11 193 HON Tyler Ulrich Ephrata, PA 9 15
12 65 KAW James Munch Barto, PA 13 13
13 182 KAW Richard Hahn Frederick, MD 17 10
14 16 YAM Zachary Helmick Jefferson, MD 12 16
15 671 YAM Scott T. Heilman Windsor, PA 11 17
16 331 SUZ Eric Shirk Selinsgrove, PA 20 11
17 261 SUZ Bryan Demuro York Haven, PA 14 18
18 215 SUZ Adam Kline Palmyra, PA 19 14
19 951 YAM Cory Acri New Cumberland, PA 18 19
20 529 YAM Coty Sebastian Narvon, PA 16 21
21 37 KAW Justin Reiss Quakertown, PA DNF 20
22 128 YAM Ryan Miller Camp Hill, PA 21 DNF
DNF 77e HON Neil Ebert Iii Northumberland, PA DNF DNF
DNF 702 YAM Bret Shipley Frederick, MD DNF DNF
250 C            
Overall Number Brand Name City,State M1 M2
1 98 KAW Michael Reynolds Jr Elkridge, MD 2 1
2 28 YAM Cole Martin Willow Street, PA 1 3
3 30h HON Kyle Haas Dover, PA 3 2
4 90x SUZ Patrick Sharkey Hummelstown, PA 3 4
5 249 YAM Zak Riden Etters, PA 2 5
6 90 KAW Matthew Morningstar Linden, VA 4 6
7 48 YAM Frank Mohr Kutztown, PA 6 7
8 971 SUZ Avery Brown Lititz, PA 5 8
9 911 KAW Colin Richards New Windsor, MD 5 9
10 711 YAM Dominick Dreisbach Jonestown, PA 4 11
11 12g HON Brian E. Graves Kutztown, PA 8 10
12 132c YAM William J. Carling Colmar, PA 7 13
13 948 SUZ Kevin Yakamook Mc Clure, PA 6 17
14 148 HON Larry J. Missimer Lebanon, PA 9 16
15 991 KTM Andrew Perseponko Bristol, PA 12 14
16 509 YAM Jason W. Sandt Saylorsburg, PA 8 18
17 24 YAM Brett Barkasi Reading, PA 15 12
18 33 HON Ben Linke Perkasie, PA 14 15
19 188 YAM Nathaniel Mizell Brookeville, MD 10 19
20 317 HON Zachiry Kerschner Lehighton, PA 13 20
21 92 HON Brian Siegel Mahwah, NJ 11 22
22 231 HON Tyler Ball Aldie, VA 9 25
23 606 SUZ Evan Bossuyt Cape May Court, NJ 14 21
24 182 YAM Kirk Dengler   13 23
25 108 HON Michael Gialloreto Birdsboro, PA 10 27
26 135 HON Brandon Romito Mount Holly Spr, PA 12 26
27 215 SUZ Joshua Villarreal Marysville, PA 1 37
28 132 HON Dakota B. Deck Honey Brook, PA 11 28
29 x KAW Evan W. Houston Conestoga, PA 18 24
30 807 HON Cory Adams Wellsboro, PA 7 36
31 337 YAM Buddy Thiess Street, MD 17 30
32 104 YAM Sean Rzeplinski Fredericksburg, PA 16 31
33 72 SUZ Nick Serbeck Nottingham, MD 20 29
34 31 SUZ Philip Macneill Pottstown, PA 19 32
35 213 YAM Devon Neifert Pottsville, PA 16 35
36 96t YAM Tanner Schultz Barto, PA 18 34
37 667 HON Richard Taylor Dauphin, PA 20 33
38 79 YAM Jonathan Braun Jarrettsville, MD 17 38
39 444 YAM Wyatt A. Egenrieder Willow Street, PA 15 DNF
40 628 YAM Chad Weitzel Conestoga, PA 19 39
Open A            
Overall Number Brand Name City,State M1 M2
1 427 KAW Lowell J. Spangler Lebanon, PA 1 1
2 605 KAW Jesse Casillas Jr Jamul, CA 2 2
3 111 YAM Broc J. Schmelyun Glen Rock, PA 3 3
4 471x SUZ Ryan J. Zimmerman Narvon, PA 5 4
5 231 SUZ Garret Toth Carlisle, PA 4 5
6 360 SUZ Jeremy Cook Elizabethville, PA 7 6
7 511 SUZ Kyle Sidle Jonestown, PA 6 9
8 207 KAW Addison R. Kramer Lititz, PA 9 7
9 54 HON Matthew Hougentogler Wrightsville, PA 8 8
10 883 HON Chad Aughinbaugh Denver, PA 10 10
11 72 KTM H. Lee Chavous Perkasle, PA 11 DNF
DNF 856 KAW Nathan Reiss Quakertown, PA DNF DNF
DNF 471 KAW Benjamin J. Rio Brentwood, NY DNF DNF
Open B            
Overall Number Brand Name City,State M1 M2
1 303 SUZ Steven Good Grottoes, VA 3 1
2 371 KAW Billy Gallagher Hazleton, PA 1 3
3 1x YAM Alex Hildebrand Wapwallopen, PA 4 5
4 187 YAM Alex S. Maldet Lititz, PA 2 7
5 3 YAM Richard Kastle Gilbertsville, PA 8 2
6 700 KAW Larry Mutschler Chaddsford, PA 6 6
7 331 SUZ Eric Shirk Selinsgrove, PA 9 4
8 9 HON Michael Fessler Capon Bridge, WV 5 8
9 16 YAM Zachary Helmick Jefferson, MD 7 9
10 165 HON Bryan Shock   11 11
11 712 HON Jonathon Houpt Mercersburg, PA 15 10
12 14m HON Stephen M. Morelli Collegeville, PA 13 12
13 261 SUZ Bryan Demuro York Haven, PA 12 13
14 292 YAM Drayton Bumbaugh Perkasie, PA 16 14
15 116 YAM Chris Boltz Jonestown, PA 14 16
16 470 SUZ Jarrod Raper Boyce, VA 10 DNF
17 97j YAM John Schultz Barto, PA 17 15
18 21w HON Nicholas Weber Shillington, PA 18 17
DNF 628 KAW Daniel Arnold Lebanon, PA DNF DNF
DNF 702 YAM Bret Shipley Frederick, MD DNF DNF
DNF 37 KAW Justin Reiss Quakertown, PA DNF DNF
Open C            
Overall Number Brand Name City,State M1 M2
1 90x SUZ Patrick Sharkey Hummelstown, PA 1 1
2 28 YAM Cole Martin Willow Street, PA 1 2
3 98 KAW Michael Reynolds Jr Elkridge, MD 2 3
4 30h HON Kyle Haas Dover, PA 2 4
5 81 HON Cody A. Rhodes Mercersburg, PA 4 5
6 3h YAM Travis Chavous Kutztown, PA 6 6
7 12 YAM Bradley Kuehne Delta, PA 5 7
8 215x SUZ Joshua Villarreal Marysville, PA 3 9
9 807 HON Cory Adams Wellsboro, PA 5 8
10 132c YAM William J. Carling Colmar, PA 7 11
11 125 YAM Matthew Moist Mc Veytown, PA 4 14
12 90 KAW Matthew Morningstar Linden, VA 3 17
13 144 YAM Holt Panek Taneytown, MD 9 13
14 10e YAM Tomas Rannals Bunker Hill, WV 16 10
15 22b HON Jim Brooks Sellersville, PA 14 12
16 215 YAM Scott E. Smeltzer Red Lion, PA 11 15
17 10m HON Walter D. Myers Pipersville, PA 10 16
18 92 HON Brian Siegel Mahwah, NJ 8 21
19 231 HON Tyler Ball Aldie, VA 12 18
20 135 HON Brandon Romito Mount Holly Spr, PA 7 24
21 13j YAM Mark Galicki Darlington, MD 10 23
22 188 YAM Nathaniel Mizell Brookeville, MD 15 22
23 606 SUZ Evan Bossuyt Cape May Court, NJ 19 19
24 58 HON Keith R. Hartrick Macungie, PA 13 25
25 72 SUZ Nick Serbeck Nottingham, MD 21 20
26 512 HON Aron A. Boothe Iii Delta, PA 13 28
27 31 SUZ Philip Macneill Pottstown, PA 17 27
28 991 KTM Andrew Perseponko Bristol, PA 14 30
29 16jr KAW Gerald E. Markley Jr Wellsville, PA 11 33
30 330 HON Michael Emery Easton, PA 19 26
31 104 YAM Sean Rzeplinski Fredericksburg, PA 17 29
32 948 SUZ Kevin Yakamook Mc Clure, PA 6 DNF
33 132 HON Dakota B. Deck Honey Brook, PA 15 34
34 317 YAM Zachiry Kerschner Lehighton, PA 8 DNF
35 566 YAM Josh H. Guyton Lititz, PA 18 32
36 509 YAM Jason W. Sandt Saylorsburg, PA 9 DNF
37 96t YAM Tanner Schultz Barto, PA 20 31
38 417 HSK Garett Bulatovic   16 36
39 313 SUZ Nikkiann Stewart Easton, PA 18 35
40 182 YAM Kirk Dengler   12 DNF
41 33 HON Ben Linke Perkasie, PA 20 37
Plus 25            
Overall Number Brand Name City,State M1 M2
1 360 SUZ Jeremy Cook Elizabethville, PA 1 1
2 914 YAM Michael Bear Columbia, PA 2 2
3 143 HON Michael A. Davis Jr Ottsville, PA 4 3
4 251 KAW Jesse C. Martin Bloomsburg, PA 5 4
5 818 SUZ Jeremy Kready Akron, PA 6 7
6 66 YAM Adam Russler Mc Veytown, PA 3 10
7 05 KTM Douglas Barker Bunker Hill, WV 10 5
8 946 YAM Ian F. Heller Middletown, PA 9 6
9 318 KAW Saundrers Moore West Chester, PA 7 8
10 940 SUZ Chad Fultz Mc Clure, PA 8 9
11 21w HON Nicholas Weber Shillington, PA 11 11
12 707 SUZ Patrick Farrell Jonestown, PA 12 DNF
Plus 30 A            
Overall Number Brand Name City,State M1 M2
1 914 YAM Michael Bear Columbia, PA 1 1
2 687 SUZ Todd G. Weindel Lebanon, PA 2 2
3 856 KAW Nathan Reiss Quakertown, PA 3 4
4 56 KAW Ethan Waybright Upper Black Edd, PA 5 3
5 188 SUZ Jeffrey D. Miller Myerstown, PA 6 5
6 441 YAM Jason A. Johnson Lehanon, PA 4 DNF
DNF 72 HON Pat A. Stansbury Westminster, MD DNF DNF
DNF 925x SUZ Joe Zimmerman Jonestown, PA DNF DNF
DNF 858 KAW John Bowlin Abingdon, MD DNF DNF
Plus 30 B            
Overall Number Brand Name City,State M1 M2
1 21 SUZ Jim Dobbs Carlisle, PA 3 1
2 63 SUZ Gary Dinges Stanley, VA 4 2
3 116 YAM Chris Boltz Jonestown, PA 2 5
4 33 YAM Brian Farina New Market, MD 6 3
5 534 HON Steven Wright Jr Sellersville, PA 8 4
6 410 SUZ Charles Dietrich Nottingham, MD 7 6
7 229 KAW Clint Earley Mechanicsburg, PA 9 7
8 925 SUZ John A. Barto Jr Fredericksburg, PA 1 DNF
9 143 HON Domenic Dipasquale Doylestown, PA 5 DNF
10 995 YAM Brandon Hayes Lebanon, PA 10 DNF
DNF 707 SUZ Patrick Farrell Jonestown, PA DNF DNF
DNF 148 HON Bobby Edris Jonestown, PA DNF DNF
DNF 946 YAM Ian F. Heller Middletown, PA DNF DNF
Plus 30 C            
Overall Number Brand Name City,State M1 M2
1 148 HON Larry J. Missimer Lebanon, PA 1 1
2 13 KAW William Smith Halifax, PA 2 2
3 5 HON Gary L. Zimmerman Ephrata, PA 3 3
4 411 SUZ Kenny Bollinger New Oxford, PA 4 4
5 31w KAW Bryan Weaver Clear Spring, MD 6 6
6 317 HON Corey Kerschner Lehighton, PA 7 8
7 703 SUZ Daniel Smith Easton, PA 9 7
8 555 HON Gregory L. Lamb Maugansville, MD 8 12
9 420 HON William J. Wisser Lehighton, PA 11 11
10 81 YAM William Kuehne Delta, PA 13 10
11 076 HON Gustavo Guzman Winchester, VA 15 9
12 913 KAW George Little Iii Dundalk, MD 12 14
13 97 HON Michael S. Grejdus Spring City, PA 14 13
14 404 KAW Joe Wincek Mountain Top, PA 23 5
15 96 HON Michael Finkbiner Bernville, PA 5 DNF
16 330 HON Brian Emery Easton, PA 17 15
17 267 YAM David Deibler York Haven, PA 18 16
18 131 KAW Grant Magar Mount Joy, PA 19 17
19 146 SUZ Ronald Stump Myerstown, PA 10 DNF
20 11e HON Neil Ebert Jr Northumberland, PA 22 19
21 120 YAM Christopher Talianek Coplay, PA 21 20
22 772 KAW Steven N. Kleinfelter Harrisburg, PA 16 DNF
23 999 YAM Joseph Schaufele York, PA DNF 18
24 58 KAW Mike Sload Harrisburg, PA 20 DNF
DNF 512 YAM Timothy Beveridge Harrisburg, PA DNF DNF
DNF 975 KAW Chris Pass Jonestown, PA DNF DNF
Plus 35 A            
Overall Number Brand Name City,State M1 M2
1 914 YAM Michael Bear Columbia, PA 1 1
2 343 HON Jerry Seip,jr East Windsor, NJ 2 3
3 687 SUZ Todd G. Weindel Lebanon, PA 4 2
4 156 HON Marc Tiesler Holland, PA 3 4
5 56 KAW Ethan Waybright Upper Black Edd, PA 5 5
6 127 YAM Eddie F. Anewalt Iv Bernville, PA 6 6
7 188 SUZ Jeffrey D. Miller Myerstown, PA 7 8
8 117 YAM Jonathan Skinner Sykesville, MD 9 9
9 614 HON Allen Weaver Elkridge, MD 10 10
10 218 KTM Ewell Gilliam Thurmont, MD DNF 7
11 441 YAM Jason A. Johnson Lehanon, PA 8 DNF
DNF 72 HON Pat A. Stansbury Westminster, MD DNF DNF
DNF 62j HON Jeff Wort Oxford, NJ DNF DNF
DNF 858 KAW John Bowlin Abingdon, MD DNF DNF
Plus 35 B            
Overall Number Brand Name City,State M1 M2
1 426 HON Bobby Edris Jonestown, PA 1 1
2 552 SUZ Brian D. Eichelberger Etters, PA 2 2
3 21 SUZ Jim Dobbs Carlisle, PA 3 3
4 60 SUZ Paul Shafer Dover, PA 4 4
5 953 KAW Michael Reynolds Lebanon, PA 8 6
6 410 SUZ Charles Dietrich Nottingham, MD 7 7
7 150 YAM Keith Naugle Chambersburg, PA 10 5
8 143 HON Domenic Dipasquale Doylestown, PA 6 10
9 229 KAW Clint Earley Mechanicsburg, PA 11 8
10 534 HON Steven Wright Jr Sellersville, PA 5 15
11 48 KAW Thomas Baney Julian, PA 9 12
12 385 SUZ Jeffrey S. Groff Myerstown, PA 13 11
13 311 KAW Stephen Geary Schuylkill Haven, PA 16 9
14 45 SUZ Roy Craig Tremont, PA 12 13
15 3 HON Mike Beavan West Friendship, MD 14 14
16 999 YAM Joseph Schaufele York, PA 17 16
17 99 KAW Mike Cepress Bethlehem, PA 15 DNF
18 975 KAW Chris Pass Jonestown, PA 18 DNF
19 2 SUZ Jason Benkowitsch Carlisle, PA 19 DNF
Plus 45            
Overall Number Brand Name City,State M1 M2
1 33 YAM Scott T. Saville Romney, WV 2 1
2 282 YAM William F. Peoples Perkasie, PA 1 2
3 524 HON Rich Boschert Westminster, MD 3 3
4 72 SUZ Chris Biringer New Egypt, NJ 4 4
5 40 YAM Donald Confer Centre Hall, PA 5 5
6 22x YAM William Roeder Whiteford, MD 6 6
Senior A            
Overall Number Brand Name City,State M1 M2
1 127 YAM Eddie F. Anewalt Iv Bernville, PA 4 1
2 515 SUZ Brad Stepp Steelton, PA 3 2
3 156 HON Marc Tiesler Holland, PA 2 3
4 343 HON Jerry Seip,jr East Windsor, NJ 1 5
5 663 YAM Rich Jarvis Maple Shade, NJ 9 4
6 218 KTM Ewell Gilliam Thurmont, MD 7 6
7 282 YAM William F. Peoples Perkasie, PA 6 7
8 33 YAM Scott T. Saville Romney, WV 5 8
9 38 HON Kevin Stoner Felton, PA 10 9
10 25 HON Thomas Boschert Shady Grove, PA 8 12
11 524 HON Rich Boschert Westminster, MD 11 10
