Serving the District 6 Membership and it's Promoters since 2001
HOME : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS :
Message Board : Classifieds : Chat :

Sleepy Hollow
MDRA - Round 3 - SH - 05/08/2011

Overall Race Results

50 (4-6)              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 567 COB Carson Cahill Enola, PA 4 1 1
2 412 COB Sean P. Rahilly Jr Palmyra, NJ 3 2 2
3 17 COB Chris Sweeney Jackson, NJ 2 3 3
4 25t COB Trey Leatherman Telford, PA 1 4 4
5 11 KTM Ryan Canaguier   5 5 5
6 11x KTM Kyle E. Schlemmer York Haven, PA 7 6 6
7 734 KTM Craig Dunn Mantua, NJ 6 7 7
8 711 COB Ryder Reitz Hummelstown, PA DNF 8 8
50 (7-8)              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 10 KTM Gage B. Stine Woodsboro, MD 1 1 1
2 47 COB Deegan L. Harper New Egypt, NJ 4 2 2
3 2 COB Dominic Amilcare Medford, NJ 2 4 3
4 872 KTM Josh Hoover Lititz, PA 5 3 4
5 199 COB Ashton Irion Montoursville, PA 3 5 5
6 80 COB Michael Corcoran Yardley, PA 7 6 6
7 114 COB Kaylee Allen Gardners, PA 6 7 7
50 (4-8) Oil              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 567 COB Carson Cahill Enola, PA 1 1 1
2 5 KTM Cole Kendra Pennsburg, PA 2 2 2
3 412 COB Sean P. Rahilly Jr Palmyra, NJ 4 3 3
4 25t COB Trey Leatherman Telford, PA 3 4 4
5 11x COB Kyle E. Schlemmer York Haven, PA 6 5 5
6 11 KTM Ryan Canaguier   5 7 6
7 3 KTM Ryder Reitz Hummelstown, PA 7 6 7
8 24l KTM Levi Leatherman Telford, PA 8 8 8
50 (4-8) Open              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 10 KTM Gage B. Stine Woodsboro, MD 1 1 1
2 2 COB Dominic Amilcare Medford, NJ 2 2 2
3 47 COB Deegan L. Harper New Egypt, NJ 3 3 3
4 199 COB Ashton Irion Montoursville, PA 4 4 4
5 412 COB Sean P. Rahilly Jr Palmyra, NJ 5 6 5
6 80 COB Michael Corcoran Yardley, PA 7 5 6
7 114 COB Kaylee Allen Gardners, PA 10 7 7
8 734 KTM Craig Dunn Mantua, NJ 9 8 8
9 17 COB Chris Sweeney Jackson, NJ 6 DNF 9
65 (7-11) B              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 211 KTM Jason L. Neidigh Carlisle, PA 1 1 1
2 10 KTM Gage B. Stine Woodsboro, MD 2 2 2
3 663 COB Jordan Jarvis Maple Shade, NJ 3 3 3
65 (7-11) C              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 15 KTM Ramzee Hawk Tower City, PA 1 1 1
2 111 KTM Colby D. Noll Reamstown, PA 4 2 2
3 872 KAW Josh Hoover Lititz, PA 3 3 3
4 76 KAW Alex N. Thomas Downingtown, PA 2 4 4
5 6 KAW Dylan A. Owsley Boyertown, PA 7 5 5
6 2 KTM Grant W. Desiderio Washington, NJ 6 6 6
7 11 KTM John F. Sweeney Jackson, NJ 5 7 7
8 3 KAW Cody Hegeman Harleysville, PA 8 8 8
85/150 (12-15) B              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 64 SUZ Brennen C. Weindel Lebanon, PA 1 1 1
2 217 KTM Cory S. Gilliam Thurmont, MD 2 2 2
3 911 SUZ Alec Wademan Brick, NJ 4 5 3
4 771 KAW Jake Impens Brick, NJ 3 6 4
5 45 KAW Mathew A. Boyer Wernersville, PA 7 3 5
6 31 SUZ Cory K. Carsten Bayville, NJ 6 4 6
7 5 KTM Kevin J. Rivera Fredericksburg, PA 5 8 7
8 276 SUZ Jake Bari Pottstown, PA 8 7 8
85/150 (12-15) C              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 45x YAM Cody J. Summers Lewisberry, PA 1 1 1
2 77 KAW Cole Bryan Pottstown, PA 3 2 2
3 374 YAM Tom Journet Somerset, NJ 2 4 3
4 17 SUZ Darrell Reis Lebanon, PA 5 3 4
5 7m KTM Cody Moore Morgantown, PA 7 5 5
6 14k KAW Garrett N. Kenny West Chester, PA 6 6 6
7 116 HON Paul E. Smith Milroy, PA 8 7 7
8 88g KAW Mitchell P. Griffith West Chester, PA 9 8 8
9 811 YAM Payson C. Bachman Harrisburg, PA 10 10 9
10 8 KTM Sommer Gangaway Hanover, PA 12 9 10
11 89k KAW Brad Kenny West Chester, PA 4 DNF 11
12 115 SUZ Logan Yeater Milroy, PA 11 DNF 12
DNF 623 KTM Kolby R. Sheaffer Newport, PA DNF DNF 13
85 (9-11) B              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 7 KAW Austin J. Daniels Reading, PA 1 1 1
85 (9-11) C              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 944 YAM Austin Bear Columbia, PA 2 1 1
2 663 KAW Jordan Jarvis Maple Shade, NJ 1 2 2
3 222 KTM Brandon Hugney Mount Joy, PA 3 4 3
4 191 YAM Kyle T. Weller Newport, PA 5 5 4
5 76 KAW Alex N. Thomas Downingtown, PA 4 6 5
6 15 YAM Ramzee Hawk Tower City, PA DNF 3 6
Junior Mini (9-13)              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 911 SUZ Alec Wademan Brick, NJ 1 2 1
2 7 KAW Austin J. Daniels Reading, PA 4 1 2
3 771 KAW Jake Impens Brick, NJ 3 3 3
4 45 KAW Mathew A. Boyer Wernersville, PA 2 6 4
5 31 SUZ Cory K. Carsten Bayville, NJ 5 5 5
6 125 YAM Ricky Deck Honey Brook, PA 8 4 6
7 276 SUZ Jake Bari Pottstown, PA 6 7 7
8 211 KTM Jason L. Neidigh Carlisle, PA 7 8 8
9 944 YAM Austin Bear Columbia, PA 9 9 9
10 222 KTM Brandon Hugney Mount Joy, PA 10 10 10
DNF 623 KTM Kolby R. Sheaffer Newport, PA DNF DNF 11
Super Mini (12-16)              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 64 SUZ Brennen C. Weindel Lebanon, PA 1 1 1
2 217 KTM Cory S. Gilliam Thurmont, MD 2 2 2
3 5 KTM Kevin J. Rivera Fredericksburg, PA 3 3 3
4 45x YAM Cody J. Summers Lewisberry, PA 4 4 4
5 86 KAW Taylor Stevey Lebanon, PA 5 5 5
SB - 2 Stroke (Ages 12-16)              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 945 YAM Arie Reachard Dover, PA 2 1 1
2 711 YAM Dominick A. Dreisbach Jonestown, PA 1 2 2
DNF 124 SUZ Regan Truko Palmerton, PA DNF DNF 3
SB - 4 Stroke (Ages 14-16)              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 11 SUZ Luke T. Palonicola Eagleville, PA 1 1 1
2 175 KTM Anthony S. Maladra Medford, NJ 2 2 2
3 115 HON Korey Holby Wilkes Barre, PA 3 3 3
4 518 HON Kevin A. Holton Conestoga, PA 4 4 4
5 39 SUZ Aleks Flory Timberville, VA 5 5 5
CB (Ages14-24)              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 858 SUZ Kyle Sidle Jonestown, PA 2 1 1
2 706 YAM Zach Tussel Scotch Plains, NJ 3 3 2
3 57 HON Nick S. Desiderio Hillsborough, NJ 1 7 3
4 734 KAW Daniel Holton, Jr Conestoga, PA 7 2 4
5 160 YAM Alex R. Hildebrand Wapwallopen, PA 5 4 5
6 24t YAM Travis Overly New Holland, PA 4 5 6
7 38 YAM Charles H. Lengle Pine Grove, PA 6 6 7
250 A              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 858 SUZ Kyle Sidle Jonestown, PA 1 1 1
2 59 KAW Zachary Klaposky Spring City, PA 2 2 2
3 928 SUZ Jerry D. Fessler Jonestown, PA 5 4 3
4 321 HON Eric Swarr   4 5 4
5 11x HON Tyler S. Conner Conowingo, MD 3 DNF 5
250 B              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 57 HON Nick S. Desiderio Hillsborough, NJ 1 1 1
2 11 SUZ Luke T. Palonicola Eagleville, PA 2 2 2
3 945 YAM Arie Reachard Dover, PA 4 4 3
4 160 YAM Alex R. Hildebrand Wapwallopen, PA 6 3 4
5 131 YAM William J. Carling Colmar, PA 3 7 5
6 175 KTM Anthony S. Maladra Medford, NJ 10 5 6
7 115 HON Korey Holby Wilkes Barre, PA 7 8 7
8 37x SUZ Chris Knight Yardley, PA 13 6 8
9 671 HON Scott T. Heilman Windsor, PA 11 9 9
10 119 KAW Hunter J. Santa Macungie, PA 14 10 10
11 118 YAM Drey L. Boddie Whitehall, PA 12 13 11
12 711 YAM Dominick A. Dreisbach Jonestown, PA 5 DNF 12
13 24 YAM Brett Barkasi Reading, PA 15 11 13
14 267 YAM Donovan Piazza Lansdale, PA 16 12 14
15 252 KAW Benjamin Kreider Kirkwood, PA 8 DNF 15
16 176 YAM Bari Kevin Pottstown, PA 9 DNF 16
17 220 YAM Justin Talianek Coplay, PA 17 14 17
DNF 51 YAM Tim N. Green Philadelphia, PA DNF DNF 18
DNF 8m KAW Matthew Melhorn York Springs, PA DNF DNF 19
250 C              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 14 KTM Zach Thomas Bloomsburg, PA 1 1 1
2 119 SUZ Dustin S. Lepley Lewistown, PA 2 2 2
3 77 YAM Dominic Tibberino Doylestown, PA 4 4 3
4 88 HON Jay J. Jajich Hummelstown, PA 3 7 4
5 579 YAM Steven E. Bordner Jr New Cumberland, PA 5 6 5
6 671 YAM Eric R. Heilman Windsor, PA 7 5 6
7 3 KAW Cole Gabel New Holland, PA 10 3 7
8 347 SUZ Corey Wademan Brick, NJ 6 8 8
9 105 YAM Cameron K. Summers Lewisberry, PA 8 9 9
10 307 HON Josh W. Metzler East Earl, PA 11 10 10
11 695 KAW Brian Swords Red Lion, PA 12 13 11
12 229 SUZ Zachary Schnitzler Manheim, PA 17 11 12
13 628 YAM Chad Weitzel Conestoga, PA 14 15 13
14 374 YAM Tom Journet Somerset, NJ 13 16 14
15 121 HON Jesse Dreisbach Jonestown, PA 22 12 15
16 16j KAW Gerald E. Markley Jr Wellsville, PA 9 DNF 16
17 2 KAW Josh Gladfelter Gettysburg, PA 18 17 17
18 861 YAM Marcus Boddie Whitehall, PA 16 20 18
19 39 SUZ Aleks Flory Timberville, VA 23 14 19
20 125 YAM Edward W. Snyder Iii Parkesburg, PA 19 18 20
21 84 HON Kyle Robinson Geigertown, PA 15 23 21
22 55 HON Mitch Brady Linglestown, PA 20 19 22
23 166 SUZ Mathew Berrell Harrisburg, PA 21 21 23
24 723 HON Mason D. Yeater Milroy, PA 24 22 24
DNF 227 YAM Brandon M. Schneck Fredericksburg, PA DNF DNF 25
Open A              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 360 SUZ Jeremy Cook Elizabethville, PA 1 1 1
2 444 KAW Gregory L. Pamart Pottstown, PA 2 2 2
3 519 HON Tyler S. Conner Conowingo, MD 4 3 3
4 858 SUZ Kyle Sidle Jonestown, PA 3 4 4
5 59 KAW Zachary Klaposky Spring City, PA 5 6 5
6 315 HON Drew Kibler Washington Boro, PA 6 8 6
7 921 YAM Dylan A. Brajkovich Grantville, PA DNF 5 7
8 883 HON C C. Aughinbaugh Stevens, PA DNF 7 8
Open B              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 57 HON Nick S. Desiderio Hillsborough, NJ 1 1 1
2 11 SUZ Luke T. Palonicola Eagleville, PA 2 2 2
3 131 KAW William J. Carling Colmar, PA 3 4 3
4 77e HON Neil A. Ebert Iii Northumberland, PA 7 3 4
5 8m KAW Matthew Melhorn York Springs, PA 6 5 5
6 706 YAM Zach Tussel Scotch Plains, NJ 4 7 6
7 24 YAM Brett Barkasi Reading, PA 11 6 7
8 165 YAM Bryan J. Shock Wapwallopen, PA 9 9 8
9 24t YAM Travis Overly New Holland, PA 8 10 9
10 925 KAW Bryan Simcox Honey Brook, PA 15 8 10
11 884 YAM Steven J. Hoffman Northampton, PA 13 11 11
12 176 YAM Bari Kevin Pottstown, PA 5 DNF 12
13 267 YAM Donovan Piazza Lansdale, PA 17 12 13
14 119 KAW Hunter J. Santa Macungie, PA 16 13 14
15 527 HON John A. Lindsey   10 DNF 15
16 13b SUZ Brian S. Bower Jr Bethel, PA 18 14 16
17 252 KAW Benjamin Kreider Kirkwood, PA 12 DNF 17
18 37x SUZ Chris Knight Yardley, PA 14 DNF 18
DNF 51 YAM Tim N. Green Philadelphia, PA DNF DNF 19
Open C              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 316 HON Derek Mowday Coatesville, PA 2 1 1
2 14 KTM Zach Thomas Bloomsburg, PA 3 2 2
3 21 YAM David Miller Mechanicsburg, PA 7 3 3
4 38 YAM Charles H. Lengle Pine Grove, PA 1 9 4
5 579 YAM Steven E. Bordner Jr New Cumberland, PA 4 7 5
6 215 YAM Scott E. Smeltzer Red Lion, PA 6 6 6
7 347 SUZ Corey Wademan Brick, NJ 8 5 7
8 3 KAW Cole Gabel New Holland, PA 11 4 8
9 77 YAM Dominic Tibberino Doylestown, PA 5 12 9
10 105 YAM Cameron K. Summers Lewisberry, PA 13 8 10
11 416 KAW Brandon J. Taylor Coatesville, PA 10 13 11
12 307 HON Josh W. Metzler East Earl, PA 14 10 12
13 12 SUZ Ryan m. Kovacevic Enola, PA 9 16 13
14 512 YAM Aron A. Boothe Iii Delta, PA 17 11 14
15 229 SUZ Zachary Schnitzler Manheim, PA 15 14 15
16 628 YAM Chad Weitzel Conestoga, PA 16 15 16
17 323 YAM Jordan Weaver Denver, PA 12 DNF 17
18 213 YAM Devon Neifert Pottsville, PA 20 18 18
19 727 KAW Brett Sanko Lenhartsville, PA 22 19 19
20 13 KAW Mark Mccleerey Jr Mechanicsburg, PA 21 20 20
21 84 HON Kyle Robinson Geigertown, PA DNF 17 21
22 695 KAW Brian Swords Red Lion, PA 18 DNF 22
23 121 HON Jesse Dreisbach Jonestown, PA 19 DNF 23
DNF 335 KAW Daniel Arnold Lebanon, PA DNF DNF 24
DNF 282 YAM Brennan Haleski   DNF DNF 25
Plus 25 A              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 360 SUZ Jeremy Cook Elizabethville, PA 1 1 1
2 914 SUZ Michael Bear Columbia, PA 2 3 2
3 883 HON C C. Aughinbaugh Stevens, PA 4 2 3
4 66 YAM Adam Russler Mc Veytown, PA 3 5 4
5 315 HON Drew Kibler Washington Boro, PA 5 4 5
6 21x KAW Rod Yentzer Carlisle, PA 6 5 6
7 56 KAW Jeffrey Yentzer Carlisle, PA 5 6 7
Plus 25 B/C              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 925 KAW Bryan Simcox Honey Brook, PA 1 1 1
2 884 YAM Steven J. Hoffman Northampton, PA 2 3 2
3 222 YAM Michael Shaud Lebanon, PA 4 2 3
4 307 HON Mike R. Futer Ephrata, PA 3 5 4
5 717 YAM Martin M. Limpar Nazareth, PA 5 4 5
6 330 SUZ Brian Emery Easton, PA 6 6 6
7 946 YAM Ian F. Heller Hummelstown, PA 7 7 7
Plus 30 A              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 31 SUZ Barry Carsten Bayville, NJ 2 1 1
2 444 KAW Gregory L. Pamart Pottstown, PA 1 2 2
3 914 SUZ Michael Bear Columbia, PA 3 3 3
4 908 YAM William Canaguier Marysville, PA 4 4 4
5 66 YAM Adam Russler Mc Veytown, PA 5 5 5
6 711 KAW Shelby M. Reitz Hummelstown, PA 6 6 6
7 56 HON Ethan Waybright Upper Black Edd, PA 7 7 7
Plus 30 B              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 333 HON Joseph Hegeman Reading, PA 1 2 1
2 641 HON Roger Nicholson Jr Mays Landing, NJ 2 4 2
3 717 YAM Martin M. Limpar Nazareth, PA 6 1 3
4 472 YAM Pat Esposito Bryn Mawr, PA 4 3 4
5 330 SUZ Brian Emery Easton, PA 3 5 5
6 946 YAM Ian F. Heller Hummelstown, PA 5 6 6
DNF 211 HON Donald Andrews Dover, PA DNF DNF 7
Plus 30 C              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 704 SUZ Blaine Hugney Mount Joy, PA 1 1 1
2 11e HON Neil A. Ebert Jr Northumberland, PA 5 2 2
3 432 KAW Steve J. Bohlen Stewartstown, PA 3 4 3
4 999 YAM Joseph Schaufele York, PA 6 3 4
5 120 YAM Christopher Talianek Coplay, PA 4 5 5
6 44 KAW Kevin S. Fach Middletown, PA 2 DNF 6
Plus 35 A              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 444 KAW Gregory L. Pamart Pottstown, PA 1 1 1
2 31 SUZ Barry Carsten Bayville, NJ 2 2 2
3 914 SUZ Michael Bear Columbia, PA 3 3 3
4 908 YAM William Canaguier Marysville, PA 4 4 4
5 56 HON Ethan Waybright Upper Black Edd, PA 5 5 5
6 218 KTM Ewell Gilliam Thurmont, MD 6 6 6
7 56x KAW Jeffrey Yentzer Carlisle, PA 7 7 7
Plus 35 B/C              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 853 SUZ Stephen D. Kreider Richland, PA 1 1 1
2 333 HON Joseph Hegeman Reading, PA 3 3 2
3 953 KAW Michael Reynolds Mountville, PA 6 2 3
4 385 SUZ Jim Dobbs   4 4 4
5 907 HON Marty Harmes Akron, PA 2 6 5
6 704 SUZ Blaine Hugney Mount Joy, PA 5 5 6
7 472 YAM Pat Esposito Bryn Mawr, PA 7 7 7
8 820 KAW Raymond T. Mckown Newton, NJ 8 8 8
9 529 HSK Daniel R. Allen, Jr Gardners, PA 10 9 9
10 999 YAM Joseph Schaufele York, PA 9 10 10
DNF 211 HON Donald Andrews Dover, PA DNF DNF 11
Senior A              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 31 SUZ Barry Carsten Bayville, NJ 1 1 1
2 127 YAM Eddie F. Anewalt Bernville, PA 3 2 2
3 663 YAM Rich Jarvis Maple Shade, NJ 2 3 3
4 117 HON Jonathan Skinner Sykesville, MD 5 4 4
5 218 KTM Ewell Gilliam Thurmont, MD 4 6 5
6 45 KAW Raymond Desiderio   6 5 6
Senior B/C              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 853 SUZ Stephen D. Kreider Richland, PA 1 1 1
2 907 HON Marty Harmes Akron, PA 2 2 2
3 176 SUZ Kevin M. Bari Pottstown, PA 4 3 3
4 820 KAW Raymond T. Mckown Newton, NJ 3 5 4
5 336 KTM Anthony Maladra Medford, NJ 5 6 5
6 38 SUZ David W. Hall Red Lion, PA 6 8 6
7 312 YAM John Neifert Pottsville, PA 8 7 7
8 385 SUZ Jeffrey S. Groff Myerstown, PA 7 10 8
9 86 KAW Robert W. Schuler Breinigsville, PA 9 9 9
10 99 KAW Mike Cepress Bethlehem, PA 10 11 10
11 565 HON Craig A. Moore Langhorne, PA 11 12 11
12 953 KAW Michael Reynolds Mountville, PA DNF 4 12
Plus 45              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 45 KAW Raymond Desiderio   1 1 1
2 86 KAW Robert W. Schuler Breinigsville, PA 3 2 2
3 336 KTM Anthony Maladra Medford, NJ 2 3 3
4 99 KAW Mike Cepress Bethlehem, PA 4 4 4
5 432 KAW Steve J. Bohlen Stewartstown, PA 5 5 5
Plus 50              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 8 KTM Gary Strausser Nescopeck, PA 2 1 1
2 37 YAM Michael C. Wetzel Orrtanna, PA 1 2 2
Women              
Overall Number Brand Name City,State Moto 1 Moto 2 Consi
1 86w KAW Taylor Stevey Lebanon, PA 1 1 1
2 914 HON Stefanie M. Skinner Sykesville, MD 2 2 2
3 126 KAW Aly Morey Berwick, PA 3 3 3

To Top of Page