Serving the Dist 6 Membership and it's Promoters since 2001
: HOME : NEWS : CONTACTS : CLUBS : SCHEDULE : RESULTS : PHOTOS : Message Board : Classifieds : Chat :


 

Pagoda MC
Pagoda Motorcycle Club
9-25-11 Motocross 0867003532011
Overall Race Results
70, 80, 90, 110 mini track              
Overall Number Brand Name City,State M1 M2 Consi
1 257 Klx Seth Sprague Bechtelsville, PA 1 1 1
2 22 Hon Jonathon Spafford Forked River, NJ 4 2 2
3 14 Suz Austin Funk Myerstown, PA 3 3 3
4 146 Suz Javion p. Stump Myerstown, pa 2 4 4
5 63 Yam Matthew Sierocinski Boyertown, PA DNF 5 5
Open A              
Overall Number Brand Name City,State M1 M2 Consi
1 444 Kaw Gregory Pamart Pottstown, pa 1 1 1
2 187 Hon Alex Maldet Lititz, pa 3 2 2
3 46 Yam Cody L. Lunceford Manchester, md 2 DNF 3
Open B              
Overall Number Brand Name City,State M1 M2 Consi
1 24 Yam Brett Barkasi Reading, PA 3 1 1
2 65 Hon James D. Munch Barto, PA 2 2 2
3 81 Yam Justin Fry Royersford, pa 4 3 3
4 131 Kaw William Carling Colmar, PA 5 4 4
5 21w Hon Nicholas R. Weber Shillington, pa 6 5 5
6 115 Hon Korey Holby Wilkes Barre, PA 1 DNF 6
Open C              
Overall Number Brand Name City,State M1 M2 Consi
1 3 Kaw Cole Gabel New Holland, PA 1 1 1
2 355 Kaw Timothy Richardson Belvidere, NJ 2 2 2
3 829 Hon Mason Gehring Mohnton, PA 3 3 3
4 28 Suz Art Fonduda Bear, DE 5 4 4
5 1 Kaw David m. Wright Bear, de 6 7 5
6 738 Yam Addison m. Good Lititz, PA 8 6 6
7 101 Ktm Brandon Ison Forest Hill, MD 12 5 7
8 54 Suz Colin Rihn Lititz, pa 10 8 8
9 84 Hon Kyle Robinson Geigertown, PA 11 10 9
10 308 Yam Jesse Weaver Ephrata, PA 9 12 10
11 307 Hon Josh W. Metzler East Earl, PA 4 17 11
12 42t Kaw Thomas Nikolaus Jr Columbia, PA 13 11 12
13 09s Yam Mike Smith Dover, pa 16 9 13
14 16 Yam Alex Ferrara Morgantown, PA 7 DNF 14
15 45r Kaw Kyle N. Rader Birdsboro, PA 17 13 15
16 51 Yam Andrew J. Warner Birdsboro, pa 15 15 16
17 909 Kaw Kyle Novak Macungie, PA 18 14 17
18 325 Kaw Chase Wilkinson Pottstown, pa 19 16 18
19 47 Hon Ben Buly Strafford, PA 14 DNF 19
20 629 Yam Anthony Kahn Douglassville, PA 20 18 20
DNF 26f Yam Joshua Fey Zionsville, pa DNF DNF 21
DNF 323 Yam Jordan Weaver Denver, pa DNF DNF 22
250 A              
Overall Number Brand Name City,State M1 M2 Consi
1 46 Yam Cody L. Lunceford Manchester, md 1 1 1
2 444 Yam Gregory Pamart Pottstown, pa 2 2 2
3 30 Yam Matthew Schwartz Birdsboro, pa 3 3 3
250 B              
Overall Number Brand Name City,State M1 M2 Consi
1 24 Yam Brett Barkasi Reading, PA 4 1 1
2 115 Hon Korey Holby Wilkes Barre, PA 3 2 2
3 278 Suz Jacob R. Weeks Phoenixville, PA 2 3 3
4 11 Suz Luke T. Palonicola Eagleville, pa 1 4 4
5 63 Kaw James Derstine Harleysville, PA 5 5 5
6 97j Kaw John Schultz Barto, PA 7 6 6
7 58 Hon Keith Hartrick Macungie, PA 6 7 7
8 131 Yam William Carling Colmar, PA 8 8 8
250 C              
Overall Number Brand Name City,State M1 M2 Consi
1 355 Kaw Timothy Richardson Belvidere, NJ 1 1 1
2 101 Ktm Brandon Ison Forest Hill, MD 2 3 2
3 307 Hon Josh W. Metzler East Earl, PA 6 2 3
4 3 Kaw Cole Gabel New Holland, PA 5 4 4
5 728 Yam Art Fonduda Bear, DE 4 5 5
6 107 Hon Trent J. Carper Lancaster, PA 8 7 6
7 566 Yam Josh H. Guyton Lititz, PA 13 6 7
8 21 Hon Mike Daniele Holmdel, nj 10 13 8
9 308 Yam Jesse Weaver Ephrata, PA 17 8 9
10 24x Yam Scott Fedorczyk Phillipsburg, NJ 16 10 10
11 42t Kaw Thomas Nikolaus Jr Columbia, PA 15 11 11
12 861 Yam Marcus Boddie Whitehall, pa 14 12 12
13 57 Kaw Trevin Koller Limerick, pa 19 9 13
14 54 Suz Colin Rihn Lititz, pa 9 19 14
15 9h Hon Hunter D. Moore Telford, PA 7 23 15
16 26f Yam Joshua Fey Zionsville, pa 3 DNF 16
17 618 Hon Tyler Harmes Akron, pa 21 15 17
18 51 Yam Andrew J. Warner Birdsboro, pa 23 14 18
19 909 Kaw Kyle Novak Macungie, PA 20 17 19
20 16 Yam Alex Ferrara Morgantown, PA 11 DNF 20
21 47 Hon Ben Buly Strafford, PA 12 DNF 21
22 33 Yam Christopher Maclaren Ephrata, PA 26 18 22
23 840 Suz Justin d. Allgyer New Holland, pa DNF 16 23
24 325 Kaw Chase Wilkinson Pottstown, pa 24 21 24
25 721 Yam Eric Dietrich Reading, PA 27 20 25
26 629 Yam Anthony Kahn Douglassville, PA 25 22 26
27 371 Hon Eric Cathers Belvidere, NJ 18 DNF 27
28 313 Suz Nikkiann Stewart Easton, PA 22 DNF 28
DNF 245 Suz Nicholas Ferstler Morgantown, pa DNF DNF 29
25+ A              
Overall Number Brand Name City,State M1 M2 Consi
1 35 Kaw Derek L. Martzall Sinking Spring, PA 1 1 1
2 30 Yam Matthew Schwartz Birdsboro, pa 2 2 2
3 818 Kaw Bret T. Wagner Allentown, PA 3 3 3
25+ B/C              
Overall Number Brand Name City,State M1 M2 Consi
1 324 Hon Kris W. Haight Telford, PA 1 1 1
2 21w Hon Nicholas R. Weber Shillington, pa 2 2 2
3 e5 Kaw Zachery L. Ernst Sr Reading, pa 3 3 3
30 + Vet A              
Overall Number Brand Name City,State M1 M2 Consi
1 444 Kaw Gregory Pamart Pottstown, pa 1 1 1
2 10 Kaw Paul J. Waslin Quakertown, PA 2 2 2
3 56 Hon Ethan Waybright Upper Black Edd, pa 3 3 3
4 333 Hon Joseph Hegeman Reading, pa 5 4 4
5 347 Kaw Chris M. Shifflett Pottstown, pa 4 5 5
30 + Vet B              
Overall Number Brand Name City,State M1 M2 Consi
1 115 Yam Dustin L. Morris Douglassville, pa 1 1 1
2 324 Hon Kris W. Haight Telford, PA 3 3 2
3 21w Hon Nicholas R. Weber Shillington, pa 4 4 3
4 696 Yam Timothy N. Green Philadelphia, pa 7 2 4
5 72f Kaw Melvin Fioravanti Blandon, PA 2 7 5
6 917 Kaw Shaun Blevins Marietta, PA 6 5 6
7 999 Yam Joseph Schaufele York, PA 5 6 7
35 + A              
Overall Number Brand Name City,State M1 M2 Consi
1 444 Kaw Gregory Pamart Pottstown, pa 1 1 1
2 10 Kaw Paul J. Waslin Quakertown, PA 2 2 2
3 56 Hon Ethan Waybright Upper Black Edd, pa 3 3 3
4 145 Hon Erik Schuster Ottsville, pa 4 4 4
5 347 Kaw Chris M. Shifflett Pottstown, pa 6 5 5
6 369 Ktm George L. Sabo Douglassville, pa 5 7 6
7 333 Hon Joseph Hegeman Reading, pa 7 6 7
40 + Senior A              
Overall Number Brand Name City,State M1 M2 Consi
1 369 Ktm George L. Sabo Douglassville, pa 1 1 1
2 28 Yam Garry Willders Dover, pa 2 2 2
3 313 Ktm John Stewart Chester, NJ 3 3 3
35 + B/C              
Overall Number Brand Name City,State M1 M2 Consi
1 72f Kaw Melvin Fioravanti Blandon, PA 2 1 1
2 977 Yam Kevin C. Watto Allentown, pa 1 2 2
3 696 Yam Timothy N. Green Philadelphia, pa 3 4 3
4 999 Yam Joseph Schaufele York, PA 5 3 4
5 117 Suz Corey Noll Reamstown, PA 4 5 5
6 777 Suz Robert Fakelmann Frenchtown, nj 6 DNF 6
40 + Senior B/C              
Overall Number Brand Name City,State M1 M2 Consi
1 86 Kaw Robert W. Schuler Breinigsville, pa 2 1 1
2 72 Suz Chris J. Biringer New Egypt, nj 3 2 2
3 343 Yam James H. Betham Conshohocken, PA 4 3 3
4 977 Yam Kevin C. Watto Allentown, pa 1 DNF 4
45 +              
Overall Number Brand Name City,State M1 M2 Consi
1 907 Hon Marty Harmes Akron, pa 1 2 1
2 35r Hon Ralph l. Feltman Iii Lancaster, pa 3 1 2
3 51 Yam Calvin T. Leinbach Reading, PA 2 3 3
4 86 Kaw Robert W. Schuler Breinigsville, pa 4 4 4
5 72 Suz Chris J. Biringer New Egypt, nj 5 5 5
6 526 Hon Jeffrey Mull Douglassville, pa 7 6 6
7 313 Ktm John Stewart Chester, NJ 6 7 7
8 99 Kaw Mike J. Cepress Bethlehem, PA 8 8 8
WOMEN              
Overall Number Brand Name City,State M1 M2 Consi
1 313x Suz Nikkiann Stewart Easton, PA 1 1 1
2 28w Yam Kayla Willders Dover, pa 2 2 2
Super Mini 12-15              
Overall Number Brand Name City,State M1 M2 Consi
1 109 Hon David Vertucci Hamburg, pa 1 1 1
2 7m Ktm Cody Moore Morgantown, PA 2 2 2
3 190 Hon Devin Dierwechter Hamburg, PA 3 3 3
4 987 Hon Sean Betham Conshohocken, PA 4 4 4
5 732 Hon Colin Wahlers Perkasie, pa 5 5 5
School Boy 1 12-16              
Overall Number Brand Name City,State M1 M2 Consi
1 101 Yam Aaron Albright Hershey, PA 1 1 1
2 109 Hon David Vertucci Hamburg, pa 2 2 2
3 116 Yam Bailey J. Shenk Manheim, PA 3 3 3
School Boy 2 14-16              
Overall Number Brand Name City,State M1 M2 Consi
1 209 Hon Stephen Vertucci Hamburg, pa 1 1 1
2 101 Yam Aaron Albright Hershey, PA 3 2 2
3 84 Hon Kyle Robinson Geigertown, PA 5 3 3
4 11 Suz Luke T. Palonicola Eagleville, pa 2 DNF 4
5 21 Hon Mike Daniele Holmdel, nj 4 DNF 5
Collegeboy 14-24              
Overall Number Brand Name City,State M1 M2 Consi
1 46 Yam Cody L. Lunceford Manchester, md 1 1 1
2 131 Kaw William Carling Colmar, PA 3 2 2
3 29 Hon Stephen Vertucci Hamburg, pa 2 4 3
4 65 Hon James D. Munch Barto, PA 6 3 4
5 81 Yam Kyle Knapp Pottstown, pa 5 5 5
6 187 Hon Alex Maldet Lititz, pa 4 6 6
7 97j Kaw John Schultz Barto, PA 7 7 7
8 1 Kaw David m. Wright Bear, de 8 8 8
9 24x Yam Scott Fedorczyk Phillipsburg, NJ 9 9 9
10 245 Suz Nicholas Ferstler Morgantown, pa 10 DNF 10
JR MINI 9-13              
Overall Number Brand Name City,State M1 M2 Consi
1 14 Ktm Scott Meshey Mount Joy, pa 1 1 1
2 7 Kaw Austin Daniels Reading, pa 2 3 2
3 45 Kaw Mathew A. Boyer Wernersville, PA 4 2 3
4 89k Kaw Bradley P. Kenny West Chester, pa 5 4 4
5 221 Suz Jack Genovese Devon, pa 6 7 5
6 14k Kaw Garrett N. Kenny West Chester, pa 9 5 6
7 88g Kaw Mitchell P. Griffith West Chester, PA 8 6 7
8 16 Suz Wesley Shaffer New Tripoli, pa 10 8 8
9 286 Yam Ross Folmar Mohnton, PA 13 9 9
10 872 Ktm Josh Hoover Lititz, pa 12 10 10
11 724 Kaw Benjamin Intili West Caldwell, nj 11 11 11
12 77 Kaw Cole Bryan Pottstown, PA 3 DNF 12
13 111 Ktm Colby D. Noll Reamstown, pa 14 13 13
14 76 Suz Alex Thomas Downingtown, PA 7 DNF 14
15 4 Kaw R J. Panella Ambler, pa 16 12 15
16 6 Kaw Dylan A. Owsley Boyertown, PA 15 DNS 16
DNS 38 Ktm Chase C. Balthaser Boyertown, PA DNS DNS 17
85 9-11 C              
Overall Number Brand Name City,State M1 M2 Consi
1 76 Suz Alex Thomas Downingtown, PA 3 1 1
2 27 Kaw Brandon Wolfe Elizabethtown, PA 2 2 2
3 16 Suz Wesley Shaffer New Tripoli, pa 1 3 3
4 724 Kaw Benjamin Intili West Caldwell, nj 4 5 4
5 6 Kaw Dylan A. Owsley Boyertown, PA 6 4 5
6 38 Ktm Chase C. Balthaser Boyertown, PA 5 DNF 6
85 9-11 B              
Overall Number Brand Name City,State M1 M2 Consi
1 7 Kaw Austin Daniels Reading, pa 1 1 1
65 7-11 C              
Overall Number Brand Name City,State M1 M2 Consi
1 872 Ktm Josh Hoover Lititz, pa 2 2 1
2 8i Ktm Benjamin Intili West Caldwell, nj 1 3 2
3 111 Ktm Colby D. Noll Reamstown, pa 4 1 3
4 927 Ktm Dominic Amilcare Medford, nj 3 4 4
5 17 Ktm Joey Milano Schwenksville, pa 5 5 5
6 50 Ktm Chase Stehman Pottstown, pa 6 6 6
7 55 Cob Robert Barnhardt Swedesboro, nj 7 7 7
DNF 38 Ktm Chase C. Balthaser Boyertown, PA DNF DNF 8
50 4-8 OIL              
Overall Number Brand Name City,State M1 M2 Consi
1 331 Ktm Braxton Keiffer Columbia, pa 2 1 1
2 11x Ktm Ty Ortman Hilltown, pa 1 3 2
3 52 Ktm Joseph j. Stauffer Downingtown, PA 4 2 3
4 188 Ktm Logan Heiselman Lampeter, pa 3 4 4
5 11 Ktm Randall (john) Myers Birdsboro, PA 5 5 5
DNS 105 Ktm Chase Peklak Souderton, PA DNS DNS 6
DNS 321 Cob Ryder N. Martinelli Perkasie, PA DNS DNS 7
50 4-8 Open              
Overall Number Brand Name City,State M1 M2 Consi
1 5c Cob Cole Bader Quakertown, PA 1 1 1
2 32 Cob Hunter J. Morgan Lampeter, pa 2 2 2
3 321 Cob Ryder N. Martinelli Perkasie, PA 4 3 3
4 11 Ktm Randall (john) Myers Birdsboro, PA 3 5 4
5 442 Ktm Joshua Hammons Columbia, PA 6 4 5
6 52 Ktm Joseph j. Stauffer Downingtown, PA 5 7 6
7 11x Cob Ty Ortman Hilltown, pa 7 6 7
DNF 777 Ktm Gavin Fakelmann Frenchtown, NJ DNF DNS 8
50 4-6 STOCK              
Overall Number Brand Name City,State M1 M2 Consi
1 5c Cob Cole Bader Quakertown, PA 1 1 1
2 442 Ktm Joshua Hammons Columbia, PA 3 2 2
3 331 Ktm Braxton Keiffer Columbia, pa 2 3 3
50 7-8 STOCK              
Overall Number Brand Name City,State M1 M2 Consi
1 2 Cob Dominic Amilcare Medford, nj 1 1 1
2 32 Cob Hunter J. Morgan Lampeter, pa 2 2 2
3 76 Cob Ryan Barnhardt Swedesboro, nj 4 3 3
4 777 Ktm Gavin Fakelmann Frenchtown, NJ 3 DNF 4
65 beginners              
Overall Number Brand Name City,State M1 M2 Consi
1 629 Ktm Cayden R. Heiselman Lampeter, pa 1 1 1
85/150 12-15 C              
Overall Number Brand Name City,State M1 M2 Consi
1 89k Kaw Bradley P. Kenny West Chester, pa 1 1 1
2 221 Suz Jack Genovese Devon, pa 4 4 2
3 286 Yam Ross Folmar Mohnton, PA 3 5 3
4 88g Kaw Mitchell P. Griffith West Chester, PA 2 6 4
5 732 Hon Colin Wahlers Perkasie, pa 8 2 5
6 14k Kaw Garrett N. Kenny West Chester, pa 7 3 6
7 197 Yam Damien Sprague Bechtelsville, PA 6 7 7
8 505 Suz Cyrus Sirchio Conshohocken, pa 5 8 8
9 51 Kaw Tim Brass Horsham, PA 9 9 9
85/150 12-15 B              
Overall Number Brand Name City,State M1 M2 Consi
1 14 Ktm Scott Meshey Mount Joy, pa 1 1 1
2 45 Kaw Mathew A. Boyer Wernersville, PA 2 2 2
3 77 Kaw Cole Bryan Pottstown, PA 3 3 3
               

 

To Top of Page